Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Dupla
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 6
{{textoDescricao}}
Pareo 1
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | WHAT'S A GOOD NAME | F | 2 | JUAN J. HERNANDEZ | 5/1 | ND | ||
2 | PASALUBONG | F | 2 | RUBEN SILVERA | 15/1 | ND | ||
3 | LET IT BEGIN | F | 2 | ANTONIO FRESU | 8/1 | ND | ||
4 | COYOTE CAFE | F | 2 | DAVID COHEN | 12/1 | ND | ||
5 | TAMMY BABY | F | 2 | WILLIAM ANTONGEORGI III | 8/1 | ND | ||
6 | VIOLETS SONG | F | 2 | KAZUSHI KIMURA | 6/1 | ND | ||
7 | LADY K WESTFALL | F | 2 | EDWIN A. MALDONADO | 4/1 | ND | ||
8 | CAN YOU DREAM | F | 2 | KYLE FREY | 15/1 | ND | ||
9 | MOHAVEN | F | 2 | HECTOR ISAAC BERRIOS | 5/2 | ND | ||
10 | EIGHTIES | F | 2 | DIEGO A. HERRERA | 20/1 | ND |
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | UNWRITTEN CODE | F | 6 | TIAGO JOSUE PEREIRA | 5/2 | ND | ||
2 | OUTER SUNSET | F | 4 | GEOVANNI FRANCO | 20/1 | ND | ||
3 | TWILIGHT EMPIRE | F | 8 | KYLE FREY | 8/1 | ND | ||
4 | IVORY MOON | F | 5 | RUBEN SILVERA | 3/1 | ND | ||
5 | ISABEL LUDLOW | F | 5 | ANTONIO FRESU | 3/1 | ND | ||
6 | GYPSY LYNN | F | 6 | DIEGO A. HERRERA | 15/1 | ND | ||
7 | PUTT FOR DOUGH | F | 4 | ARMANDO AYUSO | 12/1 | ND | ||
8 | ROMAN EMPRESS | F | 6 | EDWIN A. MALDONADO | 20/1 | ND | ||
9 | DISCREPANCY | F | 4 | KAZUSHI KIMURA | 6/1 | ND |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | ABOUT LAST NIGHT | C | 3 | TYLER BAZE | 20/1 | ND | ||
2 | ARRAKIS | C | 3 | ANTONIO FRESU | 2/1 | ND | ||
3 | IRON (FR) | M | 3 | RICARDO GONZALEZ | 20/1 | ND | ||
4 | SEPTEMBERSIXTYFOUR | C | 3 | KAZUSHI KIMURA | 5/1 | ND | ||
5 | KOOL TAP DANCER | F | 3 | JOSE ROSARIO ALCALA | 30/1 | ND | ||
6 | RENO | C | 5 | TIAGO JOSUE PEREIRA | 8/1 | ND | ||
7 | B GRAYSON | C | 3 | ABEL CEDILLO | 20/1 | ND | ||
8 | DOC BOVIE | C | 3 | MIRCO DEMURO | 6/1 | ND | ||
9 | ARTIC POWER (IRE) | C | 3 | VINCENT CHEMINAUD | 3/1 | ND | ||
10 | BURNING RUBBER | M | 3 | KYLE FREY | 8/1 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BENNY AND THE JET | M | 2 | JUAN J. HERNANDEZ | 5/1 | ND | ||
2 | ARKADELPHIA | C | 2 | ARMANDO AYUSO | 5/2 | ND | ||
3 | SAMMY DAVIS | C | 2 | HECTOR ISAAC BERRIOS | 7/2 | ND | ||
4 | SAGUNTO | M | 2 | KAZUSHI KIMURA | 6/1 | ND | ||
5 | SOUTHERN MELODEE | M | 2 | EDWIN A. MALDONADO | 6/1 | ND | ||
6 | MYSTIC MOSES | M | 2 | RUBEN SILVERA | 12/1 | ND | ||
7 | JALISCO | M | 2 | TIAGO JOSUE PEREIRA | 8/1 | ND | ||
8 | ANOTHER BULLEIT | M | 2 | MIRCO DEMURO | 20/1 | ND | ||
9 | AMERICAN TIGER | M | 2 | DIEGO A. HERRERA | 10/1 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | COMEBACK GIRL | F | 3 | ARMANDO AYUSO | 8/1 | ND | ||
2 | TIGHT SQUEEZE | F | 3 | HECTOR ISAAC BERRIOS | 5/2 | ND | ||
3 | PROUD STARLET | F | 3 | KAZUSHI KIMURA | 5/1 | ND | ||
4 | BORDER CONTROL | F | 3 | WILLIAM ANTONGEORGI III | 12/1 | ND | ||
5 | HEY LIL LADY | F | 3 | MIKE E. SMITH | 8/1 | ND | ||
6 | TRANSCENDING (IRE) | F | 3 | JUAN J. HERNANDEZ | 3/1 | ND | ||
7 | MADONNA OF LORETO | F | 3 | ANTONIO FRESU | 5/1 | ND | ||
8 | ORIGAMI (IRE) | F | 3 | TIAGO JOSUE PEREIRA | 15/1 | ND | ||
9 | SPECIAL LOOK | F | 3 | ASSAEL ESPINOZA | 20/1 | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | FLAMINGO STAR | F | 2 | EDWIN A. MALDONADO | 20/1 | ND | ||
2 | SUPER CORREDORA | F | 2 | HECTOR ISAAC BERRIOS | 3/1 | ND | ||
3 | COUNTERBALANCE | F | 2 | KAZUSHI KIMURA | 12/1 | ND | ||
4 | NOT HAPPY | F | 2 | KYLE FREY | 20/1 | ND | ||
5 | PRIDE OF QUEENS | F | 2 | WILLIAM ANTONGEORGI III | 12/1 | ND | ||
6 | CHERRY CIDER | F | 2 | JUAN J. HERNANDEZ | 5/2 | ND | ||
7 | LA WALLY | F | 2 | ANTONIO FRESU | 5/1 | ND | ||
8 | THANK YOU INDIA | F | 2 | RICARDO GONZALEZ | 5/1 | ND | ||
9 | DATS MS. BLAME | F | 2 | MIKE E. SMITH | 5/1 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | WATSONVILLE | C | 5 | TIAGO JOSUE PEREIRA | 20/1 | ND | ||
2 | NINEELEVENTURBO | C | 8 | EDWIN A. MALDONADO | 20/1 | ND | ||
3 | BEYOND BRILLIANT | M | 7 | DRAYDEN VAN DYKE | 7/2 | ND | ||
4 | FINAL BOSS | M | 4 | JUAN J. HERNANDEZ | 6/1 | ND | ||
5 | IL BELLATOR | C | 6 | WILLIAM ANTONGEORGI III | 20/1 | ND | ||
6 | ZIO JO | C | 5 | KYLE FREY | 8/1 | ND | ||
7 | BRAN (FR) | C | 7 | VINCENT CHEMINAUD | 5/1 | ND | ||
8 | AIR FORCE RED | M | 7 | ARMANDO AYUSO | 8/1 | ND | ||
9 | ALMENDARES (GB) | C | 5 | ANTONIO FRESU | 6/1 | ND | ||
10 | ASTRONOMER | C | 6 | KAZUSHI KIMURA | 8/1 | ND | ||
11 | ENDLESSLY | M | 4 | HECTOR ISAAC BERRIOS | 6/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | THIRSTY REBEL | M | 2 | ABEL LEZCANO | 3/1 | ND | ||
2 | NO JOKE ANTARES | M | 2 | TYLER BAZE | 6/1 | ND | ||
3 | MAX CIAO | M | 2 | TIAGO JOSUE PEREIRA | 7/2 | ND | ||
4 | FOREVER BEN | C | 2 | JUAN J. HERNANDEZ | 5/1 | ND | ||
5 | FLASHY FRITZ | M | 2 | DAVID COHEN | 15/1 | ND | ||
6 | JOHN METCALFE | M | 2 | KYLE FREY | 12/1 | ND | ||
7 | CAN'T HELP MYSELF | M | 2 | HECTOR ISAAC BERRIOS | 5/1 | ND | ||
8 | SMOKEM AND LOVE | M | 2 | SERAFIN CARMONA | 20/1 | ND | ||
9 | CLOSING TIME | C | 2 | ARMANDO AYUSO | 12/1 | ND | ||
10 | MOONSHINER | M | 2 | KAZUSHI KIMURA | 12/1 | ND |
Pareo 9
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | WILL THEN | F | 3 | MIKE E. SMITH | 4/1 | ND | ||
2 | CASALU | F | 3 | KAZUSHI KIMURA | 6/1 | ND | ||
3 | MISO PHANSY | F | 3 | ARMANDO AYUSO | 12/1 | ND | ||
4 | AS CATCH CAN | F | 3 | VINCENT CHEMINAUD | 10/1 | ND | ||
5 | THOUGHT PROCESS | F | 3 | HECTOR ISAAC BERRIOS | 8/5 | ND | ||
6 | AMORITA | F | 3 | JUAN J. HERNANDEZ | 10/1 | ND | ||
7 | JUNGLE PEACE (IRE) | F | 3 | ANTONIO FRESU | 8/1 | ND | ||
8 | FIRENZE FLAVOR | F | 3 | DRAYDEN VAN DYKE | 12/1 | ND | ||
9 | SILENT LAW | F | 3 | MIRCO DEMURO | 10/1 | ND |
Pareo 10
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | TIZ SECURE | C | 3 | JUAN J. HERNANDEZ | 5/2 | ND | ||
2 | VARNEY | M | 3 | KAZUSHI KIMURA | 8/1 | ND | ||
3 | CONCORD BRIDGE | M | 4 | TYLER BAZE | 6/1 | ND | ||
4 | BETTER THAN GOLD | M | 4 | MIKE E. SMITH | 12/1 | ND | ||
5 | GOLD FOOT | C | 4 | KYLE FREY | 15/1 | ND | ||
6 | TRANCHE | C | 4 | GEOVANNI FRANCO | 12/1 | ND | ||
7 | MARY'S BOY BOLT | C | 4 | RICARDO GONZALEZ | 20/1 | ND | ||
8 | INDISPENSABLE | M | 4 | HECTOR ISAAC BERRIOS | 4/1 | ND | ||
9 | LYELL'S SONG | C | 4 | ANTONIO FRESU | 5/1 | ND | ||
10 | BRAZENLY | C | 7 | ARMANDO AYUSO | 8/1 | ND |
Pareo 11
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | GRECIAN GODDESS | F | 4 | ABEL LEZCANO | 12/1 | ND | ||
2 | FONDEST DREAM (GB) | F | 3 | TIAGO JOSUE PEREIRA | 15/1 | ND | ||
3 | HANNAH BUCKLE (IRE) | F | 4 | ARMANDO AYUSO | 10/1 | ND | ||
4 | SHE'S A JOKER | F | 6 | VINCENT CHEMINAUD | 5/1 | ND | ||
5 | MOTET | F | 4 | WILLIAM ANTONGEORGI III | 30/1 | ND | ||
6 | SAKURA FLAVOR (IRE) | F | 5 | DRAYDEN VAN DYKE | 12/1 | ND | ||
7 | QUICK BROWN FOX | F | 4 | KAZUSHI KIMURA | 7/2 | ND | ||
8 | CAMERON SLOUGH | F | 5 | ANTONIO FRESU | 8/1 | ND | ||
9 | LADY OF POWER | F | 4 | DAVID COHEN | 20/1 | ND | ||
10 | ESMERAY (IRE) | F | 5 | SERAFIN CARMONA | 15/1 | ND | ||
11 | ROSELEE MAY | F | 4 | JUAN J. HERNANDEZ | 3/1 | ND | ||
12 | DEFIANCE | F | 4 | MIRCO DEMURO | 12/1 | ND | ||
13 | LAUDATORY | F | 4 | KYLE FREY | 5/1 | ND | ||
14 | THEBESTISYETTOBE (IRE) | F | 5 | ANTONIO FRESU | 6/1 | ND |