Temporada Reunião
Período 01/07/2024 à 13/05/2025
Posição Animais Apresentações Vitórias Colocações Prêmios Reunião
1 Underpants 2 2 0 R$ 252.027,67 false
2 Veil 1 1 0 R$ 203.263,35 false
3 Ethereum 3 2 1 R$ 159.324,90 false
4 Lake A Trojan 8 3 5 R$ 155.707,71 false
5 Nudini 8 4 3 R$ 150.572,74 false
6 Apolo Dez 6 6 0 R$ 146.749,98 false
7 Moroccan 8 3 5 R$ 121.000,93 false
8 Online 5 2 3 R$ 117.881,30 false
9 Ramani 7 3 4 R$ 112.966,68 false
10 Oteque 3 2 1 R$ 111.979,01 false
11 Mandrake 4 2 2 R$ 107.609,22 false
12 Nagayama 4 2 2 R$ 104.386,42 false
13 Vivi Magique 4 3 0 R$ 99.666,67 false
14 Sinsel 5 2 3 R$ 95.496,99 false
15 Saladino 6 4 0 R$ 92.181,83 false
16 Oviedo 9 3 6 R$ 88.006,06 false
17 Vitruvian 5 1 1 R$ 87.383,99 false
18 L'Inévitable Cours 20 6 13 R$ 85.800,00 false
19 Sparco 5 3 2 R$ 84.666,67 false
20 New Dance 6 2 4 R$ 83.196,99 false
21 Bloody Mary 3 2 1 R$ 81.212,13 false
22 Barzana 6 4 2 R$ 77.296,97 false
23 Naturalizada 5 2 2 R$ 77.054,55 false
24 Quatá 6 1 4 R$ 74.306,07 false
25 Mc Arrocha 7 2 3 R$ 72.015,16 false
26 Sorte Pura 4 2 1 R$ 67.036,11 false
27 Torres Garcia 2 2 0 R$ 65.696,98 false
28 Nova Déli 6 3 3 R$ 64.193,94 false
29 Obataye 1 0 1 R$ 63.526,48 false
30 Rei da Brincadeira 6 4 2 R$ 63.200,00 false
31 Granizza 11 5 5 R$ 63.000,00 false
32 Som de Chuva 10 4 3 R$ 59.600,00 false
33 Dash and Play 8 3 4 R$ 59.009,09 false
34 Bourgogne 4 1 2 R$ 56.660,62 false
35 Biarritz 1 1 0 R$ 56.463,76 false
36 Bitte Bitte 8 3 4 R$ 55.800,00 false
37 Eletrizante Dollar 4 3 1 R$ 55.600,00 false
38 Tutifruti 3 2 1 R$ 55.600,00 false
39 Orange Blossom 3 0 3 R$ 54.452,67 false
40 Le Gonfalon 9 3 5 R$ 54.400,00 false
41 Maverick 9 2 7 R$ 52.481,82 false
42 Limeira 4 1 2 R$ 51.466,52 false
43 Semente da Paz 9 2 5 R$ 51.081,82 false
44 Positivo 7 4 2 R$ 50.409,09 false
45 Longo Amor 15 4 10 R$ 49.700,00 true
46 Estrela Maligna 4 2 1 R$ 49.260,61 false
47 Natassja Kinski 4 1 2 R$ 48.381,83 false
48 Niver Ball 6 1 4 R$ 48.304,37 false
49 To Sir With Love 4 1 2 R$ 47.784,85 false
50 Olympic North 12 3 6 R$ 47.422,73 false
51 On My Side 8 1 6 R$ 46.896,98 false
52 Vanessa da Pata 6 2 2 R$ 46.554,55 false
53 Panna 20 2 17 R$ 46.400,00 true
54 Ronda 5 4 0 R$ 46.000,00 false
55 Ronigol 5 3 0 R$ 46.000,00 false
56 Quill Wild 2 2 0 R$ 46.000,00 false
57 Lamiel 14 3 8 R$ 45.400,00 false
58 L'Ente Supremo 5 1 3 R$ 45.400,00 false
59 Mistral 14 2 10 R$ 45.300,00 false
60 Mindflow 8 3 5 R$ 45.000,00 false
61 Thebest Inthewest 14 3 10 R$ 44.900,00 false
62 Renewed Hope 8 2 3 R$ 44.854,56 false
63 So Simple 10 4 3 R$ 44.200,00 false
64 Noizette Potato 11 4 4 R$ 44.000,00 false
65 Rainman 8 3 5 R$ 43.900,00 false
66 Highest Moon 7 3 4 R$ 43.600,00 false
67 Sushi do Iguassu 2 1 1 R$ 43.326,34 false
68 Sândalo de Dandi 14 3 10 R$ 43.050,00 false
69 Bico Branco 5 4 1 R$ 43.000,00 false
70 Urika 14 4 6 R$ 42.700,00 true
71 Nobre Guapo 7 3 3 R$ 42.100,00 false
72 Luis-Victor 8 3 5 R$ 41.600,00 false
73 Valparaiso 6 1 4 R$ 41.400,00 false
74 Passa Na Frente 17 2 11 R$ 41.300,00 false
75 Fast Agnes 9 4 4 R$ 41.000,00 false
76 El Capo Blade 14 2 8 R$ 40.600,00 false
77 Ruby Lane 9 3 5 R$ 40.569,69 false
78 Pirata da Lagoa 18 2 14 R$ 40.550,00 false
79 Tier Four 7 3 4 R$ 40.400,00 false
80 Cisne da Passarela 5 1 4 R$ 40.250,00 false
81 Regal Man 6 2 4 R$ 40.112,13 false
82 Núcleo Terrestre 4 3 0 R$ 40.000,00 false
82 Nariz Empinado 3 3 0 R$ 40.000,00 false
84 Apollo da Lagoa 12 2 9 R$ 39.600,00 false
85 Talibãn 16 3 9 R$ 39.500,00 true
86 Wall Street 4 1 3 R$ 39.450,00 false
87 Lebrock 15 3 7 R$ 39.300,00 false
88 Valoroso Goldeo 12 2 7 R$ 39.200,00 false
89 Champs Elysées 5 4 1 R$ 39.100,00 false
90 Nice Sunset 4 1 3 R$ 39.100,00 false
91 Libertad Nuestra 10 1 9 R$ 39.006,06 false
92 Hórus do Nilo 4 2 1 R$ 38.854,55 false
93 Urano Negro 6 3 2 R$ 38.800,00 false
94 Mimão 8 3 4 R$ 38.200,00 false
95 Locomotiva 13 2 10 R$ 38.200,00 false
96 Sargent Pepper 7 2 4 R$ 38.000,00 false
97 Meydan 8 2 3 R$ 37.554,55 false
98 Quixodó 7 2 2 R$ 37.472,73 false
99 Taichung 5 2 2 R$ 37.006,06 false
100 Canadian Jet 11 3 4 R$ 36.900,00 false
101 Regal Darf 5 2 2 R$ 36.800,00 false
102 Golden Eye 16 1 13 R$ 36.800,00 false
103 Monte Roraima 11 2 6 R$ 36.600,00 false
104 Minnesota 5 2 2 R$ 36.600,00 false
105 Lafite 7 2 4 R$ 36.400,00 false
106 Spring Again 5 2 3 R$ 36.375,76 false
107 My Cherie Bella 8 2 4 R$ 36.300,00 false
108 Jedinak 7 2 5 R$ 36.200,00 false
109 Borba Gato 9 2 6 R$ 36.000,00 false
110 Guardião da Lagoa 8 2 5 R$ 36.000,00 false
111 Komby Boy 5 3 2 R$ 35.400,00 false
112 Rodeio 9 2 6 R$ 35.400,00 false
113 German Glory 9 1 7 R$ 35.381,82 true
114 Legolas 16 2 8 R$ 35.300,00 false
115 Sharp Blade 14 3 5 R$ 35.200,00 false
116 Riding Giants 10 2 6 R$ 35.200,00 false
117 Nice Shot 18 3 9 R$ 35.100,00 false
118 Essen Dollar 14 2 11 R$ 35.100,00 false
119 Lotus 16 1 13 R$ 35.100,00 false
120 Tallarico 12 3 8 R$ 34.900,00 false
121 Bavaro Beach 20 2 14 R$ 34.900,00 false
122 Winstar Farm 8 1 4 R$ 34.653,03 false
123 Mayfair 12 3 7 R$ 34.600,00 false
124 Mirage Expense 9 3 4 R$ 34.600,00 false
125 Rhaegar 4 3 1 R$ 34.400,00 false
126 Olympic National 9 0 8 R$ 34.309,09 false
127 Newbury 8 2 5 R$ 34.200,00 false
128 A Reason To Live 11 3 6 R$ 34.100,00 false
129 Kaiser K 7 2 5 R$ 34.100,00 false
130 Plenty Of Hope 7 4 1 R$ 34.000,00 false
131 Madame Salová 11 2 8 R$ 33.900,00 false
132 Nonno Mio 9 1 8 R$ 33.900,00 false
133 Maluma 12 2 7 R$ 33.850,00 false
134 Justiceiro Colt 6 2 3 R$ 33.800,00 false
135 River Dawn 14 2 8 R$ 33.750,00 false
136 Soy Torda 9 3 3 R$ 33.700,00 false
137 Uncle Kracker 8 2 5 R$ 33.600,00 false
138 Key Of Glory 11 1 9 R$ 33.500,00 false
139 New Don'T Cry 3 1 2 R$ 33.315,06 false
140 Vanilla Pie 6 2 3 R$ 33.245,45 false
141 Tilluela 12 2 6 R$ 33.200,00 false
142 Marry Me Juliet 6 2 4 R$ 33.000,00 false
143 Like It Hot 3 1 2 R$ 32.700,00 false
144 Submarino 9 2 5 R$ 32.600,00 false
145 Tulum 8 2 6 R$ 32.500,00 false
146 Castro Fidel 5 2 2 R$ 32.400,00 false
147 Luna Linda 4 0 4 R$ 32.333,08 false
148 Great Question 14 2 8 R$ 32.200,00 false
149 Himmortel 5 2 3 R$ 32.200,00 false
150 Charbell 4 2 1 R$ 32.200,00 false
151 Matt Biondi 11 1 7 R$ 32.200,00 false
152 Off The Curve 4 1 2 R$ 32.200,00 false
153 Pote de Ouro 14 2 9 R$ 32.100,00 false
154 Mazequeen 14 1 11 R$ 32.100,00 true
155 Sum Gold 13 2 9 R$ 32.000,00 false
156 Maneca 16 2 7 R$ 32.000,00 false
157 Mountain Bike 7 2 4 R$ 31.869,70 false
158 Santo Forte 12 0 12 R$ 31.700,00 false
159 Gracie 3 2 1 R$ 31.600,00 false
160 Giacosa 10 2 4 R$ 31.400,00 false
161 Endless Love 2 1 1 R$ 31.400,00 false
162 Like A Champion 17 2 11 R$ 31.200,00 false
163 Joy Time 11 2 6 R$ 31.200,00 false
164 Spartan Lius 8 2 3 R$ 31.200,00 false
165 Jobson 10 2 5 R$ 31.000,00 false
166 Vida Bela 5 2 3 R$ 30.922,73 false
167 Noviça 6 2 3 R$ 30.800,00 false
168 Spaceman 4 2 1 R$ 30.800,00 false
169 Tourville 15 1 10 R$ 30.700,00 false
170 Mega Man 11 3 5 R$ 30.600,00 false
171 Toque de Amor 8 2 4 R$ 30.450,00 false
172 Lavínia 12 2 7 R$ 30.200,00 true
173 Nosotros 12 2 7 R$ 30.100,00 false
174 Olympic Oman 6 1 3 R$ 30.084,85 false
175 Dito e Feito 8 2 5 R$ 30.000,00 false
176 Kinaja 4 2 2 R$ 30.000,00 false
177 Urban Silver 17 1 12 R$ 30.000,00 false
178 Vienna Freud 9 1 5 R$ 30.000,00 false
179 Orquestra Bianca 6 1 3 R$ 29.900,00 false
180 Officer In Charge 5 1 2 R$ 29.900,00 false
181 Ozone Layer 2 1 1 R$ 29.900,00 false
181 Tuymans 2 1 1 R$ 29.900,00 false
181 Turn Up 2 1 1 R$ 29.900,00 false
181 Tea Hupo'O 3 1 1 R$ 29.900,00 false
185 Salt Bae 8 2 6 R$ 29.850,00 false
186 Toda Chic 3 1 2 R$ 29.750,00 false
187 Total Magic 3 1 2 R$ 29.734,85 false
188 Rooster 10 2 5 R$ 29.600,00 false
189 Open The Door 3 1 2 R$ 29.569,70 false
190 Log On 5 1 4 R$ 29.554,55 false
191 Levitating 12 2 5 R$ 29.500,00 false
192 Suburbano 5 2 2 R$ 29.500,00 false
193 Pandoras Boxi 11 1 9 R$ 29.500,00 false
194 Carta Régia 8 1 7 R$ 29.500,00 false
195 Eterno Dinamite 8 1 7 R$ 29.200,00 false
196 Roxy Girl 7 2 4 R$ 28.877,27 false
197 Olympic Maurren 4 1 2 R$ 28.863,64 false
198 New Brighton 9 2 4 R$ 28.800,00 false
199 Opus Dei 9 2 3 R$ 28.800,00 false
200 Ourinho da Mamãe 11 1 9 R$ 28.800,00 true
201 Quick Move 8 2 5 R$ 28.750,00 false
202 Olympic Orkut 4 1 1 R$ 28.722,25 false
203 Nobu Soul 15 2 8 R$ 28.700,00 false
204 Dreamer Winner 7 2 3 R$ 28.600,00 false
205 Nice Berry Tea 5 2 2 R$ 28.600,00 false
206 Sacilotto 6 1 5 R$ 28.600,00 false
207 Outspoken 2 1 1 R$ 28.600,00 false
208 Regina Rosé 12 2 9 R$ 28.250,00 false
209 Jimbongo 6 1 5 R$ 28.213,64 false
210 Gold November 10 2 5 R$ 28.200,00 false
211 Maryland 8 2 4 R$ 28.200,00 false
212 Olimac 4 2 2 R$ 28.200,00 false
213 Puxado 14 1 12 R$ 28.200,00 false
214 Maddaiii 4 2 0 R$ 28.000,00 false
215 Impetus 8 2 2 R$ 27.922,73 false
216 Professor 7 2 2 R$ 27.600,00 false
217 Explorer 5 2 1 R$ 27.600,00 false
218 Nutrilluz 2 1 1 R$ 27.600,00 false
218 Oh Promise Me 2 1 1 R$ 27.600,00 false
220 Kad Kitéria 13 2 7 R$ 27.550,00 true
221 Lexus Star 12 2 6 R$ 27.400,00 false
222 Lancelot Kitten 7 2 5 R$ 27.300,00 false
223 Nuit Blanche 7 1 5 R$ 27.300,00 false
224 Sultão da Lagoa 13 2 10 R$ 27.250,00 false
225 Já Já Já 5 2 2 R$ 27.200,00 false
226 Gigante da Colina 16 1 13 R$ 27.200,00 true
227 Minasmoon 11 1 5 R$ 27.200,00 false
228 Jonnos 5 1 4 R$ 27.200,00 false
229 Katamarã 13 1 8 R$ 27.100,00 false
230 Nocturne 10 1 7 R$ 27.000,00 false
230 Oh Lord 11 1 7 R$ 27.000,00 false
232 Nostra Classe 6 1 5 R$ 27.000,00 false
233 Tzatziki 3 1 2 R$ 26.950,00 false
234 Contessa 8 2 3 R$ 26.800,00 false
235 Raçudo 4 2 1 R$ 26.800,00 false
236 Paramount 18 0 13 R$ 26.700,00 false
237 Palais Royale 10 2 5 R$ 26.650,00 false
238 Sucury Court 8 3 1 R$ 26.400,00 false
239 And Now 18 2 5 R$ 26.400,00 false
240 Irado Dollar 12 1 7 R$ 26.400,00 true
241 Gulf do Jaguarete 8 3 4 R$ 26.200,00 false
242 Keep Life 9 2 5 R$ 26.200,00 false
243 Narizinho 7 2 4 R$ 26.200,00 false
244 Old Fashioned 8 1 6 R$ 26.200,00 false
245 On Princess 4 2 2 R$ 26.100,00 false
246 Not To Worry 5 1 3 R$ 26.012,12 false
247 No More Trick 5 2 0 R$ 26.000,00 false
248 Jargon 8 2 5 R$ 25.900,00 false
249 Uhtred 7 2 2 R$ 25.900,00 false
250 Princess Julia 7 1 5 R$ 25.900,00 false
251 Twister 10 1 6 R$ 25.890,91 false
252 Navy Of War 6 0 3 R$ 25.854,55 false
253 Premium Right 8 1 7 R$ 25.800,00 false
254 Sinceridad 5 3 1 R$ 25.700,00 false
255 Espartano 8 2 5 R$ 25.700,00 false
256 Air Ball 3 1 2 R$ 25.657,31 false
257 Mancino 5 2 3 R$ 25.600,00 false
258 My Field Flower 4 2 2 R$ 25.600,00 false
259 Quebrantador 10 1 7 R$ 25.600,00 false
260 Hey Tiger 9 2 5 R$ 25.500,00 false
261 Old Victory 8 2 4 R$ 25.500,00 false
262 Rivane 8 2 3 R$ 25.500,00 false
263 Nicole Kidman 4 2 1 R$ 25.477,27 false
264 Naga 4 2 1 R$ 25.400,00 false
265 Saphira 11 1 8 R$ 25.400,00 false
266 Jeep do Jaguarete 8 1 4 R$ 25.300,00 false
267 Quality Impulse 2 1 1 R$ 25.300,00 false
268 Sarmento 8 2 2 R$ 25.200,00 false
269 Us Sobral 7 1 5 R$ 25.200,00 false
270 Bría 5 1 3 R$ 25.200,00 false
271 Roda Gigante 3 0 3 R$ 25.153,68 false
272 Grazella 4 2 1 R$ 25.000,00 false
273 Klondike 12 1 9 R$ 25.000,00 false
274 Gevrey-Chambertain 3 0 2 R$ 24.969,70 false
275 Magique 5 2 2 R$ 24.800,00 false
276 Tallulah 16 1 8 R$ 24.800,00 true
277 Principessa Pietra 10 1 5 R$ 24.800,00 false
278 Giulietta 6 1 3 R$ 24.800,00 false
279 Rosa Cor de Rosa 8 2 4 R$ 24.700,00 false
280 Warrant Officer 15 1 10 R$ 24.650,00 false
281 Devenoge 4 0 3 R$ 24.548,49 false
282 Lamech 16 2 6 R$ 24.500,00 false
283 The Lord 5 1 4 R$ 24.500,00 false
284 Olympic Lawyer 14 1 13 R$ 24.450,00 false
285 Anjo Gabriel 15 1 8 R$ 24.400,00 false
286 Tocai Del Veneto 10 1 5 R$ 24.200,00 false
287 Aragon 10 1 7 R$ 24.100,00 false
288 Gate Two 3 2 1 R$ 24.000,00 false
289 Point do Iguassu 2 2 0 R$ 24.000,00 false
289 Otoniel 2 2 0 R$ 24.000,00 false
289 Rey In West 5 2 0 R$ 24.000,00 false
292 Que Vida Loca 14 1 8 R$ 24.000,00 false
293 Verdadeiro Amor 5 1 3 R$ 24.000,00 false
294 Prime Fortune 7 1 4 R$ 23.800,00 false
295 Linda Lovelace 11 1 7 R$ 23.700,00 true
296 Noli Cry 11 2 5 R$ 23.600,00 false
297 Maldivas Island 3 2 1 R$ 23.600,00 false
298 The Good Friend 5 1 4 R$ 23.600,00 false
299 Rapadura 9 2 3 R$ 23.500,00 false
300 Neidinha 10 2 5 R$ 23.375,00 false
301 Ukpo 9 2 4 R$ 23.200,00 false
302 Prime do Iguassu 10 2 5 R$ 23.100,00 false
303 Limão Com Mel 16 1 13 R$ 23.050,00 false
304 Rufar dos Tambores 3 2 1 R$ 23.000,00 false
305 Oath Of Allegiance 1 1 0 R$ 23.000,00 false
305 Ocala 1 1 0 R$ 23.000,00 false
305 Tota Tola 2 1 0 R$ 23.000,00 false
305 Zucca Baby 1 1 0 R$ 23.000,00 false
305 Taking Cash 2 1 0 R$ 23.000,00 false
305 Tatuagem 1 1 0 R$ 23.000,00 false
305 Time Is Now 1 1 0 R$ 23.000,00 false
305 Tears For Fears 1 1 0 R$ 23.000,00 false
305 Unclo Charming 1 1 0 R$ 23.000,00 false
305 Haka Dance 1 1 0 R$ 23.000,00 false
305 Order and Progress 1 1 0 R$ 23.000,00 false
305 Ocasião Vip 1 1 0 R$ 23.000,00 false
305 Once Maybe 1 1 0 R$ 23.000,00 false
305 Ocean Girl 1 1 0 R$ 23.000,00 false
319 Rumoroso 12 0 11 R$ 23.000,00 false
320 Quatro Ases 7 2 4 R$ 22.800,00 false
321 Microsoft Oficce 9 2 4 R$ 22.700,00 false
322 Nórdico 4 2 1 R$ 22.700,00 false
323 Mosteiro 15 0 13 R$ 22.700,00 false
324 Dom Molinaro 13 1 7 R$ 22.600,00 false
324 One Two Three 11 1 7 R$ 22.600,00 false
326 Samarina 4 2 2 R$ 22.500,00 false
327 Upstream 7 1 4 R$ 22.400,00 false
328 Quantify 4 0 2 R$ 22.363,64 false
329 Felina Dollar 5 1 3 R$ 22.200,00 false
330 Tengo Tengo 3 0 3 R$ 22.009,09 false
331 Riesling 7 2 3 R$ 22.000,00 false
332 Denver Broncos 2 2 0 R$ 22.000,00 false
333 Quiet Full 8 1 6 R$ 22.000,00 false
334 Só Te Peço Amor 5 1 4 R$ 22.000,00 false
335 Colosso Thunder 9 0 7 R$ 22.000,00 false
336 Nuance de Cores 3 1 2 R$ 21.900,00 false
337 Baby Shark 9 1 7 R$ 21.800,00 false
338 Nera Bella 12 0 10 R$ 21.800,00 false
339 Olisterous 12 2 2 R$ 21.700,00 false
340 Renascer 8 1 5 R$ 21.700,00 false
341 Memories 13 2 6 R$ 21.650,00 false
342 Me Myself and I 5 2 2 R$ 21.600,00 false
343 Illusion Bryan 10 1 8 R$ 21.600,00 false
344 Megahertz 5 1 3 R$ 21.600,00 false
345 Replay 12 1 8 R$ 21.450,00 false
346 Rashaiya 6 2 1 R$ 21.400,00 false
347 Noble My Love 7 1 3 R$ 21.400,00 false
348 Pretty Good 12 0 9 R$ 21.400,00 true
349 Dálhelizboa 12 1 8 R$ 21.300,00 false
350 Bob Will 8 1 6 R$ 21.200,00 false
351 Valencia 4 1 3 R$ 21.200,00 false
352 Mapa do Brasil 1 0 1 R$ 21.175,50 false
353 Marmelo 4 2 1 R$ 21.100,00 false
354 Comandante Único 14 1 6 R$ 21.100,00 false
355 Dueto Dollar 3 2 1 R$ 21.000,00 false
355 Kakau Bonbon 4 2 1 R$ 21.000,00 false
357 Pat Gun 5 1 4 R$ 21.000,00 false
358 Super Max 6 1 3 R$ 21.000,00 false
359 Na Allegrezza 4 1 2 R$ 21.000,00 false
360 Real Baronesa 23 0 13 R$ 21.000,00 false
361 Sultan Of Love 11 0 9 R$ 20.900,00 false
362 Qipco 5 1 2 R$ 20.600,00 false
363 Mittag 10 1 8 R$ 20.400,00 false
364 King Mount 8 1 5 R$ 20.400,00 false
365 Nissan 4 1 2 R$ 20.400,00 false
366 Tenuta Poggione 2 1 1 R$ 20.400,00 false
367 Jeito Certo 12 1 10 R$ 20.300,00 false
368 Comandante José 11 1 5 R$ 20.300,00 false
369 Rufinos 9 2 5 R$ 20.200,00 false
370 Celebre Rocha 11 1 8 R$ 20.200,00 false
371 Let'S Make A Deal 12 0 10 R$ 20.200,00 true
372 Next Winner 11 0 8 R$ 20.200,00 false
373 Wazzup 8 1 4 R$ 20.100,00 false
374 Fany Koller 7 1 3 R$ 20.100,00 false
375 Night Of Rose 1 0 1 R$ 20.090,91 false
376 Ato Máximo 5 1 3 R$ 20.005,00 false
377 Falstaff 6 2 2 R$ 20.000,00 false
378 Mia Bryan da Lagoa 5 2 1 R$ 20.000,00 false
379 Maçã do Amor 3 2 0 R$ 20.000,00 false
379 Outra Ventania 6 2 0 R$ 20.000,00 true
381 Summer Rain 8 1 6 R$ 19.900,00 false
382 Madame Boone(ARG) 6 1 3 R$ 19.800,00 false
382 Solto de Pata 6 1 3 R$ 19.800,00 false
384 Força Nacional 8 1 4 R$ 19.700,00 true
385 Robbie 3 1 2 R$ 19.636,36 false
386 Alcatraz 8 1 5 R$ 19.600,00 false
387 Diamond Prospect 3 1 2 R$ 19.600,00 false
387 Very Super Famous 3 1 2 R$ 19.600,00 false
387 Sigmund 3 1 2 R$ 19.600,00 false
390 Oniris Royal 5 0 5 R$ 19.550,00 false
391 Los Pampas 8 2 2 R$ 19.500,00 false
392 Essencia Kitten 10 1 5 R$ 19.500,00 false
392 King Haaland 15 1 5 R$ 19.500,00 false
394 Q'Party do Iguassu 5 1 4 R$ 19.400,00 false
395 Peroba do Kentuky 7 1 3 R$ 19.400,00 false
396 Zooming 6 0 5 R$ 19.247,90 false
397 Panser 9 1 8 R$ 19.200,00 false
398 Algorithm 11 1 4 R$ 19.200,00 false
399 Star One 4 1 2 R$ 19.200,00 true
400 Dame D'Or 11 1 7 R$ 19.100,00 false
401 Toda de Sonhos 16 0 11 R$ 19.100,00 true
402 Sadiq 12 1 7 R$ 19.000,00 false
403 Olympic Petrus 9 1 5 R$ 19.000,00 false
404 Sorbonne 5 1 3 R$ 19.000,00 false
404 Elfort Dollar 8 1 3 R$ 19.000,00 false
406 Laugh Forever 15 0 11 R$ 19.000,00 false
407 Sang-Hwa 8 1 3 R$ 18.977,27 false
408 Mississippi 11 1 9 R$ 18.950,00 false
409 Granada Corunilha 4 1 2 R$ 18.900,00 false
410 Oliver In Camelot 11 1 8 R$ 18.850,00 false
411 Rustico 15 1 7 R$ 18.600,00 false
412 Maruska 9 1 6 R$ 18.600,00 true
412 Mega Campeã 12 1 6 R$ 18.600,00 false
414 Thunder Célebre 4 1 3 R$ 18.600,00 false
415 Obdestinada 4 1 2 R$ 18.600,00 false
415 King Of Heart 3 1 2 R$ 18.600,00 false
417 The Last Emperor 4 1 2 R$ 18.548,49 false
418 Kalígula Bryan 13 1 6 R$ 18.500,00 false
419 Catedral 7 1 5 R$ 18.500,00 false
420 Henry Fonda 8 1 4 R$ 18.500,00 true
421 Guapa 8 1 2 R$ 18.400,00 false
422 Tomires 3 0 3 R$ 18.400,00 false
423 Quiloxi 8 1 5 R$ 18.300,00 false
424 Nevada Smith 12 0 9 R$ 18.300,00 false
425 Baluarte 6 1 5 R$ 18.200,00 false
426 Bela e Prosa 10 1 4 R$ 18.200,00 false
427 Targa Zip 6 1 3 R$ 18.200,00 false
428 Ynxelente 3 1 1 R$ 18.200,00 true
428 Agapanto Salto 2 1 1 R$ 18.200,00 false
430 Tocqueville 13 0 10 R$ 18.200,00 false
431 Nikka 9 0 7 R$ 18.200,00 true
432 Zaga Bala 11 1 7 R$ 18.100,00 false
433 Bidú Sayão 11 1 6 R$ 18.100,00 true
434 Rainha da Sucata 14 0 10 R$ 18.050,00 false
435 Monográfico 5 1 4 R$ 18.000,00 false
436 Ralph Lauren 5 1 3 R$ 18.000,00 false
437 Lancaster 14 1 7 R$ 17.900,00 false
438 Lanai 9 1 6 R$ 17.900,00 true
439 Wochenende 13 1 7 R$ 17.800,00 false
440 Etrusco do Spa 12 1 5 R$ 17.800,00 false
441 Kamelot Kovic 9 1 4 R$ 17.700,00 false
442 Barcelona 8 1 3 R$ 17.600,00 false
443 Skyfleet 6 2 3 R$ 17.500,00 false
444 Mero Acaso 4 2 2 R$ 17.500,00 false
445 Rip Curl 3 2 1 R$ 17.500,00 false
445 Oscar Prince 11 2 1 R$ 17.500,00 false
447 Marrocos 8 1 5 R$ 17.500,00 false
447 Leblon Time 9 1 5 R$ 17.500,00 false
449 Mexicano 3 1 2 R$ 17.500,00 false
449 Sonho Bom 3 1 2 R$ 17.500,00 false
451 Olympic Laramie 13 1 6 R$ 17.463,64 false
452 Jet Tori 14 0 13 R$ 17.450,00 true
453 Temperance Girl 7 1 4 R$ 17.400,00 false
454 Navarra 4 1 3 R$ 17.400,00 false
455 Meursault 9 1 6 R$ 17.300,00 false
456 Ripped Jeans 12 2 5 R$ 17.200,00 false
457 Lambert 6 1 5 R$ 17.200,00 false
458 Terra Molhada 2 0 2 R$ 17.063,17 false
459 Morocho 7 2 0 R$ 17.000,00 false
460 Always Love You 11 1 6 R$ 17.000,00 false
461 Micaela 5 1 3 R$ 17.000,00 false
462 Niagara 5 1 2 R$ 17.000,00 false
462 Enrico Caruso 7 1 2 R$ 17.000,00 false
464 Papa-Léguas 4 1 2 R$ 16.800,00 false
464 New Pommes 5 1 2 R$ 16.800,00 false
464 Miss Telma 4 1 2 R$ 16.800,00 false
464 Bobby Moore 4 1 2 R$ 16.800,00 false
468 Silk Sonic 6 1 1 R$ 16.800,00 false
469 Oberon 6 1 4 R$ 16.600,00 false
470 Tique Zip 10 1 6 R$ 16.550,00 false
471 Luluki 10 1 8 R$ 16.500,00 false
472 Sol e Chuva 13 1 7 R$ 16.450,00 false
473 Litowak 7 1 4 R$ 16.400,00 false
473 The King Of Pampas 6 1 4 R$ 16.400,00 false
475 Harpia 13 1 6 R$ 16.300,00 false
476 Maximus 5 1 3 R$ 16.200,00 false
477 Miura 3 1 2 R$ 16.200,00 true
478 Ninnon 6 1 1 R$ 16.200,00 false
479 Magic For Happy 6 1 3 R$ 16.100,00 false
480 Nice Touch 3 1 2 R$ 16.100,00 false
480 Bela Julia(USA) 3 1 2 R$ 16.100,00 false
482 Admiral Speed 5 0 5 R$ 16.100,00 false
483 Tamoio 4 0 3 R$ 16.100,00 false
484 Smartbrain 5 0 5 R$ 16.086,37 false
485 Lindeiro 10 1 4 R$ 16.050,00 false
486 Monteleone 16 0 12 R$ 16.050,00 true
487 Roman Court 13 1 7 R$ 16.000,00 false
488 El Capitan 6 1 5 R$ 16.000,00 false
489 Mortal Kombat 4 1 2 R$ 16.000,00 false
489 Velho Django 4 1 2 R$ 16.000,00 false
491 Sentinela 4 0 3 R$ 15.852,04 false
492 Thalang 4 1 2 R$ 15.800,00 false
493 Big River 9 0 9 R$ 15.800,00 false
494 King George 9 1 4 R$ 15.600,00 false
495 Numa 5 1 3 R$ 15.600,00 false
496 A Blow 2 1 1 R$ 15.600,00 false
496 Saudade D'Ocê 5 1 1 R$ 15.600,00 false
496 Sweet Mary Helen 4 1 1 R$ 15.600,00 false
496 Na Corda Bamba 2 1 1 R$ 15.600,00 false
500 Undertaker 9 1 5 R$ 15.500,00 false
501 La Passante 8 1 4 R$ 15.500,00 false
502 Imagem Kentuck 5 1 3 R$ 15.477,27 false
503 Aladim 6 1 3 R$ 15.400,00 false
503 Amor Perfeito 10 1 3 R$ 15.400,00 false
505 Ungai Hai 3 1 2 R$ 15.384,85 false
506 Mio Campione 10 1 7 R$ 15.300,00 false
507 Bye Bye Blackbird 6 1 3 R$ 15.300,00 false
507 General War 4 1 3 R$ 15.300,00 false
509 Jazz Famous 6 0 6 R$ 15.300,00 false
510 Nosso Sentimento 5 1 2 R$ 15.286,36 false
511 Nabuki 10 1 7 R$ 15.200,00 true
512 Biro Biro 12 1 4 R$ 15.200,00 false
513 Saúde e Sorte 5 1 3 R$ 15.200,00 false
