Temporada Reunião
Período 01/07/2025 à 02/06/2026
Posição Animais Apresentações Vitórias Colocações Prêmios Reunião
1 Obataye 1 1 0 R$ 968.454,00 false
2 Medjool 1 0 1 R$ 290.536,20 false
3 Seiquevouteamar 2 1 1 R$ 192.813,56 false
4 Gevrey-Chambertain 7 3 4 R$ 152.115,17 false
5 My Way 1 0 1 R$ 145.268,10 false
6 Torres Garcia 5 1 4 R$ 117.739,42 false
7 Nova Déli 6 2 3 R$ 114.515,16 false
8 Barão da Lagoa 10 5 4 R$ 108.600,00 false
9 Only Believe 5 4 1 R$ 107.121,22 false
10 Bet You Can 7 2 5 R$ 104.143,95 false
11 Galo White 4 2 1 R$ 101.718,19 false
12 Veil 3 1 2 R$ 96.242,44 false
13 Zucca Baby 4 1 2 R$ 96.151,53 false
14 Oderich 4 1 2 R$ 94.484,86 false
15 Orange Riviera 3 1 2 R$ 89.736,38 false
16 Legender 5 2 3 R$ 83.896,98 false
17 Wall Street 8 2 6 R$ 83.534,85 false
18 L'Ente Supremo 5 2 3 R$ 78.500,00 false
19 Olympic Oman 3 3 0 R$ 76.000,00 false
20 Odalisca 4 1 2 R$ 75.230,31 false
21 Orwellian 7 4 1 R$ 73.300,00 false
22 Paid In Full 3 2 1 R$ 72.410,61 false
23 Vanessa da Pata 5 2 3 R$ 71.890,92 false
24 Sinnerman 6 2 3 R$ 71.672,73 false
25 Norbello 10 4 5 R$ 70.650,00 false
26 Tamara 6 1 5 R$ 70.386,37 false
27 Moroccan 9 2 6 R$ 68.998,49 false
28 Le Gonfalon 4 2 2 R$ 68.800,00 false
29 Baby Laura 20 3 14 R$ 66.600,00 false
30 Off The Clock 6 3 3 R$ 66.200,00 false
31 Maverick 3 2 1 R$ 64.034,85 false
32 Sandbank 12 3 8 R$ 62.625,00 false
33 Iluminada 3 2 1 R$ 62.100,00 false
34 GO Runner GO 22 2 17 R$ 62.040,00 false
35 Niterói 9 4 5 R$ 61.800,00 false
36 Oh Promise Me 4 1 2 R$ 61.424,24 false
37 Jazz Famous 11 4 6 R$ 60.850,00 true
38 Happy Magee 5 3 2 R$ 59.200,00 false
39 Pajama Party 2 2 0 R$ 59.000,00 false
40 Olympic National 8 2 5 R$ 58.950,00 false
41 Next Campeão 9 3 5 R$ 58.500,00 false
42 On Call 6 3 3 R$ 58.400,00 false
43 Awesome Amour 7 2 3 R$ 58.184,85 false
44 Murasama 16 4 8 R$ 57.470,00 false
45 More Olympic 3 2 1 R$ 56.945,46 false
46 Tengo Tengo 8 2 4 R$ 56.769,70 false
47 Niagara 7 1 6 R$ 56.093,94 false
48 Newton Doc 16 4 8 R$ 55.860,00 false
49 Tom Jones 13 2 7 R$ 55.481,82 false
50 Taipan 17 2 11 R$ 55.465,00 false
51 Riva Mc 7 2 4 R$ 55.293,95 false
52 Talented Man 10 1 9 R$ 55.048,49 false
53 Olympic Orkut 5 2 0 R$ 54.984,85 false
54 Navy Boy 13 3 7 R$ 54.300,00 false
55 Sândalo de Dandi 15 3 9 R$ 53.275,00 false
56 Zero Zero Sete 7 2 3 R$ 52.654,55 false
57 Óbvio 4 2 2 R$ 52.600,00 false
58 Tyrion 3 1 1 R$ 52.296,98 false
59 Savignon 10 3 6 R$ 52.125,00 true
60 Vitruvian 5 1 4 R$ 51.854,54 false
61 Chronnos Seattle 13 3 6 R$ 51.000,00 false
62 Ártemis 13 4 8 R$ 50.360,00 true
63 Donington Park 10 2 8 R$ 50.350,00 false
64 Opositor 9 2 7 R$ 50.300,00 false
65 Outdistance 11 2 6 R$ 50.200,00 false
66 Jotagê 12 3 5 R$ 50.100,00 false
67 Olho Grego 8 2 4 R$ 50.000,00 false
68 Metallo 16 2 13 R$ 49.890,00 true
69 Riesling 5 3 2 R$ 49.600,00 false
70 Verão Carioca 10 3 5 R$ 49.200,00 false
71 Omaha Beach 7 3 1 R$ 49.200,00 false
72 Ethereum 1 0 1 R$ 48.422,70 false
73 Relâmpago 17 2 14 R$ 48.275,00 false
74 All Obsession 9 3 5 R$ 48.100,00 false
75 Dèsir Infini 16 3 8 R$ 48.050,00 false
76 Noddy Queen 9 3 5 R$ 48.050,00 false
77 On The End 2 2 0 R$ 48.000,00 false
78 Kletim D'Anafer 14 2 10 R$ 47.990,00 false
79 Special Force 12 3 4 R$ 47.850,00 false
80 Mc Arrocha 3 1 0 R$ 47.696,98 false
81 Thunder Célebre 15 4 4 R$ 47.610,00 true
82 Irado Dollar 22 1 15 R$ 47.425,00 false
83 Wendy Rose 7 2 3 R$ 47.200,00 false
84 Shakti 16 2 10 R$ 47.000,00 false
85 Escuridão 7 2 5 R$ 47.000,00 false
86 Longo Amor 19 3 13 R$ 46.980,00 false
87 Caçador 19 3 11 R$ 46.980,00 false
88 The Warrior 9 3 4 R$ 46.725,00 false
89 Noli Cry 16 2 11 R$ 46.425,00 false
90 Totally New 9 1 8 R$ 46.300,00 false
91 Mexicano 7 2 3 R$ 46.181,82 false
92 Ombré Hair 5 1 3 R$ 45.900,00 false
93 Oliver In Camelot 12 3 7 R$ 45.700,00 false
94 Prime Fortune 10 2 7 R$ 45.600,00 false
95 Nayara 8 3 3 R$ 44.900,00 false
96 Like It Hot 6 1 4 R$ 44.354,55 false
97 Rip do Iguassu 13 4 5 R$ 44.275,00 false
98 Mundo Mágico 18 2 11 R$ 44.020,00 false
99 Olympus 4 3 0 R$ 44.000,00 false
100 Pantanal 3 1 2 R$ 43.912,12 false
101 Nabuki 21 2 16 R$ 43.860,00 false
102 Sundance Kid 18 2 9 R$ 43.650,00 false
103 Zadig Voltaire 10 2 6 R$ 43.300,00 false
104 Vestida de Sonhos 4 1 3 R$ 43.200,00 false
105 Victory Dance 5 3 2 R$ 43.000,00 false
106 Orange Blossom 3 1 2 R$ 43.000,00 false
107 Tropicália 4 2 1 R$ 42.700,00 false
108 Sultan Of Love 15 2 10 R$ 42.675,00 false
109 Bría 11 3 6 R$ 42.530,00 false
110 Exuberante Light 16 2 8 R$ 42.460,00 false
111 Rico do Iguassu 8 3 2 R$ 42.300,00 false
112 Off Limits 6 2 4 R$ 42.269,70 false
113 La Savane 17 2 8 R$ 42.200,00 true
114 Premium Right 7 3 3 R$ 41.850,00 false
115 Solitary Daze 3 2 1 R$ 41.850,00 false
116 Mark Rohtko 9 3 2 R$ 41.750,00 false
117 Palais Royale 18 2 12 R$ 41.750,00 true
118 Queen Dorothy 4 2 2 R$ 41.600,00 false
119 Pesto 6 4 2 R$ 41.400,00 false
120 Fast Volk 17 2 11 R$ 41.350,00 false
121 Sultão da Lagoa 20 2 12 R$ 41.070,00 false
122 Knock Down 13 3 3 R$ 41.000,00 false
123 Numa 12 2 8 R$ 41.000,00 false
124 Deep Champ 6 2 4 R$ 41.000,00 false
125 Oleopardo 5 3 2 R$ 40.950,00 false
126 Endless Love 8 2 2 R$ 40.896,97 false
127 Labuta 4 3 0 R$ 40.500,00 false
128 Uncle King 6 2 3 R$ 40.324,25 false
129 Upson 2 1 1 R$ 40.218,18 false
130 River Dawn 18 1 11 R$ 40.125,00 true
131 Gretta Tiger 10 2 6 R$ 40.100,00 false
132 Party Anthem 2 1 1 R$ 40.100,00 false
133 Pasteur 12 3 4 R$ 40.010,00 false
134 Kaiser K 7 2 4 R$ 39.800,00 false
135 Zooming 11 2 6 R$ 39.644,70 false
136 On My Side 6 3 1 R$ 39.600,00 false
137 Dash For Cash 13 2 8 R$ 39.400,00 false
138 Owner Can 5 2 3 R$ 39.400,00 false
139 Tulinha 8 2 4 R$ 39.340,00 false
140 Que Bryan 9 1 7 R$ 39.200,00 false
141 Elton 8 1 4 R$ 39.078,79 false
142 Melodia de Cores 8 2 5 R$ 39.000,00 false
143 Total Magic 10 1 8 R$ 38.863,64 false
144 Jacta D'Anafer 13 2 8 R$ 38.700,00 false
145 Spartan 9 1 6 R$ 38.600,00 false
146 Oh Well 8 1 7 R$ 38.100,00 false
147 Terra Molhada 4 2 2 R$ 38.000,00 false
148 Deauville 9 3 5 R$ 37.925,00 false
149 Lancaster 19 2 10 R$ 37.925,00 true
150 Olympic Park 8 2 4 R$ 37.800,00 false
151 Othelo 6 2 3 R$ 37.800,00 false
151 Naturalizada 7 2 3 R$ 37.800,00 false
153 Old Alpha 5 2 2 R$ 37.800,00 false
154 Voilà Mimi 11 2 6 R$ 37.475,00 false
155 Normândia Queen 7 2 4 R$ 37.400,00 false
156 Nuit Blanche 8 2 4 R$ 37.050,00 false
157 Sexta-Feira 10 2 5 R$ 37.000,00 false
158 Golden Hour 19 0 16 R$ 36.675,00 false
159 Okeydoke 5 1 3 R$ 36.600,00 false
160 Premeditado 2 1 1 R$ 36.600,00 false
161 Oviedo 7 1 5 R$ 36.519,70 false
162 Negative Harmony 5 2 3 R$ 36.500,00 false
163 What'S Up 8 2 2 R$ 36.400,00 false
164 Sky do Iguassu 8 1 7 R$ 36.300,00 false
165 Katana 9 3 3 R$ 36.200,00 false
166 Anjo Gabriel 13 2 5 R$ 36.200,00 false
167 Megahertz 8 2 5 R$ 36.150,00 false
168 Gracie 3 1 1 R$ 36.100,00 false
169 Fast Ana 13 1 10 R$ 35.775,00 false
170 Rock Ridge 11 2 3 R$ 35.700,00 false
171 Sweet Mary Helen 14 1 11 R$ 35.700,00 false
172 Cedrus 13 2 7 R$ 35.200,00 false
173 Star One 7 2 4 R$ 35.100,00 false
174 Vision For Speed 2 1 1 R$ 35.100,00 false
174 Intense Afleet 2 1 1 R$ 35.100,00 false
174 Papo Furado 2 1 1 R$ 35.100,00 false
174 Potente 2 1 1 R$ 35.100,00 false
178 Classic Prospect 6 2 3 R$ 35.000,00 false
179 Brisbane 4 2 2 R$ 34.800,00 false
180 O' Hara 6 1 4 R$ 34.766,67 false
181 Opostosseatraem 8 2 5 R$ 34.760,00 false
182 Urgent Matter 4 1 2 R$ 34.750,00 false
183 Borba Gato 10 3 3 R$ 34.600,00 false
184 El Dragón 10 2 5 R$ 34.400,00 false
185 Maddaiii 7 2 5 R$ 34.275,00 false
186 Treasure Cartier 8 2 4 R$ 34.275,00 false
187 Nagalu 10 2 1 R$ 34.200,00 false
188 Eau de Parfum 6 2 4 R$ 34.050,00 false
189 Nice Breeze 8 2 4 R$ 33.800,00 false
190 Nostra Classe 4 2 2 R$ 33.800,00 false
191 Jet Tori 10 3 5 R$ 33.660,00 false
192 Olympic Pikachu 8 2 4 R$ 33.600,00 false
193 Laugh Forever 15 1 10 R$ 33.600,00 false
194 Bastogne 12 1 4 R$ 33.600,00 false
195 Us Sobral 8 2 5 R$ 33.510,00 false
196 Billionaire 9 2 4 R$ 33.500,00 false
197 Noppo 8 2 5 R$ 33.425,00 false
198 Motivo de Amar 10 1 6 R$ 33.400,00 false
199 Superkovic 11 2 9 R$ 33.200,00 false
200 Ojo de Bife 3 2 1 R$ 33.200,00 false
201 Linda do Recife 16 1 10 R$ 33.135,00 false
202 Vulcan Boy 10 2 6 R$ 33.020,00 false
203 Ukpo 6 2 4 R$ 33.000,00 false
204 Just Jump 4 2 2 R$ 33.000,00 false
205 Nikoon 14 1 6 R$ 33.000,00 false
206 Otherside 5 1 4 R$ 33.000,00 false
207 Ramo de Ouro 6 2 3 R$ 32.850,00 false
208 Sang-Hwa 6 3 3 R$ 32.800,00 false
209 Luz Nos Olhos 11 1 8 R$ 32.700,00 false
210 Sátis 17 1 10 R$ 32.450,00 false
211 Seductora 2 1 1 R$ 32.400,00 false
211 Olly Poppy 2 1 1 R$ 32.400,00 false
213 Ustaritz 5 2 2 R$ 32.350,00 false
214 Estoril 9 2 5 R$ 32.340,00 false
215 Danny Bond 10 1 7 R$ 32.100,00 false
216 Vulcana 7 1 6 R$ 32.100,00 false
217 Nidavellir 8 1 5 R$ 32.100,00 false
218 Olympic Petrus 14 2 5 R$ 32.000,00 false
219 Oak Chronnos 6 1 3 R$ 32.000,00 false
220 Vivi Magique 1 1 0 R$ 32.000,00 false
221 Outubro Chove 3 1 2 R$ 31.909,09 false
222 Mar Del Mondo 7 1 5 R$ 31.900,00 false
223 Oportuno 13 2 7 R$ 31.890,00 false
224 Oceânica 5 1 4 R$ 31.696,97 false
225 Georgia do Kentuky 4 2 2 R$ 31.600,00 false
226 Salto da Glória 12 1 10 R$ 31.600,00 false
227 Urupan (Uru) 11 2 4 R$ 31.500,00 false
228 Off Piste 9 3 2 R$ 31.475,00 false
229 Plâncton 2 1 1 R$ 31.406,06 false
230 Pedoze 12 2 8 R$ 31.400,00 false
231 Francesca Queen 6 2 3 R$ 31.200,00 false
232 Single Malt 12 1 8 R$ 31.200,00 false
233 Opalina 12 2 7 R$ 31.060,00 false
234 Nitidamente 17 2 10 R$ 30.960,00 false
235 Nera Bella 13 1 7 R$ 30.675,00 false
236 Guapa 9 2 3 R$ 30.658,33 false
237 Nobre Reino 3 2 1 R$ 30.600,00 false
238 Nobélio 8 1 6 R$ 30.600,00 false
239 Elton John 12 1 8 R$ 30.560,00 true
240 Mio Campione 12 1 7 R$ 30.450,00 false
241 Open The Door 6 1 3 R$ 30.436,37 false
242 Queen Portela 11 2 5 R$ 30.375,00 false
242 Libertad Nuestra 9 2 5 R$ 30.375,00 false
244 Sorbonne 7 2 3 R$ 30.375,00 false
245 Linda Isa 13 2 6 R$ 30.350,00 false
246 Ninguém Segura 5 2 3 R$ 30.300,00 false
247 Osten 4 1 3 R$ 30.189,40 false
248 Daffy Boy 7 3 2 R$ 30.000,00 false
249 Tomahawk 14 2 5 R$ 30.000,00 false
250 Molecagem 15 2 9 R$ 29.960,00 false
251 Dona Del Tiempo 15 1 13 R$ 29.960,00 false
252 Winehouse 11 1 10 R$ 29.925,00 false
253 Travessa 8 2 2 R$ 29.600,00 false
254 Credible 3 2 1 R$ 29.550,00 false
255 Speak Alpha 8 2 6 R$ 29.510,00 false
256 Que Será Será 5 2 2 R$ 29.500,00 false
257 Na Corda Bamba 4 2 1 R$ 29.400,00 false
258 Uncharted 5 1 4 R$ 29.400,00 false
259 Via Taormina 10 2 4 R$ 29.340,00 true
260 Not To Worry 5 1 4 R$ 29.250,00 false
260 Lewis Deputy 7 1 4 R$ 29.250,00 false
262 Poetinha 2 1 1 R$ 29.203,03 false
263 Prime Star 8 1 5 R$ 29.200,00 false
264 Take Your Time 10 2 3 R$ 29.100,00 false
264 Bajo Caracoles 6 2 3 R$ 29.100,00 false
266 Bico Branco 3 2 1 R$ 29.100,00 false
267 Marron Five 17 1 11 R$ 28.915,00 false
268 Mittwoch 11 1 7 R$ 28.900,00 false
269 Totalmente Linda 11 1 9 R$ 28.880,00 false
270 Valora 4 2 2 R$ 28.800,00 false
270 Nantokita 9 2 2 R$ 28.800,00 false
270 Maximum Drive 5 2 2 R$ 28.800,00 false
273 Nice Shot 9 2 5 R$ 28.700,00 false
274 Moncho 15 1 8 R$ 28.650,00 false
275 Tom Mix 8 1 5 R$ 28.600,00 false
276 Zack Attack 8 1 3 R$ 28.600,00 false
276 Olakala 6 1 3 R$ 28.600,00 false
278 Viajante Global 2 1 1 R$ 28.600,00 false
278 Supervic 2 1 1 R$ 28.600,00 false
280 Paramount 15 2 7 R$ 28.590,00 false
281 Cacique São Sepe 9 1 4 R$ 28.554,55 false
282 Saphira 13 2 4 R$ 28.520,00 false
283 Bobby Moore 12 1 8 R$ 28.450,00 false
284 New Galileo 3 2 1 R$ 28.350,00 false
285 Seven Up 10 1 5 R$ 28.350,00 true
286 Podeounãopode 2 1 1 R$ 28.350,00 false
286 Vinho Branco 2 1 1 R$ 28.350,00 false
286 Popsicle 2 1 1 R$ 28.350,00 false
286 Padoca 3 1 1 R$ 28.350,00 false
290 Relator 6 0 6 R$ 28.350,00 false
291 Tarsila 10 0 9 R$ 28.250,00 false
292 Keep Life 12 2 6 R$ 28.100,00 false
293 Novikov 5 2 1 R$ 28.050,00 false
294 Taxi Driver 5 3 1 R$ 28.000,00 false
295 Orkut 9 1 6 R$ 28.000,00 false
296 Zendaya 5 1 4 R$ 28.000,00 false
296 Origem de Tudo 8 1 4 R$ 28.000,00 false
298 Quill Wild 2 1 0 R$ 28.000,00 false
299 Forever Younger 13 1 8 R$ 27.950,00 true
300 Saúde e Sorte 3 2 1 R$ 27.800,00 false
301 Legolas 22 1 12 R$ 27.760,00 false
302 Vida Bela 6 2 1 R$ 27.675,00 false
303 Rooster 11 2 5 R$ 27.660,00 false
304 King Mount 11 1 9 R$ 27.650,00 false
305 Monteleone 12 1 10 R$ 27.565,00 false
306 Replay 12 1 8 R$ 27.400,00 false
307 Veep 7 2 3 R$ 27.260,00 false
308 Princess Little 3 2 1 R$ 27.200,00 false
309 Midnight Heart 18 1 11 R$ 27.200,00 false
310 October 5 1 4 R$ 27.100,00 false
311 Nariz Empinado 6 0 6 R$ 27.046,97 false
312 Ronigol 1 1 0 R$ 27.000,00 false
312 Utah 1 1 0 R$ 27.000,00 false
312 Up To You 2 1 0 R$ 27.000,00 false
312 Pipoca 1 1 0 R$ 27.000,00 false
312 Daphne'S Dream 1 1 0 R$ 27.000,00 false
312 Peace Child 1 1 0 R$ 27.000,00 false
312 Urbs 2 1 0 R$ 27.000,00 false
312 Russel 2 1 0 R$ 27.000,00 false
312 Urge 1 1 0 R$ 27.000,00 false
312 Ultra Show 1 1 0 R$ 27.000,00 false
312 River North 1 1 0 R$ 27.000,00 false
312 Rabat Again 1 1 0 R$ 27.000,00 false
312 Strada da Vida 1 1 0 R$ 27.000,00 false
312 Pedaço do Céu 1 1 0 R$ 27.000,00 false
312 Nell'Acquerella 1 1 0 R$ 27.000,00 false
312 Princess Kentucky 1 1 0 R$ 27.000,00 false
312 Thomas do Iguassu 1 1 0 R$ 27.000,00 false
329 Jadkovic 12 1 7 R$ 26.960,00 false
330 Verdadeiro Fon 6 2 3 R$ 26.900,00 false
331 Médoc 13 1 8 R$ 26.875,00 false
332 Time Is Now 5 1 4 R$ 26.800,00 false
333 Ozone Layer 3 1 1 R$ 26.800,00 false
334 War Relic 15 1 7 R$ 26.775,00 true
335 Vim de Bagé 5 2 1 R$ 26.750,00 false
336 Tallulah 18 1 11 R$ 26.705,00 true
337 Nonpareil 5 2 1 R$ 26.700,00 false
338 Lieutenant Dodge 13 1 7 R$ 26.700,00 false
339 Pretty Good 9 1 6 R$ 26.700,00 false
340 Nonno Mio 4 2 1 R$ 26.400,00 false
341 Smartbrain 8 1 6 R$ 26.375,00 false
342 Winstar Farm 9 1 5 R$ 26.350,00 true
343 Tzatziki 7 1 5 R$ 26.200,00 false
344 Hyatt Centric 10 1 8 R$ 26.175,00 false
345 Newbury 5 2 3 R$ 26.000,00 false
346 Turu 8 1 6 R$ 26.000,00 false
347 More Emperor 9 0 8 R$ 25.900,00 true
348 Atrevida Ilusao 4 1 3 R$ 25.800,00 false
349 Navarano 10 1 8 R$ 25.720,00 false
350 Take Zip 5 1 4 R$ 25.650,00 false
351 Targa Zip 8 1 3 R$ 25.650,00 false
352 Oh Oh Oh 3 1 2 R$ 25.600,00 false
353 Riyadh do Iguassu 2 2 0 R$ 25.500,00 false
354 Easy Gloria 4 2 1 R$ 25.400,00 false
355 Olympic Lawyer 17 2 7 R$ 25.300,00 false
356 Voada 13 1 10 R$ 25.250,00 false
357 Nashville Music 5 2 2 R$ 25.200,00 false
358 Sete Mares 3 2 1 R$ 25.200,00 false
359 Glorious Song 7 1 3 R$ 25.200,00 false
360 Shake Boom 13 1 7 R$ 25.160,00 false
361 The Good Friend 7 1 3 R$ 25.125,00 false
362 Comandante Único 16 1 5 R$ 25.110,00 false
363 Top Winner 8 1 5 R$ 25.100,00 false
364 Nilo Black 7 1 4 R$ 25.100,00 false
365 Sarmento 12 1 7 R$ 25.050,00 false
366 Oeste 7 1 4 R$ 24.900,00 false
367 Otoniel 3 1 2 R$ 24.750,00 false
368 Vanity Boy 16 1 9 R$ 24.630,00 false
369 Olê La Bisca 6 2 4 R$ 24.600,00 false
370 Toblerone 8 1 5 R$ 24.600,00 false
371 Bambino Alado 9 1 6 R$ 24.510,00 false
372 Undici 17 1 7 R$ 24.450,00 false
373 Two Socks 8 1 7 R$ 24.440,00 false
374 New Jersey 9 1 7 R$ 24.375,00 false
375 Quelance 6 2 2 R$ 24.320,00 false
376 Piercing 6 0 6 R$ 24.300,00 false
377 Iron Dollar 7 1 6 R$ 24.200,00 false
377 Ganimedes Moon 11 1 6 R$ 24.200,00 true
379 Orquidea Amarela 8 1 4 R$ 24.160,00 true
380 North King 7 3 0 R$ 24.000,00 false
381 Xuá 4 2 0 R$ 24.000,00 false
382 Obdestinada 9 1 7 R$ 24.000,00 false
383 Quinta Poderosa 9 1 6 R$ 24.000,00 false
384 Lebrock 8 1 5 R$ 24.000,00 false
385 O'Toole 3 1 2 R$ 24.000,00 false
386 Jedinak 9 1 5 R$ 23.900,00 false
387 Tier Four 6 2 3 R$ 23.800,00 false
388 Tea Hupo'O 9 1 3 R$ 23.800,00 false
389 Ritz 9 1 4 R$ 23.700,00 false
390 Agapanto Salto 5 1 4 R$ 23.625,00 false
391 Amor Ardente 5 1 3 R$ 23.600,00 false
392 Zen Life 3 1 1 R$ 23.600,00 false
393 One Star 6 1 4 R$ 23.550,00 false
394 Tahoe 6 2 3 R$ 23.400,00 false
395 Make or Break 8 1 4 R$ 23.400,00 false
396 Lucky Time 6 1 2 R$ 23.400,00 false
397 Outcast 4 1 3 R$ 23.200,00 false
398 King Musah 14 1 8 R$ 23.180,00 true
399 Natugato 17 0 11 R$ 23.160,00 false
400 Like A Champion 21 1 10 R$ 23.120,00 false
401 Felina Dollar 7 2 5 R$ 23.100,00 false
402 Trancoso 7 1 4 R$ 23.100,00 false
403 Oudin 8 0 6 R$ 23.000,00 false
404 Ordinaire 2 2 0 R$ 22.700,00 false
405 Tipo Assim 12 1 7 R$ 22.640,00 false
406 One Two Three 10 1 4 R$ 22.600,00 false
407 Barzana 3 0 3 R$ 22.539,40 false
408 Kaluanã Ará 15 1 12 R$ 22.500,00 false
409 Matt Biondi 7 1 4 R$ 22.500,00 false
410 Stylistic 6 2 1 R$ 22.400,00 false
411 Qualité 10 1 7 R$ 22.400,00 false
412 Pilavas 7 1 4 R$ 22.400,00 false
413 Qualify Boy 3 1 2 R$ 22.400,00 false
413 Olympic Príncipe 5 1 2 R$ 22.400,00 false
415 Zakiya 11 1 9 R$ 22.360,00 false
416 To Sir With Love 4 0 3 R$ 22.339,40 false
417 Overbite 10 1 9 R$ 22.300,00 true
418 Air Speed 8 1 6 R$ 22.300,00 false
419 Naty 11 0 9 R$ 22.300,00 false
420 Golden Eye 12 1 7 R$ 22.240,00 false
421 Henry Fonda 7 2 4 R$ 22.200,00 false
422 Flor de Minas 6 1 3 R$ 22.200,00 false
423 Tomorrowland 5 1 2 R$ 22.200,00 false
423 Off The Curve 4 1 2 R$ 22.200,00 false
425 Eterno Dinamite 8 2 4 R$ 22.120,00 false
426 Hora da Vitoria 3 2 1 R$ 22.000,00 false
427 Take It Easy 6 2 0 R$ 22.000,00 false
428 Always Love You 11 1 6 R$ 22.000,00 false
429 Que Sofia Again 8 1 4 R$ 22.000,00 false
430 Opus Dei 10 1 3 R$ 21.900,00 false
431 Tears In Heaven 4 1 2 R$ 21.800,00 false
432 Pentagono 14 0 13 R$ 21.760,00 false
433 Panser 14 1 11 R$ 21.650,00 false
434 Mileum 12 1 5 R$ 21.600,00 false
435 Impetus 9 1 4 R$ 21.600,00 false
436 Jóia Bryan 6 1 3 R$ 21.600,00 false
437 Zahrina 3 1 2 R$ 21.600,00 false
438 No Rigor 3 0 3 R$ 21.600,00 false
439 Jack Sparrow 6 1 4 R$ 21.400,00 false
440 Sofia Sol 8 1 2 R$ 21.400,00 false
440 Taking Cash 7 1 2 R$ 21.400,00 false
442 Sadiq 10 1 3 R$ 21.375,00 false
443 Hardest 9 1 4 R$ 21.300,00 false
444 Sacilotto 5 1 3 R$ 21.300,00 false
445 Cisne da Passarela 7 1 4 R$ 21.200,00 false
446 Unlimited 7 1 3 R$ 21.200,00 false
447 Nyméria Next 10 1 6 R$ 21.160,00 false
448 Malkovich Mio 11 1 5 R$ 21.075,00 false
449 Sigmund 12 1 9 R$ 21.060,00 false
450 Coração Selvagem 5 1 4 R$ 21.000,00 false
450 Pordenone 7 1 4 R$ 21.000,00 false
450 Neutron 6 1 4 R$ 21.000,00 false
453 Take On Me 4 1 2 R$ 21.000,00 false
453 Our Love 3 1 2 R$ 21.000,00 false
453 Old English 3 1 2 R$ 21.000,00 false
456 Trick Twice 14 1 6 R$ 20.800,00 false
457 Gold Channel 7 1 3 R$ 20.800,00 false
458 Leão do Tigre 11 1 5 R$ 20.740,00 false
459 Personal de Luxo 4 1 3 R$ 20.550,00 false
460 Kamelot Kovic 6 1 5 R$ 20.415,00 false
461 Global Express 6 2 1 R$ 20.400,00 false
461 Nothing But 3 2 1 R$ 20.400,00 false
463 Xaxau 5 1 3 R$ 20.400,00 false
463 Tomires 8 1 3 R$ 20.400,00 false
465 Mittag 12 0 9 R$ 20.325,00 false
466 Amizade Sincera 8 2 3 R$ 20.300,00 true
467 Toda Chic 10 0 9 R$ 20.274,24 false
468 Semente da Paz 6 1 4 R$ 20.250,00 false
469 Zucchabar 5 1 2 R$ 20.200,00 false
470 Olympic Pingo 3 1 1 R$ 20.200,00 false
471 Marbella 11 1 4 R$ 20.175,00 false
472 Spartan Lius 9 1 6 R$ 20.025,00 false
473 Giacosa 4 2 0 R$ 20.000,00 false
473 Quinta do Iguassu 2 2 0 R$ 20.000,00 false
475 Nibía 4 1 2 R$ 20.000,00 false
475 Lightning History 4 1 2 R$ 20.000,00 false
477 Capi Capi 13 1 9 R$ 19.855,00 false
478 Bela Julia(USA) 4 1 3 R$ 19.650,00 false
479 Toque de Amor 8 1 4 R$ 19.600,00 false
480 Ocala City 3 1 2 R$ 19.600,00 false
480 Mi Lettera 7 1 2 R$ 19.600,00 false
482 Verdadeiro Amor 5 1 3 R$ 19.500,00 false
483 Lord Alpha 4 1 2 R$ 19.500,00 false
484 Ninna Town 4 1 3 R$ 19.425,00 false
485 Marrocos 11 1 5 R$ 19.400,00 false
486 Nuance de Cores 6 1 3 R$ 19.200,00 false
487 Uncle Kracker 4 1 2 R$ 19.200,00 false
488 Open Options 2 1 1 R$ 19.200,00 false
488 Tropicana 3 1 1 R$ 19.200,00 false
488 Objeto Final 2 1 1 R$ 19.200,00 false
491 Onomatopeia 5 0 5 R$ 19.200,00 false
492 Madrileño 5 1 3 R$ 19.125,00 false
493 Xis Raio 15 1 9 R$ 19.020,00 false
494 Tonga da Mironga 4 1 2 R$ 19.000,00 false
495 Olympic Orange 4 1 3 R$ 18.975,00 false
496 Hermano Pancho 9 1 2 R$ 18.900,00 false
497 One Way Ticket 7 0 6 R$ 18.900,00 false
498 Colina Histórica 5 0 3 R$ 18.900,00 false
499 Queens Baby 9 1 5 R$ 18.820,00 false
500 Super Worth 9 1 3 R$ 18.800,00 false
501 Quillian 2 1 1 R$ 18.800,00 false
501 Over The Sky 2 1 1 R$ 18.800,00 false
503 Simples Assim 5 1 2 R$ 18.750,00 true
504 Submarino 12 1 8 R$ 18.640,00 false
505 Furacão da Lagoa 10 1 4 R$ 18.600,00 false
506 German Glory 9 1 3 R$ 18.600,00 false
506 Thalang 8 1 3 R$ 18.600,00 false
508 Negresco 6 0 6 R$ 18.450,00 false
509 Granada Corunilha 9 2 1 R$ 18.400,00 false
510 Queen Of Camelot 7 1 2 R$ 18.400,00 false
511 Nikka 6 1 2 R$ 18.360,00 false
512 Neblina 4 1 2 R$ 18.200,00 false
513 Outspoken 4 1 1 R$ 18.200,00 false
513 Onorata 3 1 1 R$ 18.200,00 false
513 Doce Cecília 2 1 1 R$ 18.200,00 false
516 Numbat 11 1 5 R$ 18.000,00 true
517 Hórus do Nilo 5 1 3 R$ 18.000,00 false
