Temporada Reunião
Período 01/07/2024 à 23/06/2025
Posição Animais Apresentações Vitórias Colocações Prêmios Reunião
1 Sinsel 6 3 3 R$ 418.224,31 false
2 Underpants 2 2 0 R$ 252.027,67 false
3 Ethereum 4 2 2 R$ 223.870,36 false
4 Veil 1 1 0 R$ 203.263,35 false
5 Mandrake 6 4 2 R$ 197.366,81 false
6 Valparaiso 8 2 5 R$ 182.127,30 false
7 Lake A Trojan 9 3 5 R$ 155.707,71 false
8 Ramani 9 4 5 R$ 150.603,05 false
9 Nudini 9 4 3 R$ 150.572,74 false
10 Apolo Dez 6 6 0 R$ 146.749,98 false
11 Moroccan 10 3 6 R$ 122.200,93 false
12 Online 5 2 3 R$ 117.881,30 false
13 Oteque 4 2 1 R$ 111.979,01 false
14 Vitruvian 6 1 2 R$ 108.565,81 false
15 Nagayama 5 2 2 R$ 104.386,42 false
16 Mc Arrocha 8 2 4 R$ 104.287,89 false
17 Oviedo 11 3 7 R$ 101.178,79 false
18 Vivi Magique 5 3 0 R$ 99.666,67 false
19 Saladino 7 4 0 R$ 92.181,83 false
20 Rei da Brincadeira 7 5 2 R$ 91.200,00 false
21 Barzana 8 4 4 R$ 91.072,73 false
22 New Dance 8 2 5 R$ 90.396,99 false
23 Tá Legal 3 2 0 R$ 88.757,59 false
24 Night Of Rose 2 1 1 R$ 88.272,74 false
25 L'Inévitable Cours 20 6 13 R$ 85.800,00 false
26 Sparco 6 3 2 R$ 84.666,67 false
27 Orange Blossom 5 1 4 R$ 82.252,67 false
28 Bloody Mary 3 2 1 R$ 81.212,13 false
29 Sushi do Iguassu 4 2 2 R$ 80.477,86 false
30 Odalisca 2 2 0 R$ 79.030,32 false
31 Naturalizada 6 2 2 R$ 77.054,55 false
32 Torres Garcia 4 2 2 R$ 74.672,74 false
33 Quatá 7 1 4 R$ 74.306,07 false
34 Nova Déli 7 3 4 R$ 72.593,94 false
35 Dopodomani 1 1 0 R$ 70.606,07 false
36 Eletrizante Dollar 5 3 2 R$ 68.751,52 false
37 Le Gonfalon 10 4 5 R$ 68.400,00 false
38 Sorte Pura 4 2 1 R$ 67.036,11 false
39 Olympic Orkut 6 2 2 R$ 66.843,46 false
40 Dash and Play 10 3 5 R$ 63.809,09 false
41 Obataye 2 0 1 R$ 63.526,48 false
42 Valencia 6 3 3 R$ 63.200,00 false
43 Granizza 12 5 5 R$ 63.000,00 false
44 Longo Amor 18 5 10 R$ 61.700,00 false
45 Meydan 9 3 3 R$ 61.554,55 false
46 Jimbongo 8 2 6 R$ 60.413,64 false
47 Som de Chuva 11 4 3 R$ 59.600,00 false
48 Bourgogne 5 1 2 R$ 56.660,62 false
49 Tier Four 9 4 5 R$ 56.600,00 false
50 Biarritz 1 1 0 R$ 56.463,76 false
51 Bitte Bitte 8 3 4 R$ 55.800,00 false
52 Tutifruti 4 2 1 R$ 55.600,00 false
53 Ozone Layer 4 2 2 R$ 55.100,00 false
54 Nobre Guapo 8 4 3 R$ 54.100,00 false
55 Tuymans 3 2 1 R$ 53.900,00 false
55 Turn Up 4 2 1 R$ 53.900,00 false
57 L'Ente Supremo 6 1 4 R$ 53.800,00 false
58 Vanessa da Pata 7 2 3 R$ 53.372,73 false
59 Ronigol 7 3 1 R$ 53.200,00 false
60 Maverick 9 2 7 R$ 52.481,82 false
61 Sândalo de Dandi 18 4 11 R$ 52.450,00 false
62 Semente da Paz 11 2 6 R$ 52.281,82 false
63 Panna 21 3 16 R$ 52.000,00 false
64 Limeira 4 1 2 R$ 51.466,52 false
65 Positivo 7 4 2 R$ 50.409,09 false
66 On My Side 10 1 7 R$ 49.696,98 false
67 Estrela Maligna 4 2 1 R$ 49.260,61 false
68 Canadian Jet 13 4 4 R$ 48.900,00 false
69 Natassja Kinski 5 1 2 R$ 48.381,83 false
70 Niver Ball 6 1 4 R$ 48.304,37 false
71 Vienna Freud 11 2 6 R$ 48.200,00 false
72 To Sir With Love 5 1 2 R$ 47.784,85 false
73 Olympic North 13 3 6 R$ 47.422,73 false
74 Terra Molhada 4 1 3 R$ 46.963,17 false
75 Ronda 5 4 0 R$ 46.000,00 false
76 Quill Wild 2 2 0 R$ 46.000,00 false
77 Santo Forte 13 1 12 R$ 45.700,00 true
78 Gevrey-Chambertain 4 0 3 R$ 45.424,25 false
79 Lamiel 14 3 8 R$ 45.400,00 false
80 Mistral 14 2 10 R$ 45.300,00 false
81 Mindflow 8 3 5 R$ 45.000,00 false
82 Thebest Inthewest 14 3 10 R$ 44.900,00 false
83 Renewed Hope 9 2 3 R$ 44.854,56 false
84 Fast Agnes 11 4 5 R$ 44.600,00 false
85 So Simple 10 4 3 R$ 44.200,00 false
86 Highest Moon 8 3 5 R$ 44.200,00 false
87 Himmortel 6 3 3 R$ 44.200,00 false
88 Olympic Oman 8 2 3 R$ 44.084,85 false
89 Noizette Potato 11 4 4 R$ 44.000,00 false
90 Rainman 9 3 5 R$ 43.900,00 false
91 Bico Branco 5 4 1 R$ 43.000,00 false
92 Zucca Baby 2 1 1 R$ 42.727,28 false
93 Urika 14 4 6 R$ 42.700,00 false
94 Passa Na Frente 18 2 12 R$ 42.700,00 false
95 Quixodó 9 2 4 R$ 42.672,73 false
96 Mega Man 13 4 5 R$ 42.600,00 false
97 Nocturne 12 2 8 R$ 42.600,00 true
98 Newbury 10 2 7 R$ 42.600,00 false
99 Luz Nos Olhos 7 3 3 R$ 42.400,00 false
100 Mimão 10 3 5 R$ 41.800,00 false
101 Luis-Victor 9 3 5 R$ 41.600,00 false
102 Nissan 6 2 3 R$ 41.600,00 false
103 Toda Chic 5 1 4 R$ 41.556,06 false
104 Lancelot Kitten 8 3 5 R$ 41.300,00 false
105 Minasmoon 12 2 5 R$ 41.200,00 false
106 Talibãn 17 3 10 R$ 41.100,00 false
107 Litowak 10 3 5 R$ 41.000,00 false
108 Jedinak 9 2 6 R$ 41.000,00 false
109 Cisne da Passarela 7 1 5 R$ 40.850,00 false
110 Ourinho da Mamãe 13 2 9 R$ 40.800,00 false
111 Sargent Pepper 8 2 5 R$ 40.800,00 false
112 Verdadeiro Amor 7 2 4 R$ 40.800,00 false
113 El Capo Blade 15 2 8 R$ 40.600,00 false
114 Upstream 9 2 5 R$ 40.600,00 false
115 Ruby Lane 10 3 5 R$ 40.569,69 false
116 Pirata da Lagoa 18 2 14 R$ 40.550,00 false
117 Libertad Nuestra 12 1 10 R$ 40.406,06 false
118 Golden Eye 18 1 15 R$ 40.400,00 false
119 Regal Man 6 2 4 R$ 40.112,13 false
120 Núcleo Terrestre 4 3 0 R$ 40.000,00 false
120 Nariz Empinado 3 3 0 R$ 40.000,00 false
122 Apollo da Lagoa 14 2 9 R$ 39.600,00 false
123 Nicole Kidman 5 3 1 R$ 39.477,27 false
124 Wall Street 5 1 3 R$ 39.450,00 false
125 Minnesota 7 2 3 R$ 39.400,00 false
126 Lebrock 16 3 7 R$ 39.300,00 false
127 Pote de Ouro 17 2 11 R$ 39.300,00 false
128 Valoroso Goldeo 13 2 7 R$ 39.200,00 false
129 Us Sobral 8 2 5 R$ 39.200,00 false
130 Champs Elysées 5 4 1 R$ 39.100,00 false
131 Nice Sunset 4 1 3 R$ 39.100,00 false
131 Tamoio 6 1 3 R$ 39.100,00 false
131 Bet You Can 4 1 3 R$ 39.100,00 false
134 Legolas 19 2 10 R$ 38.900,00 false
135 Hórus do Nilo 5 2 1 R$ 38.854,55 false
136 Urano Negro 7 3 2 R$ 38.800,00 false
137 Lafite 8 2 5 R$ 38.800,00 false
138 Endless Love 4 1 2 R$ 38.600,00 false
139 Megahertz 7 2 4 R$ 38.400,00 false
140 Kaiser K 8 2 6 R$ 38.300,00 false
141 Locomotiva 14 2 10 R$ 38.200,00 false
142 Old Fashioned 9 2 6 R$ 38.200,00 false
143 Nice Shot 21 3 11 R$ 38.100,00 false
144 Key Of Glory 13 1 11 R$ 37.700,00 false
145 Sharp Blade 15 3 6 R$ 37.600,00 false
146 Olympic National 10 0 9 R$ 37.109,09 false
147 Taichung 7 2 2 R$ 37.006,06 false
148 My Cherie Bella 9 2 5 R$ 37.000,00 false
149 Rodeio 11 2 7 R$ 36.800,00 false
150 Regal Darf 6 2 2 R$ 36.800,00 false
151 Quick Move 9 3 5 R$ 36.750,00 false
152 Rosa Cor de Rosa 9 3 4 R$ 36.700,00 false
153 Nonno Mio 10 1 9 R$ 36.700,00 false
154 Vida Bela 7 2 5 R$ 36.610,61 false
155 Monte Roraima 13 2 6 R$ 36.600,00 false
156 Tulum 11 2 9 R$ 36.500,00 false
157 Justiceiro Colt 8 2 5 R$ 36.400,00 false
158 Spring Again 5 2 3 R$ 36.375,76 false
159 Talented Man 3 1 2 R$ 36.139,40 false
160 Roxy Girl 8 2 5 R$ 36.077,27 false
161 Borba Gato 9 2 6 R$ 36.000,00 true
162 Guardião da Lagoa 9 2 5 R$ 36.000,00 false
163 Gracie 5 2 2 R$ 35.990,91 false
164 Tengo Tengo 5 0 5 R$ 35.809,09 false
165 Nera Bella 13 1 10 R$ 35.800,00 false
166 New Don'T Cry 5 1 3 R$ 35.715,06 false
167 Lotus 18 1 14 R$ 35.700,00 false
168 Palais Royale 13 3 6 R$ 35.450,00 false
169 Komby Boy 5 3 2 R$ 35.400,00 false
170 Maryland 10 2 6 R$ 35.400,00 false
171 German Glory 10 1 7 R$ 35.381,82 false
172 Riding Giants 11 2 6 R$ 35.200,00 false
173 Essen Dollar 14 2 11 R$ 35.100,00 false
174 Pat Gun 6 2 4 R$ 35.000,00 false
174 Noviça 7 2 4 R$ 35.000,00 false
176 Charbell 6 2 2 R$ 35.000,00 false
176 Na Allegrezza 5 2 2 R$ 35.000,00 true
178 Tallarico 12 3 8 R$ 34.900,00 false
179 Bavaro Beach 21 2 14 R$ 34.900,00 false
180 Tea Hupo'O 4 1 2 R$ 34.700,00 false
181 Winstar Farm 9 1 4 R$ 34.653,03 false
182 Mayfair 12 3 7 R$ 34.600,00 false
183 Mirage Expense 9 3 4 R$ 34.600,00 false
184 Maluma 14 2 8 R$ 34.550,00 false
185 Rhaegar 4 3 1 R$ 34.400,00 false
186 Uncle Kracker 9 2 6 R$ 34.300,00 false
187 Next Winner 12 1 8 R$ 34.200,00 false
188 A Reason To Live 11 3 6 R$ 34.100,00 false
189 Plenty Of Hope 7 4 1 R$ 34.000,00 false
190 Ukpo 12 3 6 R$ 34.000,00 false
191 Madame Salová 11 2 8 R$ 33.900,00 false
192 Tilluela 14 2 7 R$ 33.800,00 false
193 River Dawn 17 2 8 R$ 33.750,00 false
194 Soy Torda 9 3 3 R$ 33.700,00 false
195 Air Ball 4 2 2 R$ 33.657,31 false
196 Maddaiii 6 2 2 R$ 33.600,00 false
197 Mountain Bike 8 2 5 R$ 33.269,70 false
198 Vanilla Pie 6 2 3 R$ 33.245,45 false
199 Oh Promise Me 3 1 2 R$ 33.203,03 false
200 Submarino 10 2 6 R$ 33.000,00 false
201 Marry Me Juliet 6 2 4 R$ 33.000,00 false
201 Olimac 6 2 4 R$ 33.000,00 false
203 Toque de Amor 10 2 5 R$ 32.850,00 false
204 Maneca 16 2 7 R$ 32.800,00 false
205 Matt Biondi 13 1 8 R$ 32.800,00 false
206 Sacilotto 7 1 6 R$ 32.800,00 false
207 Eterno Dinamite 10 1 9 R$ 32.700,00 true
208 Like It Hot 3 1 2 R$ 32.700,00 false
209 Tourville 18 1 12 R$ 32.500,00 false
210 Zatara 3 1 2 R$ 32.500,00 false
211 Like A Champion 19 2 12 R$ 32.400,00 false
212 Castro Fidel 6 2 2 R$ 32.400,00 false
213 Puxado 16 1 14 R$ 32.400,00 false
214 Luna Linda 4 0 4 R$ 32.333,08 false
215 Great Question 14 2 8 R$ 32.200,00 false
216 Let'S Make A Deal 13 1 10 R$ 32.200,00 true
217 Off The Curve 4 1 2 R$ 32.200,00 false
218 Mazequeen 14 1 11 R$ 32.100,00 false
219 Sum Gold 13 2 9 R$ 32.000,00 false
220 Jonnos 6 1 5 R$ 32.000,00 false
221 Levitating 13 2 6 R$ 31.900,00 false
222 Urban Silver 19 1 14 R$ 31.800,00 false
223 Giacosa 11 2 4 R$ 31.400,00 false
224 Joy Time 11 2 6 R$ 31.200,00 false
225 Spartan Lius 9 2 3 R$ 31.200,00 false
226 Jobson 10 2 5 R$ 31.000,00 false
227 Total Magic 5 1 3 R$ 30.934,85 false
228 Lavínia 15 2 8 R$ 30.800,00 false
229 Baluarte 8 2 6 R$ 30.800,00 false
230 Spaceman 6 2 1 R$ 30.800,00 false
231 Principessa Pietra 12 1 7 R$ 30.800,00 false
232 Colosso Thunder 12 0 10 R$ 30.400,00 false
233 Time Is Now 3 1 1 R$ 30.200,00 false
234 Nosotros 12 2 7 R$ 30.100,00 false
235 Pandoras Boxi 12 1 10 R$ 30.100,00 false
236 Twister 11 1 7 R$ 30.090,91 false
237 Dito e Feito 9 2 5 R$ 30.000,00 false
238 Kinaja 5 2 2 R$ 30.000,00 false
239 Orquestra Bianca 7 1 3 R$ 29.900,00 false
240 Officer In Charge 6 1 2 R$ 29.900,00 false
241 Salt Bae 8 2 6 R$ 29.850,00 false
242 Gold November 11 2 6 R$ 29.800,00 false
243 Rooster 11 2 5 R$ 29.600,00 false
244 Open The Door 4 1 2 R$ 29.569,70 false
245 Log On 5 1 4 R$ 29.554,55 false
246 Suburbano 5 2 2 R$ 29.500,00 false
247 Carta Régia 9 1 7 R$ 29.500,00 false
248 Paramount 20 0 14 R$ 29.500,00 false
249 Rashaiya 8 3 1 R$ 29.400,00 false
250 Raçudo 6 2 2 R$ 29.200,00 false
251 Olympic Maurren 5 1 2 R$ 28.863,64 false
252 New Brighton 9 2 4 R$ 28.800,00 false
253 Opus Dei 11 2 3 R$ 28.800,00 false
254 Bobby Moore 5 2 2 R$ 28.800,00 false
255 Nobu Soul 16 2 8 R$ 28.700,00 false
256 Dreamer Winner 7 2 3 R$ 28.600,00 false
257 Nice Berry Tea 5 2 2 R$ 28.600,00 true
258 Oh Lord 12 1 8 R$ 28.600,00 true
259 Outspoken 2 1 1 R$ 28.600,00 false
260 Billionaire 3 2 1 R$ 28.400,00 false
261 Regina Rosé 13 2 9 R$ 28.250,00 false
262 Warrant Officer 16 1 11 R$ 28.250,00 false
263 Olympic Lawyer 15 1 14 R$ 28.050,00 true
264 Post Heart 3 2 0 R$ 28.000,00 false
265 Impetus 9 2 2 R$ 27.922,73 false
266 Order and Progress 3 1 1 R$ 27.800,00 false
267 Tocqueville 16 0 13 R$ 27.800,00 true
268 Professor 8 2 2 R$ 27.600,00 false
269 Explorer 5 2 1 R$ 27.600,00 false
270 Nutrilluz 4 1 1 R$ 27.600,00 false
270 Turrell 3 1 1 R$ 27.600,00 false
270 Queen Dorothy 2 1 1 R$ 27.600,00 false
270 Oceânica 3 1 1 R$ 27.600,00 false
270 Bernarindy 2 1 1 R$ 27.600,00 false
275 Kad Kitéria 14 2 7 R$ 27.550,00 false
276 Contessa 10 2 4 R$ 27.500,00 false
277 Lexus Star 12 2 6 R$ 27.400,00 false
278 On Princess 6 2 3 R$ 27.300,00 false
279 Nuit Blanche 7 1 5 R$ 27.300,00 false
280 Sultão da Lagoa 15 2 10 R$ 27.250,00 false
281 Já Já Já 5 2 2 R$ 27.200,00 false
282 Gigante da Colina 17 1 13 R$ 27.200,00 false
283 One Star 8 2 4 R$ 27.100,00 false
284 Katamarã 13 1 8 R$ 27.100,00 false
285 Nostra Classe 6 1 5 R$ 27.000,00 false
286 Sang-Hwa 9 2 3 R$ 26.977,27 false
287 Tzatziki 3 1 2 R$ 26.950,00 false
288 Quiet Full 10 1 8 R$ 26.800,00 true
289 Onorata 3 1 2 R$ 26.450,00 false
290 Sucury Court 8 3 1 R$ 26.400,00 false
291 And Now 19 2 5 R$ 26.400,00 false
292 Gate Two 4 2 2 R$ 26.400,00 false
293 Irado Dollar 13 1 7 R$ 26.400,00 false
294 The Good Friend 6 1 5 R$ 26.400,00 false
295 Microsoft Oficce 10 2 5 R$ 26.300,00 true
296 Mexicano 4 1 3 R$ 26.281,82 false
297 Gulf do Jaguarete 8 3 4 R$ 26.200,00 false
298 Keep Life 9 2 5 R$ 26.200,00 false
299 Narizinho 9 2 4 R$ 26.200,00 false
300 Not To Worry 5 1 3 R$ 26.012,12 false
301 Rico do Iguassu 2 2 0 R$ 26.000,00 false
301 No More Trick 5 2 0 R$ 26.000,00 false
303 Jargon 8 2 5 R$ 25.900,00 false
304 Uhtred 7 2 2 R$ 25.900,00 false
305 Renascer 9 1 6 R$ 25.900,00 false
306 Princess Julia 7 1 5 R$ 25.900,00 false
307 Navy Of War 6 0 3 R$ 25.854,55 false
308 O' Hara 3 1 1 R$ 25.801,52 false
309 Premium Right 8 1 7 R$ 25.800,00 false
310 Sinceridad 5 3 1 R$ 25.700,00 false
311 Espartano 8 2 5 R$ 25.700,00 false
312 Ritinha 14 1 6 R$ 25.700,00 false
313 Mancino 5 2 3 R$ 25.600,00 false
314 My Field Flower 4 2 2 R$ 25.600,00 false
315 Klondike 14 1 10 R$ 25.600,00 false
316 Quebrantador 11 1 7 R$ 25.600,00 true
317 Hey Tiger 9 2 5 R$ 25.500,00 false
318 Old Victory 8 2 4 R$ 25.500,00 false
319 Rivane 8 2 3 R$ 25.500,00 false
320 Jet Tori 15 1 13 R$ 25.450,00 false
321 Naga 5 2 1 R$ 25.400,00 false
322 Saphira 13 1 8 R$ 25.400,00 false
322 One Two Three 12 1 8 R$ 25.400,00 false
324 Guapa 10 1 4 R$ 25.400,00 false
325 Ocala 3 1 1 R$ 25.400,00 false
326 Rumoroso 14 0 12 R$ 25.400,00 false
327 Jeep do Jaguarete 10 1 4 R$ 25.300,00 false
328 Très Bien 4 1 2 R$ 25.300,00 false
329 Quality Impulse 3 1 1 R$ 25.300,00 false
329 Oderich 2 1 1 R$ 25.300,00 false
329 Wendy Rose 2 1 1 R$ 25.300,00 false
332 Sarmento 9 2 2 R$ 25.200,00 false
333 Bría 5 1 3 R$ 25.200,00 false
334 Tenuta Poggione 3 1 2 R$ 25.200,00 false
335 Roda Gigante 3 0 3 R$ 25.153,68 false
336 Estimate 12 1 7 R$ 25.150,00 false
337 Sultan Of Love 13 0 11 R$ 25.100,00 false
338 Grazella 4 2 1 R$ 25.000,00 false
339 Linda Lovelace 12 1 8 R$ 24.900,00 false
340 Magique 5 2 2 R$ 24.800,00 false
341 Solostar 3 2 1 R$ 24.800,00 true
342 Tallulah 17 1 8 R$ 24.800,00 false
343 Giulietta 6 1 3 R$ 24.800,00 false
344 Vida de Birigui 3 2 1 R$ 24.600,00 false
345 Devenoge 5 0 3 R$ 24.548,49 false
346 Lamech 16 2 6 R$ 24.500,00 false
347 The Lord 5 1 4 R$ 24.500,00 false
348 Anjo Gabriel 17 1 8 R$ 24.400,00 false
349 Tocai Del Veneto 10 1 5 R$ 24.200,00 false
350 Vim de Bagé 5 1 3 R$ 24.200,00 false
351 Marvadeza 4 1 1 R$ 24.150,00 false
352 Aragon 10 1 7 R$ 24.100,00 false
353 Point do Iguassu 2 2 0 R$ 24.000,00 false
353 Rey In West 5 2 0 R$ 24.000,00 false
353 Otoniel 2 2 0 R$ 24.000,00 false
356 Que Vida Loca 14 1 8 R$ 24.000,00 false
357 Real Baronesa 26 0 15 R$ 24.000,00 false
358 Galo White 4 0 3 R$ 23.931,82 false
359 Limão Com Mel 18 1 14 R$ 23.850,00 false
360 Prime Fortune 7 1 4 R$ 23.800,00 false
361 Diamond Prospect 4 1 3 R$ 23.800,00 false
362 Noli Cry 11 2 5 R$ 23.600,00 false
363 Maldivas Island 4 2 1 R$ 23.600,00 false
364 Rapadura 9 2 3 R$ 23.500,00 false
365 Neidinha 10 2 5 R$ 23.375,00 false
366 Nuance de Cores 4 1 3 R$ 23.300,00 false
367 Prime do Iguassu 10 2 5 R$ 23.100,00 false
368 Nórdico 5 2 2 R$ 23.100,00 true
369 Rufar dos Tambores 3 2 1 R$ 23.000,00 false
370 Baby Shark 11 1 8 R$ 23.000,00 true
371 Oath Of Allegiance 1 1 0 R$ 23.000,00 false
371 Unclo Charming 2 1 0 R$ 23.000,00 false
371 Haka Dance 2 1 0 R$ 23.000,00 false
371 Tatuagem 1 1 0 R$ 23.000,00 false
371 Once Maybe 1 1 0 R$ 23.000,00 false
371 Ocean Girl 1 1 0 R$ 23.000,00 false
371 Ocasião Vip 3 1 0 R$ 23.000,00 false
371 Awesome Amour 1 1 0 R$ 23.000,00 false
371 Tota Tola 3 1 0 R$ 23.000,00 false
371 Goodcat 2 1 0 R$ 23.000,00 false
371 Taking Cash 2 1 0 R$ 23.000,00 false
371 Tears For Fears 2 1 0 R$ 23.000,00 false
371 Que Sofia Again 1 1 0 R$ 23.000,00 false
371 Ozark 1 1 0 R$ 23.000,00 false
371 Ojo de Agua 1 1 0 R$ 23.000,00 false
371 Tebas 1 1 0 R$ 23.000,00 false
371 Zharkar 1 1 0 R$ 23.000,00 false
388 Mississippi 13 1 11 R$ 22.950,00 false
389 Felina Dollar 6 1 4 R$ 22.900,00 false
390 Quatro Ases 7 2 4 R$ 22.800,00 false
391 Dálhelizboa 13 1 9 R$ 22.700,00 false
392 Mosteiro 15 0 13 R$ 22.700,00 false
393 Replay 13 1 9 R$ 22.650,00 false
394 Dom Molinaro 15 1 7 R$ 22.600,00 true
395 Numa 7 1 5 R$ 22.600,00 false
396 Samarina 4 2 2 R$ 22.500,00 false
397 Targa Zip 7 1 4 R$ 22.400,00 true
398 Silk Sonic 8 1 2 R$ 22.400,00 false
399 Quantify 4 0 2 R$ 22.363,64 false
400 River Cafe 7 1 5 R$ 22.200,00 false
401 Obdestinada 6 1 3 R$ 22.200,00 false
402 Japan Force 14 1 8 R$ 22.100,00 false
403 Henry Fonda 11 1 6 R$ 22.100,00 false
404 Nova Hart 8 1 5 R$ 22.100,00 false
405 Sol e Chuva 15 1 9 R$ 22.050,00 false
406 Riesling 9 2 3 R$ 22.000,00 false
407 Murasama 2 2 0 R$ 22.000,00 false
407 Rintintin 2 2 0 R$ 22.000,00 false
407 Denver Broncos 2 2 0 R$ 22.000,00 false
410 Algorithm 14 1 5 R$ 22.000,00 false
411 Só Te Peço Amor 5 1 4 R$ 22.000,00 false
412 Oniris Royal 6 0 6 R$ 21.850,00 false
413 Zaga Bala 13 1 8 R$ 21.700,00 false
414 Memories 14 2 6 R$ 21.650,00 false
415 Me Myself and I 5 2 2 R$ 21.600,00 false
416 Illusion Bryan 10 1 8 R$ 21.600,00 false
417 Star One 5 1 3 R$ 21.600,00 false
418 Toda de Sonhos 18 0 12 R$ 21.500,00 true
419 Noble My Love 8 1 3 R$ 21.400,00 false
420 Laugh Forever 16 0 12 R$ 21.400,00 false
421 Pretty Good 12 0 9 R$ 21.400,00 false
422 Bob Will 8 1 6 R$ 21.200,00 false
423 Mapa do Brasil 1 0 1 R$ 21.175,50 false
424 Marmelo 4 2 1 R$ 21.100,00 false
425 Comandante Único 17 1 6 R$ 21.100,00 false
425 King Mount 10 1 6 R$ 21.100,00 false
427 Falstaff 8 2 4 R$ 21.000,00 false
428 Dueto Dollar 3 2 1 R$ 21.000,00 false
428 Kakau Bonbon 6 2 1 R$ 21.000,00 false
430 Jeito Certo 13 1 11 R$ 21.000,00 false
431 Super Max 6 1 3 R$ 21.000,00 false
431 Sigmund 4 1 3 R$ 21.000,00 false
433 Nikka 11 0 9 R$ 21.000,00 false
434 Lambert 8 1 7 R$ 20.800,00 true
435 Alcatraz 10 1 6 R$ 20.800,00 false
435 Sangue Azul 13 1 6 R$ 20.800,00 false
437 Very Super Famous 4 1 3 R$ 20.800,00 false
438 Nino Rosso 9 0 6 R$ 20.800,00 false
439 Nevada Smith 14 0 10 R$ 20.700,00 false
440 Rock Ridge 4 0 3 R$ 20.700,00 false
441 Qipco 5 1 2 R$ 20.600,00 false
442 Força Nacional 10 1 5 R$ 20.500,00 false
443 Rainha da Sucata 16 0 12 R$ 20.450,00 false
444 Mittag 10 1 8 R$ 20.400,00 false
445 Miss Telma 6 1 3 R$ 20.400,00 false
446 Comandante José 11 1 5 R$ 20.300,00 false
447 Sand Jet 6 1 4 R$ 20.245,45 false
448 Rufinos 9 2 5 R$ 20.200,00 false
449 Celebre Rocha 12 1 8 R$ 20.200,00 false
450 Temperance Girl 9 1 5 R$ 20.200,00 false
451 Wazzup 8 1 4 R$ 20.100,00 false
452 Fany Koller 7 1 3 R$ 20.100,00 false
453 Ato Máximo 5 1 3 R$ 20.005,00 false
454 Mia Bryan da Lagoa 5 2 1 R$ 20.000,00 false
455 Maçã do Amor 3 2 0 R$ 20.000,00 false
455 Outra Ventania 7 2 0 R$ 20.000,00 false
457 Los Pampas 8 2 2 R$ 19.900,00 false
458 Summer Rain 8 1 6 R$ 19.900,00 false
459 Madame Boone(ARG) 6 1 3 R$ 19.800,00 false
459 Solto de Pata 6 1 3 R$ 19.800,00 false
461 Lendario Brujo 1 0 1 R$ 19.727,28 false
462 Robbie 3 1 2 R$ 19.636,36 false
463 Olympic Petrus 10 1 6 R$ 19.600,00 false
464 Prata do Iguassu 4 1 3 R$ 19.600,00 false
465 Treasure Cartier 3 1 2 R$ 19.600,00 false
465 Barão da Lagoa 3 1 2 R$ 19.600,00 false
467 Tomires 4 0 4 R$ 19.550,00 false
467 Zendaya 4 0 4 R$ 19.550,00 false
469 King Haaland 15 1 5 R$ 19.500,00 false
469 Essencia Kitten 10 1 5 R$ 19.500,00 false
471 Winehouse 8 0 7 R$ 19.500,00 false
472 Q'Party do Iguassu 5 1 4 R$ 19.400,00 false
473 Peroba do Kentuky 7 1 3 R$ 19.400,00 false
474 Dèsir Infini 11 1 5 R$ 19.300,00 false
475 Zooming 8 0 5 R$ 19.247,90 false
476 Panser 9 1 8 R$ 19.200,00 true
477 Runningfortheroses 3 1 2 R$ 19.200,00 false
478 Always Love You 13 1 8 R$ 19.100,00 true
479 Dame D'Or 13 1 7 R$ 19.100,00 false
480 Sadiq 14 1 7 R$ 19.000,00 true
480 Maruska 10 1 7 R$ 19.000,00 true
482 Xianggang Laser 4 1 3 R$ 19.000,00 false
482 Sorbonne 5 1 3 R$ 19.000,00 false
482 Elfort Dollar 8 1 3 R$ 19.000,00 false
485 Baby Laura 9 1 5 R$ 18.900,00 false
486 Granada Corunilha 5 1 2 R$ 18.900,00 false
487 Oliver In Camelot 12 1 8 R$ 18.850,00 false
488 Oliver One 6 0 5 R$ 18.609,09 false
489 Show Time 11 2 3 R$ 18.600,00 false
490 Rustico 16 1 7 R$ 18.600,00 true
491 Mega Campeã 12 1 6 R$ 18.600,00 false
492 Miura 4 1 3 R$ 18.600,00 false
492 Thunder Célebre 4 1 3 R$ 18.600,00 false
494 King Of Heart 3 1 2 R$ 18.600,00 false
495 The Last Emperor 5 1 2 R$ 18.548,49 false
496 Kalígula Bryan 13 1 6 R$ 18.500,00 false
497 Catedral 7 1 5 R$ 18.500,00 false
498 Pentagono 8 1 6 R$ 18.400,00 false
499 Vento Haragano R M 5 1 3 R$ 18.400,00 true
500 Uncharted 3 0 3 R$ 18.400,00 false
501 Quiloxi 8 1 5 R$ 18.300,00 false
502 Olympic Laramie 14 1 7 R$ 18.263,64 false
503 Monteleone 18 0 14 R$ 18.250,00 false
504 Bela e Prosa 10 1 4 R$ 18.200,00 false
505 Panamerican 3 1 1 R$ 18.200,00 false
505 My Dream Is To Fly 2 1 1 R$ 18.200,00 true
505 Agapanto Salto 2 1 1 R$ 18.200,00 false
505 Ynxelente 3 1 1 R$ 18.200,00 false
509 Bidú Sayão 12 1 6 R$ 18.100,00 false
509 Marrocos 10 1 6 R$ 18.100,00 true
511 Monográfico 5 1 4 R$ 18.000,00 false
512 Ralph Lauren 5 1 3 R$ 18.000,00 false
513 Lancaster 14 1 7 R$ 17.900,00 false
