Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SHOWMARA | C | 4 | LAUREN BURKE Ap.W | 8/1 | ND | ||
| 2 | WEST CLIFF | C | 9 | BEAU TRELOAR Ap.X | 41/1 | ND | ||
| 3 | HANDY FRIEND | C | 4 | WILL GORDON | 6/1 | ND | ||
| 4 | KOKONOTSU | C | 6 | JOHN ALLEN | 16/1 | ND | ||
| 5 | SURFY PETE | C | 6 | JACK HILL | 37/10 | ND | ||
| 6 | FEARGAL | C | 8 | CHRISTOPHER PANG Ap.W | 26/1 | ND | ||
| 7 | BATTLE POINT | C | 4 | CIAN MACREDMOND | 31/1 | ND | ||
| 8 | DEVIL'S CRAFT | C | 4 | WILL GORDON | 26/1 | ND | ||
| 9 | LUCKETT | C | 5 | CIAN MACREDMOND | 11/1 | ND | ||
| 10 | TREMAMORE | F | 5 | JAKE NOONAN | 19/1 | ND | ||
| 11 | FRIDAY AT FIVE | F | 7 | SARAH FIELD | 12/1 | ND | ||
| 12 | MY UNCLE DID IT | F | 4 | RYAN HURDLE | 11/2 | ND | ||
| 13 | LAUGH WITH ME | F | 5 | CAITLIN HOLLOWOOD Ap.W | 21/1 | ND | ||
| 14 | NEVRA QUEEN | F | 4 | EOIN WALSH | 19/2 | ND | ||
| 15 | AH HEI | C | 5 | ALANA KELLY | 26/1 | ND | ||
| 16 | QUAFFTIDE | F | 5 | 21/1 | ND | |||
| 17 | PIANTA | C | 5 | KATE WALTERS | 41/1 | ND | ||
| 18 | MALLEE MAID | F | 6 | 41/1 | ND | |||





