Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PERPETUAL | F | 2 | JOHN R. VELAZQUEZ | 7/2 | ND | ||
| 2 | MEL WENT HOME | F | 2 | TYLER GAFFALIONE | 15/1 | ND | ||
| 3 | LUMINOUS BEAUTY | F | 2 | FLAVIEN PRAT | 4/1 | ND | ||
| 4 | DINNER PARTY | F | 2 | IRAD ORTIZ, JR. | 6/1 | ND | ||
| 5 | MINDEE'S WORLD | F | 2 | KENDRICK CARMOUCHE | 5/1 | ND | ||
| 6 | MARGIE'S GIRL | F | 2 | JOSE L. ORTIZ | 3/1 | ND | ||
| 7 | BIBLICAL JUSTICE | F | 2 | DYLAN DAVIS | 6/1 | ND | ||
| 8 | SO ANGELINA | F | 2 | DALILA A. RIVERA Ap.2 | 30/1 | ND | ||
| 9 | SAYSOMETHINGNICE | F | 2 | SHAUN BRIDGMOHAN | 15/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CARMEL COAST | F | 3 | TYLER GAFFALIONE | 5/2 | ND | ||
| 2 | OSCAR BOUND | F | 3 | SHAUN BRIDGMOHAN | 30/1 | ND | ||
| 3 | GOODALL | F | 3 | FLAVIEN PRAT | 9/2 | ND | ||
| 4 | PAIGE TURNER | F | 3 | JOSE L. ORTIZ | 4/1 | ND | ||
| 5 | IRISH JIG | F | 3 | CAROL CEDENO | 12/1 | ND | ||
| 6 | MYTHICAL | F | 3 | EDGARD J. ZAYAS | 1/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BOTTAS | M | 3 | MANUEL FRANCO | 7/2 | ND | ||
| 2 | CHIPS AND FISH | M | 3 | CHRISTOPHER ELLIOTT | 50/1 | ND | ||
| 3 | TIME FOR AMERICA | M | 3 | KENDRICK CARMOUCHE | 15/1 | ND | ||
| 4 | NOBLE DYNASTY | M | 3 | JUNIOR ALVARADO | 6/1 | ND | ||
| 5 | BLACKMAIL | C | 3 | JAVIER CASTELLANO | 8/1 | ND | ||
| 6 | BLINGING IT BACK | C | 3 | JOSE L. ORTIZ | 6/1 | ND | ||
| 7 | ASKED AND ANSWERED | C | 3 | RUBEN SILVERA | 50/1 | ND | ||
| 8 | GLAVINE | M | 3 | JOHN R. VELAZQUEZ | 4/1 | ND | ||
| 9 | WEST END KID | M | 3 | TYLER GAFFALIONE | 9/5 | ND | ||
| 10 | TALK TO ME JIMMY | M | 3 | RIDER TBA | 6/5 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BERNIEANDTHEROSE | F | 4 | KATIE DAVIS | 12/1 | ND | ||
| 2 | PURE JOY | F | 3 | TYLER GAFFALIONE | 5/1 | ND | ||
| 3 | U LITE UP MY LIFE | F | 5 | DYLAN DAVIS | 10/1 | ND | ||
| 4 | CHIT CHAT | F | 3 | JUNIOR ALVARADO | 20/1 | ND | ||
| 5 | MEASURE | F | 3 | JOSE L. ORTIZ | 10/1 | ND | ||
| 6 | DIRECTIVE | F | 3 | FLAVIEN PRAT | 4/5 | ND | ||
| 7 | METFARDEH | F | 4 | JOHN R. VELAZQUEZ | 6/1 | ND | ||
| 8 | REALITY STAR | F | 4 | IRAD ORTIZ, JR. | 8/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MY DIVINE SPIRIT (GB) | F | 4 | JOSE L. ORTIZ | 5/1 | ND | ||
| 2 | DANCE CLASS | F | 3 | JUNIOR ALVARADO | 10/1 | ND | ||
| 3 | IMMORTAL POET (GB) | F | 3 | DYLAN DAVIS | 12/1 | ND | ||
| 4 | BOURBON MILK PUNCH | F | 4 | IRAD ORTIZ, JR. | 4/1 | ND | ||
| 5 | CHART THE COURSE | F | 3 | JAVIER CASTELLANO | 8/1 | ND | ||
| 6 | RED BEACH | F | 3 | CHRISTOPHER ELLIOTT | 30/1 | ND | ||
| 7 | I'M VERY SWEET | F | 4 | FLAVIEN PRAT | 6/1 | ND | ||
| 8 | MEDICI ROAD | F | 4 | MANUEL FRANCO | 8/1 | ND | ||
| 9 | MIEL ET CITRON | F | 4 | SAHIN CIVACI | 50/1 | ND | ||
| 10 | CLEARLY SOPHIA | F | 3 | JAIME RODRIGUEZ | 20/1 | ND | ||
| 11 | FLORIDA PATRIOT | F | 3 | RICARDO SANTANA, JR. | 5/2 | ND | ||
| 12 | NAKOMA | F | 4 | JOSE E. MORELOS | 3/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | LAKE ARIEL | F | 3 | JOHN R. VELAZQUEZ | 10/1 | ND | ||
| 2 | SUITED CONNECTORS | F | 3 | RICARDO SANTANA, JR. | 12/1 | ND | ||
| 3 | CARELESS WHISPER | F | 3 | MANUEL FRANCO | 7/2 | ND | ||
| 4 | RIZZ | F | 3 | TYLER GAFFALIONE | 8/1 | ND | ||
| 5 | ENTERPRISINGLY | F | 3 | JOSE L. ORTIZ | 15/1 | ND | ||
| 6 | READY ROSIE JANE | F | 5 | KATIE DAVIS | 50/1 | ND | ||
| 7 | AXIS POINT | F | 3 | JAIME RODRIGUEZ | 20/1 | ND | ||
| 8 | LIBERTY'S ADVANCE | F | 3 | JUNIOR ALVARADO | 9/2 | ND | ||
| 9 | CHAUMET | F | 3 | EDGARD J. ZAYAS | 20/1 | ND | ||
| 10 | BEAU'S BELLA | F | 3 | KENDRICK CARMOUCHE | 10/1 | ND | ||
| 11 | GOTTA GUN RUNNER | F | 3 | IRAD ORTIZ, JR. | 8/1 | ND | ||
| 12 | TUTHILLTOWN | F | 3 | FLAVIEN PRAT | 9/2 | ND | ||
| 13 | INTO THE UNKNOWN | F | 3 | CHRISTOPHER ELLIOTT | 20/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | LIKENESS | M | 3 | FLAVIEN PRAT | 7/2 | ND | ||
| 2 | HEATHGUARD | C | 6 | JUNIOR ALVARADO | 12/1 | ND | ||
| 3 | EDGERTON | C | 4 | JOHN R. VELAZQUEZ | 12/1 | ND | ||
| 4 | EMERGENCE | M | 4 | JOSE L. ORTIZ | 6/1 | ND | ||
| 5 | GREYSTONE | C | 6 | JUAN J. HERNANDEZ | 12/1 | ND | ||
| 6 | POWER SEEKER | M | 7 | RUBEN SILVERA | 20/1 | ND | ||
| 7 | RIGHT TO VOTE | C | 5 | MANUEL FRANCO | 4/1 | ND | ||
| 8 | OPERATION OVERLORD | M | 4 | IRAD ORTIZ, JR. | 9/2 | ND | ||
| 9 | I AM I SAID (GB) | C | 4 | TYLER GAFFALIONE | 5/1 | ND | ||
| 10 | MONTEREY BAY | C | 4 | JAIME RODRIGUEZ | 10/1 | ND | ||
| 11 | OFFLEE NAUGHTY | M | 8 | JOSE L. ORTIZ | 8/1 | ND | ||
| 12 | WAR OFFICER | C | 6 | DYLAN DAVIS | 12/1 | ND | ||
| 13 | AMBITION | M | 5 | SILVESTRE GONZALEZ | 6/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TWIRLING QUEEN | F | 5 | RICARDO SANTANA, JR. | 15/1 | ND | ||
| 2 | CREED'S GOLD | F | 5 | JAVIER CASTELLANO | 8/1 | ND | ||
| 3 | IN OUR TIME | F | 5 | FLAVIEN PRAT | 3/1 | ND | ||
| 4 | READY TO JAM | F | 5 | JUNIOR ALVARADO | 10/1 | ND | ||
| 5 | LOVE CERVERE | F | 4 | MANUEL FRANCO | 10/1 | ND | ||
| 6 | TIME TO DAZZLE | F | 5 | JOSE L. ORTIZ | 8/1 | ND | ||
| 7 | GRATEFULLY | F | 4 | JOHN R. VELAZQUEZ | 4/1 | ND | ||
| 8 | ITALIAN SOIREE | F | 4 | DYLAN DAVIS | 15/1 | ND | ||
| 9 | SHOOT IT TRUE | F | 4 | JUAN J. HERNANDEZ | 7/2 | ND | ||
| 10 | ROJA | F | 4 | IRAD ORTIZ, JR. | 10/1 | ND | ||
| 11 | BAM'S BLISS KISS | F | 4 | RIDER TBA | 5/2 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MIAMI FRANK | M | 4 | TYLER GAFFALIONE | 6/1 | ND | ||
| 2 | MAGNANIMOUS MAX | M | 4 | MANUEL FRANCO | 9/2 | ND | ||
| 3 | FIRST BLESSING | M | 3 | JOSE L. ORTIZ | 20/1 | ND | ||
| 4 | SEQUENTIAL | C | 5 | EDGARD J. ZAYAS | 8/1 | ND | ||
| 5 | XCEL | C | 3 | KENDRICK CARMOUCHE | 12/1 | ND | ||
| 6 | APALTA | C | 4 | SILVESTRE GONZALEZ | 12/1 | ND | ||
| 7 | COCKTAILSNKRINGLE | C | 4 | RICARDO SANTANA, JR. | 6/1 | ND | ||
| 8 | GEORGIA MAGIC | C | 4 | IRAD ORTIZ, JR. | 3/1 | ND | ||
| 9 | TURN AND COUNT | C | 4 | JAIME RODRIGUEZ | 6/1 | ND | ||
| 10 | NORWICH | C | 5 | FLAVIEN PRAT | 8/1 | ND | ||
| 11 | REGISTER | C | 6 | SILVESTRE GONZALEZ | 20/1 | ND | ||
Pareo 10
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FLASHIEST | C | 8 | IRAD ORTIZ, JR. | 5/1 | ND | ||
| 2 | NAVY SEAL (IRE) | C | 5 | JOSE L. ORTIZ | 9/2 | ND | ||
| 3 | TAWNY PORT | M | 7 | FLAVIEN PRAT | 3/1 | ND | ||
| 4 | MIZTERTONIC | C | 7 | JAVIER CASTELLANO | 20/1 | ND | ||
| 5 | WORTHINGTON | C | 6 | CHRISTOPHER ELLIOTT | 30/1 | ND | ||
| 6 | CONCORD GREEN | C | 4 | MANUEL FRANCO | 8/1 | ND | ||
| 7 | CORRUPTION | C | 5 | JOHN R. VELAZQUEZ | 7/5 | ND | ||
| 8 | FLEETFOOT (IRE) | C | 6 | KENDRICK CARMOUCHE | 12/1 | ND | ||
| 9 | PARCHMENT PARTY | M | 5 | JOHN R. VELAZQUEZ | 3/5 | ND | ||
Pareo 11
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PRETTY LAVISH (IRE) | F | 4 | IRAD ORTIZ, JR. | 6/1 | ND | ||
| 2 | RIVER TAY (IRE) | F | 6 | KATIE DAVIS | 8/1 | ND | ||
| 3 | HEAVENLY LIGHT | F | 4 | JAIME RODRIGUEZ | 12/1 | ND | ||
| 4 | MO COMPLEX | F | 4 | TYLER GAFFALIONE | 10/1 | ND | ||
| 5 | HAUNTRESS | F | 5 | RUBEN SILVERA | 20/1 | ND | ||
| 6 | DIVIDEND RECAP | F | 5 | MANUEL FRANCO | 8/5 | ND | ||
| 7 | BOBBY JEAN | F | 5 | KENDRICK CARMOUCHE | 10/1 | ND | ||
| 8 | RACING COLORS | F | 7 | DALILA A. RIVERA Ap.2 | 15/1 | ND | ||
| 9 | PRINCESS SUMMER | F | 5 | RICARDO SANTANA, JR. | 15/1 | ND | ||
| 10 | LADY RIVER LILY | F | 4 | SAHIN CIVACI | 30/1 | ND | ||
| 11 | LOTUS PETAL | F | 4 | EDGARD J. ZAYAS | 12/1 | ND | ||
| 12 | AUTONOME | F | 3 | GAVIN LERENA | 8/1 | ND | ||
| 13 | PLANET CLARE | F | 5 | MARTIN CHUAN | 8/1 | ND | ||
| 14 | BIG AIR | F | 4 | FLAVIEN PRAT | 2/1 | ND | ||
| 15 | THAT'S FUNNY | F | 4 | SILVESTRE GONZALEZ | 6/1 | ND | ||
| 16 | ADRIAN | F | 4 | MANUEL FRANCO | 5/2 | ND | ||





