Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ROYAL TEENS | F | 7 | LIBERTY SMYTH Ap.W | 26/1 | ND | ||
| 2 | ARTIE'S MAGIC | C | 5 | RORY HUTCHINGS | 7/1 | ND | ||
| 3 | DEEBEE'S GIRL | F | 5 | LUKE ROLLS | 8/1 | ND | ||
| 4 | I'M SUPER | F | 5 | JENNY DUGGAN | 11/1 | ND | ||
| 5 | WHATSTHETIMEMRWOLF | C | 5 | 11/1 | NC | |||
| 6 | MOSGIEL DAISY | F | 6 | BEN LOOKER | 26/1 | ND | ||
| 7 | APACHE JACK | C | 6 | 11/1 | NC | |||
| 8 | LITTLE PROPHET | F | 8 | PETER GRAHAM | 35/1 | NC | ||
| 9 | MISS DEE REIGN | F | 4 | 43/1 | NC | |||
| 10 | RUBICK DANCER | F | 4 | MATTHEW BENNETT | 11/1 | ND | ||
| 11 | MR VILLA | C | 6 | SHANNEN LLEWELLYN | 26/1 | ND | ||
| 12 | DISCREET LADY | F | 7 | GRACE PALMER Ap.X | 26/1 | ND | ||
| 13 | CALAMITY FOX | C | 7 | OLIVIA DALTON Ap.W | 9/1 | ND | ||
| 14 | HEADSTREAM | F | 5 | 12/1 | NC | |||
| 15 | AVOID ME | F | 7 | 35/1 | NC | |||
| 16 | SEETHING CHUCK | C | 9 | 15/2 | NC | |||
| 17 | GOLD MELODY | F | 6 | ANNA ROPER | 26/1 | ND | ||
| 18 | AOIFE | F | 7 | 35/1 | NC | |||
| 19 | HOO HAA | F | 6 | 35/1 | NC | |||
| 20 | PURPLE KITTY | C | 5 | 43/1 | ND | |||





