Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Exata
- Daily Double
- Pick 3
{{textoDescricao}}
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SONADORA GIRL | F | 5 | ANDY HERNANDEZ | 5/2 | 4,2 | ||
| 2 | MENDED WE STAND | F | 6 | BRYAN L. TORRES Ap.2 | 6/1 | 26,7 | ||
| 3 | SHEZA BERNARDINI | F | 5 | KENDRY RIVERA | 6/1 | 15,8 | ||
| 4 | BRIGHT KOHANA | F | 5 | ANTHONY SALGADO | 10/1 | 10,8 | ||
| 5 | ISLAND DREAM GIRL | F | 4 | YAN RODRIGUEZ | 4/1 | 2,9 | ||
| 6 | LEFTOVER SUSHI | F | 5 | FRANCISCO MARTINEZ | 9/2 | 4,2 | ||
| 7 | GOLDIENESS | F | 6 | SILVESTRE GONZALEZ | 7/2 | 5 | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HONORISIA | F | 3 | DEXTER HADDOCK | 7/2 | ND | ||
| 2 | MAJESTIC TWIRL | F | 3 | ELISEO RUIZ | 9/2 | ND | ||
| 3 | ANGEL IN BLUE | F | 3 | ABNER ADORNO | 6/1 | ND | ||
| 4 | UNION DOOS | F | 3 | PACO LOPEZ | 5/2 | ND | ||
| 5 | POLAR MAGIC | F | 3 | JOEZER RANGEL | 10/1 | ND | ||
| 6 | UNIONVILLE | F | 3 | RUBEN SILVERA | 10/1 | ND | ||
| 7 | MEDIUM COOL | F | 3 | JORGE A. VARGAS, JR. | 6/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | AHSAD | C | 9 | FRANKIE PENNINGTON | 4/1 | ND | ||
| 2 | DIAMOND HEIST | C | 6 | ANTHONY SALGADO | 6/1 | ND | ||
| 3 | TRANSCENDENTAL | C | 5 | JORGE A. VARGAS, JR. | 3/1 | ND | ||
| 4 | MASTER OF NONE | C | 6 | YEDSIT HAZLEWOOD Ap.1 | 5/1 | ND | ||
| 5 | MALIBU WARRIOR | C | 4 | RUBEN SILVERA | 6/1 | ND | ||
| 6 | FREEDOM STANCE | C | 4 | DALILA A. RIVERA Ap.2 | 10/1 | ND | ||
| 7 | NANCY MADE MY DAY | C | 5 | DEXTER HADDOCK | 6/1 | ND | ||
| 8 | BORRACHO | C | 10 | PACO LOPEZ | 6/1 | NC | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | NEIGHBELLINE | F | 5 | MYCHEL J. SANCHEZ | 12/1 | NC | ||
| 2 | TWIST HER | F | 6 | DEXTER HADDOCK | 7/2 | ND | ||
| 3 | IT'S A SHORE THING | F | 4 | ANDY HERNANDEZ | 12/1 | ND | ||
| 4 | ROYAL PARTY | F | 6 | JEAN AGUILAR | 20/1 | ND | ||
| 5 | BROOKLYN HEIGHTS | F | 9 | FRANCISCO MARTINEZ | 20/1 | ND | ||
| 6 | DIAMOND ESSENCE | F | 4 | YABRIEL O. RAMOS | 6/1 | ND | ||
| 7 | CHAMPAGNE MISCHIEF | F | 4 | LUIS M. OCASIO | 12/1 | ND | ||
| 8 | JUDY'S FLYER | F | 4 | FRANCISCO MARTINEZ | 9/5 | NC | ||
| 9 | CLEARLY COPPER | F | 5 | VICTOR CARRERO | 4/1 | ND | ||
| 10 | MISS RAUCUS | F | 4 | DALILA A. RIVERA Ap.2 | 8/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SILVER SLUGGER | C | 6 | PACO LOPEZ | 7/2 | NC | ||
| 2 | NEIGH DUDE | C | 7 | ANDY HERNANDEZ | 5/1 | NC | ||
| 3 | PACO THE TACO MAN | C | 5 | MYCHEL J. SANCHEZ | 3/1 | ND | ||
| 4 | GET SET | C | 9 | SILVESTRE GONZALEZ | 6/1 | NC | ||
| 5 | BACKSIDE BUZZ | C | 6 | ANDREW WOLFSONT | 6/1 | ND | ||
| 6 | FRIDAY SURPRISE | M | 4 | FRANCISCO MARTINEZ | 8/1 | NC | ||
| 7 | FIVE DREAMS | C | 8 | YABRIEL O. RAMOS | 4/1 | ND | ||
| 8 | WHISKEYROMEOSIERRA | C | 5 | ELISEO RUIZ | 15/1 | NC | ||
| 9 | A VOTRE SANTE | C | 4 | KENDRY RIVERA | 8/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MY LAST MISSION | C | 7 | RUBEN SILVERA | 12/1 | ND | ||
| 2 | ADERO | C | 6 | MYCHEL J. SANCHEZ | 6/1 | ND | ||
| 3 | MAJORCA | C | 4 | MARTIN CHUAN | 5/1 | ND | ||
| 4 | I FEELUCKY TONITE | M | 5 | JORGE A. VARGAS, JR. | 8/1 | ND | ||
| 5 | SURFSIDE MOON | M | 4 | JEVIAN TOLEDO | 2/1 | ND | ||
| 6 | MY IMAGINATION | C | 6 | ANGEL CASTILLO | 15/1 | ND | ||
| 7 | HAPPILY DELUSIONAL | M | 4 | PACO LOPEZ | 15/1 | ND | ||
| 8 | DEPOSITION | M | 5 | FRANCISCO MARTINEZ | 8/1 | ND | ||
| 9 | MARGIE'S FUN SON | C | 6 | ANDREW WOLFSONT | 4/1 | NC | ||
Pareo 10
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CHIP'S FRIEND | C | 6 | ADAM BOWMAN | 15/1 | ND | ||
| 2 | FACE DOWN | C | 5 | ANTHONY SALGADO | 6/1 | ND | ||
| 3 | YOUNG SQUIRE | C | 6 | DALILA A. RIVERA Ap.2 | 2/1 | ND | ||
| 4 | BOURBON AFICIONADO | C | 5 | JEAN AGUILAR | 6/1 | ND | ||
| 5 | TIME TESTED | C | 5 | PACO LOPEZ | 15/1 | ND | ||
| 6 | FIRST MONEY | C | 6 | DEXTER HADDOCK | 5/1 | ND | ||
| 7 | REAL CONVICTION | C | 4 | LUIS M. OCASIO | 12/1 | ND | ||
| 8 | TIEMPO PERFECTO | C | 6 | NOEL HERMAN Ap.2 | 20/1 | NC | ||
| 9 | GOLDEN WILDCAT | C | 7 | KENDRY RIVERA | 12/1 | ND | ||
| 10 | ENFORCER | C | 7 | YAN RODRIGUEZ | 12/1 | ND | ||
| 11 | PYLON | C | 8 | YEDSIT HAZLEWOOD Ap.1 | 20/1 | ND | ||
| 12 | CAPITAL CONQUEST | C | 6 | ABNER ADORNO | 10/1 | ND | ||





