Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BONDED | C | 6 | RAUL E. MENA | 30/1 | ND | ||
| 2 | LIKEBELIVINGNMAGIC | C | 5 | CHRISTIAN MALDONADO | 10/1 | ND | ||
| 3 | STRATEGIST | C | 4 | YOMAR ORLANDO ORTIZ | 10/1 | ND | ||
| 4 | FORREST CITY | C | 7 | TAIS LYAPUSTINA | 5/1 | ND | ||
| 5 | RAPIDITY | C | 5 | JOSE E. VARGAS Ap.1 | 5/1 | ND | ||
| 6 | YOUR ANALYSIS | C | 7 | YEDSIT HAZLEWOOD Ap.1 | 9/5 | ND | ||
| 7 | TOP BLOOD | C | 4 | MATILDA BURNHAM | 12/1 | ND | ||
| 8 | MORNING THOUGHTS | C | 7 | JEVIAN TOLEDO | 3/1 | ND | ||
| 9 | SIN PERMISO | C | 5 | JASMINE MCGUIN Ap.3 | 20/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ISLAND BANDIT | M | 2 | XAVIER PEREZ | 9/2 | ND | ||
| 2 | DIMINUTO BURRITO | C | 2 | MATILDA BURNHAM | 30/1 | ND | ||
| 3 | RAINONTHESCARECROW | M | 2 | ISMERIO VILLALOBOS | 15/1 | ND | ||
| 4 | BARU | M | 2 | ANGEL CRUZ | 8/1 | ND | ||
| 5 | WESTBOUND CAT | M | 2 | JOSE E. VARGAS Ap.1 | 4/1 | ND | ||
| 6 | OUR CHARM | M | 2 | JEVIAN TOLEDO | 5/1 | ND | ||
| 7 | Z TOWN | M | 2 | JEIRON BARBOSA | 7/2 | ND | ||
| 8 | LUCKY SIETE | M | 2 | YEDSIT HAZLEWOOD Ap.1 | 5/2 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TALENTED MAN | C | 7 | ANDY HERNANDEZ | 15/1 | ND | ||
| 2 | CACTUS | C | 6 | JEAN GREGOR BRICENO | 5/2 | ND | ||
| 3 | BUSHIDO | C | 6 | FOREST BOYCE | 7/2 | ND | ||
| 4 | BIG TANKNESS | C | 4 | YEDSIT HAZLEWOOD Ap.1 | 9/5 | ND | ||
| 5 | WAR HUMOR | C | 4 | JEIRON BARBOSA | 12/1 | ND | ||
| 6 | BOUNCER | C | 6 | MYCHEL J. SANCHEZ | 12/1 | ND | ||
| 7 | PRADO ROAD | C | 5 | JEVIAN TOLEDO | 20/1 | ND | ||
| 8 | BILLIONAIRES ROW | C | 4 | JORGE RUIZ | 6/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | KITTY'S SON | C | 4 | YEDSIT HAZLEWOOD Ap.1 | 20/1 | ND | ||
| 2 | UPSHOT | C | 4 | JEVIAN TOLEDO | 10/1 | ND | ||
| 3 | AND SUM | C | 4 | MYCHEL J. SANCHEZ | 2/1 | ND | ||
| 4 | DOLICE VITA | C | 7 | FOREST BOYCE | 3/1 | ND | ||
| 5 | DADDY YANKEE | C | 4 | RAUL E. MENA | 8/1 | ND | ||
| 6 | FOGGY DEW | C | 5 | TAIS LYAPUSTINA | 15/1 | ND | ||
| 7 | CLOSE THE GATE | C | 3 | JOSEPH ROCCO, JR. | 8/5 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | LONG STRAW | C | 4 | MATILDA BURNHAM | 30/1 | ND | ||
| 2 | FORGET THE RULES | C | 3 | FOREST BOYCE | 30/1 | ND | ||
| 3 | CHIMNEY SWEEP | C | 4 | JOSEPH ROCCO, JR. | 5/2 | ND | ||
| 4 | TAX AND TAGS | C | 3 | ISMERIO VILLALOBOS | 8/1 | ND | ||
| 5 | KUHNER | C | 3 | JEIRON BARBOSA | 8/1 | ND | ||
| 6 | START TAPPIN | C | 3 | JEAN GREGOR BRICENO | 15/1 | ND | ||
| 7 | FREE COSTS TO MUCH | C | 5 | TAYLOR KINGSLEY Ap.2 | 30/1 | ND | ||
| 8 | NOTION IN MOTION | C | 5 | HORACIO KARAMANOS | 7/2 | ND | ||
| 9 | BRIGHT TIME | C | 3 | SHELDON RUSSELL | 30/1 | ND | ||
| 10 | AIRBRUSH | C | 3 | JORGE RUIZ | 6/1 | ND | ||
| 11 | J C'S BOYS | C | 3 | JEVIAN TOLEDO | 9/2 | ND | ||
| 12 | GUERRILLA MAGIC | C | 4 | TAIS LYAPUSTINA | 30/1 | ND | ||
| 13 | M D FIELDSTONE | C | 3 | TAYLOR KINGSLEY Ap.2 | 12/1 | ND | ||
| 14 | RED SEA | C | 4 | MYCHEL J. SANCHEZ | 9/2 | ND | ||
| 15 | RARE ECLIPSE | C | 3 | MARTIN CHUAN | 12/1 | ND | ||
| 16 | LEO'S FOO | M | 3 | JORGE RUIZ | 12/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CHANGE MY WORLD | C | 4 | ANGEL CRUZ | 12/1 | ND | ||
| 2 | ALL THE HARDWAYS | C | 4 | JEIRON BARBOSA | 20/1 | ND | ||
| 3 | TENEBRIS | C | 8 | JEAN GREGOR BRICENO | 20/1 | ND | ||
| 4 | RAMPAGIUS | C | 5 | JORGE RUIZ | 7/2 | ND | ||
| 5 | FREEZE THE FIRE | C | 6 | JEVIAN TOLEDO | 5/2 | ND | ||
| 6 | BAND CAMP | C | 6 | MARTIN CHUAN | 5/1 | ND | ||
| 7 | SUREMEANTTOOBE | M | 4 | MYCHEL J. SANCHEZ | 3/1 | ND | ||
| 8 | DON'T WAIT UP | C | 7 | YEDSIT HAZLEWOOD Ap.1 | 5/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SLEWPERSTITUS | F | 3 | JEVIAN TOLEDO | 6/1 | ND | ||
| 2 | ONLY FOR NOW | F | 3 | JORGE RUIZ | 1/1 | ND | ||
| 3 | TAP INTO GRACE | F | 3 | SHELDON RUSSELL | 10/1 | ND | ||
| 4 | NICHE | F | 3 | 8/1 | ND | |||
| 5 | RIVER ESCAPE | F | 3 | ABNER ADORNO | 12/1 | ND | ||
| 6 | JUST PHILTORED | F | 3 | MYCHEL J. SANCHEZ | 5/1 | ND | ||
| 7 | GIGABIT | F | 3 | MARCELINO PEDROZA, JR. | 15/1 | ND | ||
| 8 | HARK THEANGELSSING | F | 3 | ISMERIO VILLALOBOS | 6/1 | ND | ||
| 9 | DOC'S MIRACLE | F | 3 | YEDSIT HAZLEWOOD | 10/1 | ND | ||
| 10 | THE TOWN TEMPTER | F | 3 | 6/1 | ND | |||
| 11 | GERRARDS CROSS | F | 3 | JEIRON BARBOSA | 20/1 | ND | ||
| 12 | ECHO JULIET | F | 3 | JEVIAN TOLEDO | 20/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FORMAL AFFAIR | M | 5 | ANGEL CRUZ | 5/1 | ND | ||
| 2 | MASAKADO | C | 5 | JOSE E. VARGAS Ap.1 | 6/5 | ND | ||
| 3 | MR SCATTER | C | 5 | JEIRON BARBOSA | 6/1 | ND | ||
| 4 | IT'S SIZZLING TIME | C | 8 | CHRISTIAN MALDONADO | 10/1 | ND | ||
| 5 | WORK HARD | C | 5 | YEDSIT HAZLEWOOD Ap.1 | 3/1 | ND | ||
| 6 | WARRIOR WAYNE | M | 4 | MYCHEL J. SANCHEZ | 5/1 | ND | ||





