Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 4
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | NOVELA | C | 6 | LAUREN GUERNIER Ap.X | 3/1 | ND | |||||
| 2 | TWIN TURBO | C | 7 | CHRIS MCIVER | 39/1 | ND | |||||
| 3 | LAZENBY | C | 5 | RYAN WIGGINS | 13/2 | ND | |||||
| 4 | BETTER BREAKOUT | C | 5 | TASHA CHAMBERS | 13/1 | ND | |||||
| 5 | KIRKALL | C | 4 | IVO FRY | 10/1 | ND | |||||
| 6 | CINCINCITY | F | 5 | SEAN CORMACK | 99/1 | NC | |||||
| 7 | TSUNAMI | C | 5 | FIONA SANDKUHL Ap.W | 8/1 | ND | |||||
| 8 | HELL OF A TRIP | F | 6 | AIDAN HOLT | 11/1 | ND | |||||
| 9 | FLY FIFER | F | 6 | COURTNEY BELLAMY Ap.W | 12/1 | ND | |||||
| 10 | FANCY GARTER | F | 5 | SEAN CORMACK | 11/1 | ND | |||||
| 11 | SENSATIONABULL | C | 7 | CHELSEA JOKIC | 39/1 | NC | |||||
| 12 | WINNING SAGA | F | 8 | WANDERSON D'AVILA | 47/1 | ND | |||||
| 13 | GERALDINE'S WISH | F | 6 | LACEY MORRISON | 7/2 | ND | |||||
| 14 | TO LOVE SOMEBODY | C | 10 | ADAM SEWELL | 31/1 | ND | |||||
| 15 | OUR FOLLY | F | 6 | NATHAN THOMAS | 47/1 | ND | |||||





