Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BOYS NIGHT OUT | C | 6 | AARON BULLOCK | 28/1 | ND | ||
| 2 | REDSTONE WELL | C | 7 | CORIAH KEATINGS Ap.X | 25/1 | ND | ||
| 3 | INQUIRING MINDS | C | 6 | ANNA ROPER Ap.W | 17/1 | ND | ||
| 4 | INDISPENSABLE | C | 10 | 39/1 | ND | |||
| 5 | GOLDEN CENTURY | C | 5 | SIENA GRIMA Ap.W | 10/1 | ND | ||
| 6 | STYLEBENDER | C | 9 | SHANNEN LLEWELLYN Ap.X | 61/1 | ND | ||
| 7 | LUSKAIRE | C | 6 | MOLLIE FITZGERALD Ap.X | 14/1 | ND | ||
| 8 | PERFECT PLAY | C | 6 | BRAITH NOCK Ap.V | 13/2 | ND | ||
| 9 | HOVLAND | C | 5 | KERRIN MCEVOY | 6/1 | ND | ||
| 10 | SACRIFY | C | 5 | TOM SHERRY | 12/1 | ND | ||
| 11 | ANYTHINK GOES | C | 8 | JAY FORD | 28/1 | ND | ||
| 12 | FORBIDDEN RIFF | C | 6 | WILLIAM STANLEY Ap.X | 20/1 | ND | ||
| 13 | STING IN THE TAIL | F | 6 | TYLER SCHILLER | 31/1 | ND | ||
| 14 | EXTRAORDINAIRE | F | 5 | ALYSHA COLLETT | 17/1 | ND | ||
| 15 | CONGRESSMAN | C | 4 | 6/1 | ND | |||
| 16 | KAPAKIRI | C | 7 | ADAM HYERONIMUS | 39/1 | ND | ||
| 17 | EXISTENTIAL BOB | C | 5 | ANDREW ADKINS | 7/1 | ND | ||
| 18 | CLAIM THE CROWN | C | 7 | 77/1 | ND | |||
| 19 | ALLEGRO MISS | F | 6 | 39/1 | ND | |||
| 20 | ELLE HUDSON | C | 6 | 25/1 | ND | |||





