Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BRUCKHEIMER | C | 5 | BAILEY WHEELER | 8/1 | ND | ||
| 2 | COOL MUSIC | F | 6 | JETT NEWMAN Ap.W | 5/2 | ND | ||
| 3 | PRESSALONG | F | 6 | BELLA YOUNGBERRY Ap.W | 16/1 | ND | ||
| 4 | PUFF 'N' HARRY | C | 5 | BRANDON LERENA | 10/1 | ND | ||
| 5 | SUKHBIR | C | 7 | AMY GRAHAM Ap.X | 16/1 | ND | ||
| 6 | CHICAGO KING | C | 5 | DYLAN TURNER | 6/1 | ND | ||
| 7 | DAVIKAR | F | 5 | JASPER FRANKLIN | 12/1 | ND | ||
| 8 | LUMENS LENNY | C | 6 | AIDAN KEELEY | 12/1 | ND | ||
| 9 | MAPLE DOOR | C | 8 | KARL ZECHNER | 43/1 | ND | ||
| 10 | OUT OF LUCK | C | 6 | ANTHONY ALLEN | 11/2 | ND | ||
| 11 | TOOLATEMATE | C | 7 | FRED LARSON | 17/1 | ND | ||
| 12 | OUR ORATOR | C | 7 | JULIE BUSUTTIN Ap.X | 51/1 | ND | ||
| 13 | BETTER YET | F | 7 | NOZI TOMIZAWA | 15/1 | ND | ||





