Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ONYA LIONAL | C | 9 | LOUISE DAY | 10/1 | 3,8 | ||
| 2 | VAINSTREAM | C | 12 | ROCHELLE WEDRAT-KROEZEN Ap.W | 3/1 | 5,7 | ||
| 3 | GEOSTORM | C | 9 | BRODIE LOY | 7/2 | ND | ||
| 4 | RANSAIGH STAR | C | 5 | TEAGHAN MARTIN Ap.V | 9/2 | ND | ||
| 5 | GOLDEN WARRIOR | C | 5 | GLENN CAHILL Ap.W | 14/1 | ND | ||
| 6 | INTO THE FIRE | C | 9 | JESSICA BROOKES Ap.W | 15/2 | ND | ||
| 7 | PROPHET TIME | F | 7 | ROCHELLE WEDRAT-KROEZEN | 19/1 | NC | ||
| 8 | WRONG FOOTED | C | 5 | MOLLY BOURKE | 48/1 | 3,8 | ||
| 9 | PAPAVER MINER | C | 10 | DEEP SHANKER | 96/1 | 11,4 | ||
| 10 | DANTAINS PRIZE | F | 5 | JEFF PENZA | 7/1 | 2,2 | ||
| 11 | MISS GRAYSEA | F | 5 | PIERRE BOUDVILLAIN | 10/1 | ND | ||
| 12 | DUBAI OAK | C | 7 | 96/1 | NC | |||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BUMBLING ARTIE | C | 5 | 6/1 | NC | |||
| 2 | XTRASCENT | C | 4 | SHAUN GUYMER | 5/2 | ND | ||
| 3 | TROFEO | C | 4 | JESSICA BROOKES Ap.W | 11/1 | ND | ||
| 4 | JENNI MOO MOO | F | 4 | DAMON BUDLER | 9/2 | ND | ||
| 5 | KIP STAR | C | 3 | SAIRYN FAWKE | 4/1 | ND | ||
| 6 | ORACLE OF OMAHA | C | 5 | PIERRE BOUDVILLAIN | 14/1 | ND | ||
| 7 | FLYWIRE | M | 3 | LOUISE DAY | 23/1 | ND | ||
| 8 | ENTIRELY OAK | C | 7 | REBECCA BRONETT PRAG | 14/1 | ND | ||
| 9 | JUSTWATCHHER | F | 4 | JORDAN QUINCE Ap.W | 5/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DUNWITHYA | C | 5 | 4/1 | NC | |||
| 2 | SACRED INGOT | C | 6 | SHAUN GUYMER | 47/1 | ND | ||
| 3 | BO COUGAR | F | 6 | REBECCA BRONETT PRAG | 13/2 | ND | ||
| 4 | TURN LEFT | F | 5 | PIERRE BOUDVILLAIN | 11/2 | ND | ||
| 5 | VELLA ICON | F | 6 | MATHEW CAHILL | 47/1 | ND | ||
| 6 | WEBEJAMIN | F | 6 | ELLEN HENNESSY | 5/2 | ND | ||
| 7 | PROPHET'S PROMISE | C | 5 | LOUISE DAY | 19/1 | ND | ||
| 8 | RIDGEBACK | C | 5 | LEESHELLE SMALL Ap.V | 9/1 | ND | ||
| 9 | APERA | F | 4 | MOLLY BOURKE | 30/1 | ND | ||
| 10 | DOPPIO | F | 5 | JESS TAYLOR | 47/1 | ND | ||
| 11 | MACHO GRANDE | C | 4 | ROBYN FREEMAN | 11/1 | ND | ||
| 12 | UNMATCHED | C | 4 | JEFF PENZA | 7/1 | ND | ||
| 13 | PONTIAC | C | 6 | GLENN CAHILL Ap.W | 94/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | C'MON WICKSY | C | 5 | DAMON BUDLER | 18/1 | ND | ||
| 2 | EMPIRE TIME | C | 4 | JESS TAYLOR | 89/1 | ND | ||
| 3 | OUTFOXING | C | 4 | REBECCA BRONETT PRAG | 89/1 | ND | ||
| 4 | SKIBIDI | C | 4 | SAIRYN FAWKE | 9/2 | ND | ||
| 5 | STEFFIEWAH | C | 4 | JEFF PENZA | 18/1 | ND | ||
| 6 | STEP QUICK | C | 5 | LOUISE DAY | 3/1 | ND | ||
| 7 | TEXAN STAR | C | 5 | BRODIE LOY | 3/1 | ND | ||
| 8 | TORPEDO TED | C | 5 | PIERRE BOUDVILLAIN | 22/1 | ND | ||
| 9 | BELLEISTIC BONNY | F | 4 | JORDAN QUINCE Ap.W | 11/1 | ND | ||
| 10 | BROADWAY MIST | F | 4 | ANDREW CALDER | 89/1 | ND | ||
| 11 | LEGSLIKETWIGGY | F | 6 | ELLEN HENNESSY | 13/1 | ND | ||
| 12 | MONNIE | F | 5 | SHAUN GUYMER | 6/1 | NC | ||
| 13 | HARD LINER | C | 4 | 13/1 | ND | |||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CHANNELLING | F | 5 | LEESHELLE SMALL Ap.V | 10/1 | ND | ||
| 2 | SHE CONQUERS | F | 5 | SAIRYN FAWKE | 3/1 | ND | ||
| 3 | MIDNIGHT MOOSE | C | 5 | DAMON BUDLER | 13/2 | ND | ||
| 4 | TESSY TEE | F | 5 | ANDREW CALDER | 7/2 | ND | ||
| 5 | I SHOW SPEED | C | 4 | 11/2 | NC | |||
| 6 | LONDON BOY | C | 6 | SHAUN GUYMER | 15/1 | ND | ||
| 7 | DIAMOND FROST | C | 4 | GLENN CAHILL Ap.W | 7/1 | ND | ||
| 8 | OLIVIA MIA | F | 4 | PIERRE BOUDVILLAIN | 15/2 | ND | ||
| 9 | ON POINT PIXIE | F | 4 | EMMA LY Ap.W | 98/1 | ND | ||
| 10 | WOLF ISLAND | C | 4 | REBECCA BRONETT PRAG | 12/1 | ND | ||
| 11 | LOST YA SOCK | F | 5 | MOLLY BOURKE | 98/1 | ND | ||
| 12 | DANTAINS PRIZE | F | 5 | JEFF PENZA | 98/1 | NC | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | WHO BUT ROO | C | 9 | TEAGHAN MARTIN Ap.V | 6/1 | ND | ||
| 2 | SUTTON VELLA | F | 6 | MATHEW CAHILL | 4/1 | ND | ||
| 3 | CRAVING MAGIC | C | 7 | BRODIE LOY | 3/1 | ND | ||
| 4 | RAVALLI | C | 6 | DAMON BUDLER | 13/2 | ND | ||
| 5 | ATMOSPHERIC ROCK | C | 7 | SHAUN GUYMER | 2/1 | ND | ||
| 6 | MISSILE LEADER | C | 7 | JESSICA BROOKES Ap.W | 10/1 | ND | ||
| 7 | STUPENDO | C | 7 | LOUISE DAY | 22/1 | ND | ||
| 8 | HELLUVA TEEN | F | 5 | JESS TAYLOR | 44/1 | ND | ||
| 9 | GETTY | C | 6 | EMMA LY Ap.W | 22/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | KIRKUK | C | 6 | 13/2 | NC | |||
| 2 | RICO SUAVE | C | 7 | GLENN CAHILL Ap.W | 19/1 | ND | ||
| 3 | BOMBELLEISTIC | C | 5 | PIERRE BOUDVILLAIN | 9/2 | ND | ||
| 4 | THAT A BOY | C | 6 | SAIRYN FAWKE | 14/1 | ND | ||
| 5 | TAYTAY BAY | C | 6 | BRODIE LOY | 15/2 | ND | ||
| 6 | DEVIL RIDER | C | 5 | 24/1 | NC | |||
| 7 | COL DU TOURMALET | C | 4 | SHAUN GUYMER | 4/1 | NC | ||
| 8 | SUNBURNT COUNTRY | C | 4 | DAMON BUDLER | 3/1 | ND | ||
| 9 | FLASHY ICON | C | 6 | 14/1 | NC | |||
| 10 | DREAM INHERIT | F | 8 | ROCHELLE WEDRAT-KROEZEN Ap.W | 48/1 | ND | ||
| 11 | ROONAMI | F | 4 | JEFF PENZA | 10/1 | NC | ||
| 12 | TILLMAN | C | 8 | LOUISE DAY | 48/1 | ND | ||
| 13 | CALL ME ARTIE | C | 9 | JESS TAYLOR | 96/1 | NC | ||





