Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SISTER CARLIE | F | 4 | CAROL CEDENO | 8/1 | ND | ||
| 2 | NAOMI AN RUTH | F | 3 | ANGEL CRUZ | 5/1 | ND | ||
| 3 | SOUTH BOUNDARY | F | 3 | EMANUEL ROSARIO Ap.2 | 9/5 | ND | ||
| 4 | SPICE GAL | F | 4 | GAVIN ASHTON | 8/1 | ND | ||
| 5 | WICKED KITTEN | F | 6 | RAUL E. MENA | 15/1 | ND | ||
| 6 | CHILL BEAN | F | 4 | JULIO A. HERNANDEZ | 7/2 | ND | ||
| 7 | PASILA | F | 4 | TAYLOR KINGSLEY Ap.2 | 5/1 | ND | ||
| 8 | WARRIORS JEWEL | F | 5 | MELVIS GONZALEZ | 20/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MABEE LUCKYNWILD | F | 7 | EMANUEL ROSARIO Ap.2 | 10/1 | ND | ||
| 2 | COAL MINE | F | 6 | SHIRLEY ESTHER YANCAPALLO GOMOCIO | 15/1 | ND | ||
| 3 | LADY ARWEN | F | 5 | EDDIE DOMINGUEZ | 3/1 | ND | ||
| 4 | MITI FAST FLOWER | F | 5 | KEVIN GOMEZ | 8/5 | ND | ||
| 5 | ALMA BRILHA | F | 5 | FELIX VASQUEZ, JR. Ap.3 | 6/1 | ND | ||
| 6 | ALWAYS FORWARD | F | 6 | JORGE F. HERNANDEZ | 2/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MI AMOR MORENA | F | 2 | EMANUEL ROSARIO Ap.2 | 12/1 | ND | ||
| 2 | HARDSCAPE | F | 2 | ANGEL CRUZ | 8/1 | ND | ||
| 3 | GREAT DESTINY | F | 2 | JOSE A. BATISTA | 8/1 | ND | ||
| 4 | FIRST BLUSH | F | 2 | SARA HESS | 12/1 | ND | ||
| 5 | CAT'S MEOW | F | 2 | KEVIN GOMEZ | 5/2 | ND | ||
| 6 | MARTINIWITHATWIST | F | 2 | JOSE E. VARGAS Ap.1 | 3/2 | ND | ||
| 7 | SPRINGTIME DIVA | F | 2 | MARTIN CHUAN | 8/1 | ND | ||
| 8 | DOE'S LEMONADE | F | 2 | JESUS M. RIOS | 15/1 | ND | ||
| 9 | SUN VALLEY | F | 2 | JULIO A. HERNANDEZ | 8/1 | ND | ||
| 10 | MY SWEET 'EM | F | 2 | TESHAWN HAZELWOOD | 8/1 | ND | ||
| 11 | BOURBON N MUSIC | F | 2 | CAROL CEDENO | 7/2 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | OCALA DREAM | C | 8 | INOEL BEATO | 3/1 | ND | ||
| 2 | SIN PERMISO | C | 5 | JASMINE MCGUIN Ap.3 | 8/1 | ND | ||
| 3 | PIERCE ELEVATED | C | 4 | JOSE A. BATISTA | 15/1 | ND | ||
| 4 | STARSHIP MOCHA | C | 5 | JESUS SUAREZ | 10/1 | ND | ||
| 5 | SEEKING UNITY | C | 6 | CIPRIANO GIL | 5/1 | ND | ||
| 6 | PATTON'S TIZZY | C | 5 | CAROL CEDENO | 3/2 | ND | ||
| 7 | STRATEGIST | C | 4 | EMANUEL ROSARIO Ap.2 | 8/1 | ND | ||
| 8 | ARTWELL | C | 6 | WESLEY HO | 10/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SHAFT'S BULLET | C | 7 | EMANUEL ROSARIO Ap.2 | 6/1 | ND | ||
| 2 | UNION FLEET | C | 7 | JEAN GREGOR BRICENO | 10/1 | ND | ||
| 3 | QUICK TO ACCUSE | M | 6 | JULIO A. HERNANDEZ | 3/1 | ND | ||
| 4 | IRISH EXIT | C | 7 | CIPRIANO GIL | 8/1 | ND | ||
| 5 | MOVISITOR | M | 6 | FRANCISCO MARTINEZ | 8/1 | ND | ||
| 6 | SPEEDYNESS | C | 5 | MARTIN CHUAN | 8/5 | ND | ||
| 7 | TRACKING ERROR | M | 4 | ANGEL CRUZ | 9/2 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | RAGMAN | C | 6 | WESLEY HO | 12/1 | ND | ||
| 2 | FLY NOW | C | 3 | TAYLOR KINGSLEY Ap.2 | 10/1 | ND | ||
| 3 | MERGING TRAFFIC | C | 7 | FRANCISCO MARTINEZ | 20/1 | ND | ||
| 4 | BREWMASTER | C | 4 | ANGEL CRUZ | 6/1 | ND | ||
| 5 | BABBLE | C | 3 | CHRISTIAN MALDONADO | 9/2 | ND | ||
| 6 | MUTHABIR | M | 4 | BARRINGTON BELL | 20/1 | ND | ||
| 7 | MENTOR | C | 3 | CAROL CEDENO | 10/1 | ND | ||
| 8 | RAGS TO LACE | C | 3 | EMANUEL ROSARIO Ap.2 | 6/1 | ND | ||
| 9 | BOLD LICORICE | C | 8 | RAUL E. MENA | 20/1 | ND | ||
| 10 | JAKE'S AFFECTION | C | 5 | EDGAR VILLASMIL | 20/1 | ND | ||
| 11 | CARLOUN (IRE) | C | 7 | MARTIN CHUAN | 5/1 | ND | ||
| 12 | WICKED BOSS | C | 4 | KEVIN GOMEZ | 8/1 | ND | ||
| 13 | REAL MEN VIOLIN | C | 5 | CIPRIANO GIL | 15/1 | ND | ||
| 14 | LOMAX | C | 4 | ANGEL CRUZ | 10/1 | ND | ||
| 15 | IMPERIAL SPY | C | 4 | ELISEO RUIZ | 10/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SKIP THRU DA FIRE | F | 5 | EMANUEL ROSARIO Ap.2 | 12/1 | ND | ||
| 2 | TENNESSEEHONEYBEE | F | 5 | CIPRIANO GIL | 9/5 | ND | ||
| 3 | MISSPENT | F | 4 | MARTIN CHUAN | 12/1 | ND | ||
| 4 | PERIDOT PENDANT | F | 5 | EMILIO FLORES | 3/2 | ND | ||
| 5 | GLOWS IN THE DARK | F | 4 | JOSE A. BATISTA | 5/2 | ND | ||
| 6 | BLESSED CANDY | F | 4 | JULIO A. HERNANDEZ | 10/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HOLA GATA | F | 6 | LUIS R. RIVERA, JR. | 15/1 | ND | ||
| 2 | DOESN'THURTTOFLIRT | F | 5 | GAVIN ASHTON | 6/1 | ND | ||
| 3 | RACEY RUBY | F | 5 | DANIEL CENTENO | 5/1 | ND | ||
| 4 | CAPRICHOSAINFRONT | F | 4 | CAROL CEDENO | 20/1 | ND | ||
| 5 | LET'S DANCE AGAIN | F | 4 | JESUS M. RIOS | 12/1 | ND | ||
| 6 | CALL HER BLUFF | F | 5 | MARTIN CHUAN | 10/1 | ND | ||
| 7 | LE TOUCHE | F | 4 | CIPRIANO GIL | 8/1 | ND | ||
| 8 | INTREPIDS FANTASY | F | 3 | EMANUEL ROSARIO Ap.2 | 10/1 | ND | ||
| 9 | STARSHIP ATHENA | F | 4 | ANGEL CRUZ | 7/2 | ND | ||
| 10 | PUT A ROCK ON IT | F | 5 | ISMERIO VILLALOBOS | 10/1 | ND | ||
| 11 | SOUL DANCE (GB) | F | 4 | JULIO A. HERNANDEZ | 9/2 | ND | ||
| 12 | MAXIMO MADNESS | F | 5 | ANGEL R. RODRIGUEZ | 10/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TAP YOU ARE IT | F | 3 | KEVIN GOMEZ | 10/1 | ND | ||
| 2 | LET 'ER SIZZLE | F | 3 | SARA HESS | 12/1 | ND | ||
| 3 | CITIFIED | F | 4 | AJHARI WILLIAMS | 10/1 | ND | ||
| 4 | CLOUD KISSES | F | 3 | TESHAWN HAZELWOOD | 2/1 | ND | ||
| 5 | CONFRONTATIONAL | F | 3 | EDDIE DOMINGUEZ | 8/1 | ND | ||
| 6 | CHESTERTOWN JANE | F | 5 | JOSE A. BATISTA | 8/5 | ND | ||
| 7 | ROSIE'S FORTUNE | F | 3 | GAVIN ASHTON | 15/1 | ND | ||
| 8 | LEND CREEDENCE | F | 4 | CAROL CEDENO | 8/1 | ND | ||





