Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 3
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | PRINCE LEVI | C | 5 | COURTNEY BELLAMY Ap.X | 7/2 | ND | |||||
| 2 | THE RIGHT WAY | C | 7 | CHELSEA BAKER Ap.X | 12/1 | ND | |||||
| 3 | CAVALRY MAN | C | 6 | JAI WILLIAMS Ap.W | 4/1 | ND | |||||
| 4 | TAZARAL | C | 8 | 11/1 | NC | ||||||
| 5 | FALCON OF MALTA | C | 7 | FIONA SANDKUHL Ap.X | 40/1 | NC | |||||
| 6 | DIVAKARA | C | 6 | 20/1 | NC | ||||||
| 7 | MARENARO | C | 6 | JAKE BAYLISS | 30/1 | ND | |||||
| 8 | BLACKLIST | C | 6 | ROBBIE DOLAN | 25/1 | ND | |||||
| 9 | CAPTAIN MAVERICK | C | 5 | EMILY LANG | 11/2 | ND | |||||
| 10 | LENNOX | C | 5 | BEN THOMPSON | 8/1 | ND | |||||
| 11 | CHILLAXING | C | 6 | DANIEL MOOR | 15/1 | ND | |||||
| 12 | ARTFUL GIRL | F | 7 | TAYLOR MARSHALL | 16/1 | ND | |||||
| 13 | FARWEST | C | 6 | CEJAY GRAHAM | 20/1 | ND | |||||
| 14 | KIRORO PEAK | C | 5 | SCOTT SHEARGOLD | 40/1 | NC | |||||
| 15 | O'CALDINO | C | 6 | FIONA SANDKUHL Ap.X | 60/1 | NC | |||||





