Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 5
{{textoDescricao}}
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ROOMMATE MARTIN | C | 5 | NIK JUAREZ | 15/1 | 28,5 | ||
| 2 | FEISTY NOTION | C | 3 | UBARDO CASIQUE | 30/1 | 25,3 | ||
| 3 | OVERSPENT | C | 5 | SAMUEL MARIN | 4/1 | 6,5 | ||
| 4 | MO'S GLITTER | C | 3 | PACO LOPEZ | 7/2 | 6,6 | ||
| 5 | JOLLY BY GOLLY | C | 6 | MYCHEL J. SANCHEZ | 7/5 | 1,3 | ||
| 6 | SKILLIAN | C | 3 | JEVIAN TOLEDO | 2/1 | 11,4 | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FINAL MOMENT | F | 3 | JARETH LOVEBERRY | 20/1 | NC | ||
| 2 | I LOVE INES | F | 3 | LUIS FUENMAYOR Ap.2 | 7/2 | ND | ||
| 3 | FEATHER WISH | F | 5 | JOSEPH ROCCO, JR. | 6/1 | NC | ||
| 4 | WHISKEY BREW | F | 4 | KEVIN GOMEZ | 30/1 | NC | ||
| 5 | LUCKY LIS | F | 3 | PACO LOPEZ | 5/2 | NC | ||
| 6 | LOUVAR | F | 4 | TAYLOR KINGSLEY Ap.2 | 8/1 | NC | ||
| 7 | DEEVER ENCOUNTER | F | 3 | CARLOS MONTALVO | 30/1 | ND | ||
| 8 | KISSED BY KARMA | F | 4 | SAMUEL MARIN | 5/1 | ND | ||
| 9 | ADIOS MARILYN | F | 4 | MATILDA BURNHAM | 30/1 | ND | ||
| 10 | LUCIA SCIARRA | F | 3 | SONNY LEON | 20/1 | ND | ||
| 11 | JANE N MARGO | F | 4 | NOMAR ARROYO BUENO Ap.2 | 8/1 | NC | ||
| 12 | TAI TAI RUSH | F | 3 | JORGE RUIZ | 20/1 | NC | ||
| 13 | CHABELITA | F | 3 | UBARDO CASIQUE | 30/1 | ND | ||
| 14 | SASSY SANGRIA | F | 3 | PACO LOPEZ | 4/1 | NC | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CHICOCO | F | 3 | CARLOS EDUARDO LOPEZ | 10/1 | ND | ||
| 2 | SPRESSO MAR | F | 3 | KEVIN GOMEZ | 20/1 | ND | ||
| 3 | PANAMA CANAL | F | 4 | JORGE RUIZ | 3/2 | ND | ||
| 4 | KIMMY GOT GLASSES | F | 3 | MYCHEL J. SANCHEZ | 10/1 | ND | ||
| 5 | OENOPHILIA | F | 3 | JOSE E. VARGAS Ap.1 | 20/1 | NC | ||
| 6 | OMAHAMOISELLE | F | 3 | SONNY LEON | 6/1 | NC | ||
| 7 | SMILEAWAY | F | 3 | SAMUEL MARIN | 6/1 | ND | ||
| 8 | MAGIC BEAM | F | 3 | GAVIN ASHTON | 5/1 | ND | ||
| 9 | SQUIRRELY | F | 3 | PACO LOPEZ | 6/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PEACE BEFORE CHAOS | F | 4 | FOREST BOYCE | 30/1 | ND | ||
| 2 | BON VIVANT | F | 4 | SONNY LEON | 8/1 | ND | ||
| 3 | DARINGLY | F | 3 | TAIS LYAPUSTINA | 15/1 | ND | ||
| 4 | A LITTLE PRESLEY | F | 3 | ISMERIO VILLALOBOS | 30/1 | ND | ||
| 5 | ENDORSE | F | 4 | SHELDON RUSSELL | 1/1 | ND | ||
| 6 | KISS ME MO | F | 3 | JOSE E. VARGAS Ap.1 | 10/1 | ND | ||
| 7 | THIRTEEN ROSES | F | 3 | NIK JUAREZ | 12/1 | ND | ||
| 8 | HURRICANE LYNN | F | 3 | SAMUEL MARIN | 12/1 | ND | ||
| 9 | MY STEEL MAGNOLIA | F | 3 | ORLANDO BOCACHICA | 5/2 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | RED SEA | C | 4 | PACO LOPEZ | 7/2 | NC | ||
| 2 | CANDIED UP | M | 3 | NIK JUAREZ | 9/2 | NC | ||
| 3 | RENOVATOR | C | 3 | TAYLOR KINGSLEY Ap.2 | 8/1 | ND | ||
| 4 | SOHANDSOMETOME | C | 3 | SONNY LEON | 6/1 | ND | ||
| 5 | GOVERNOR DUTTON | C | 5 | RAJIV MARAGH | 6/1 | ND | ||
| 6 | ALL FRUITS RIPE | C | 6 | JOSE E. VARGAS Ap.1 | 15/1 | ND | ||
| 7 | SILVER PUNCH | C | 4 | JORGE PANAIJO | 30/1 | ND | ||
| 8 | ROYCES RIDE | C | 4 | CARLOS MONTALVO | 30/1 | ND | ||
| 9 | STARK COUNTY | C | 3 | SAMUEL MARIN | 10/1 | NC | ||
| 10 | DATA WARRIOR | M | 5 | GAVIN ASHTON | 20/1 | ND | ||
| 11 | FAROOQ | C | 4 | JEIRON BARBOSA | 5/1 | ND | ||
| 12 | MANNERISM | C | 3 | UBARDO CASIQUE | 30/1 | ND | ||
| 13 | ANDOLIN | C | 3 | JOSE E. VARGAS Ap.1 | 6/1 | NC | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CORONA PRINCESS | F | 5 | LUIS FUENMAYOR Ap.2 | 30/1 | ND | ||
| 2 | RHAENYS | F | 4 | SAMUEL MARIN | 3/1 | ND | ||
| 3 | RUBY HAMILTON | F | 4 | KEVIN GOMEZ | 9/2 | ND | ||
| 4 | BINT MISCHIEF | F | 3 | JORGE RUIZ | 7/2 | NC | ||
| 5 | TOO LOOSE LA TREK | F | 3 | MYCHEL J. SANCHEZ | 10/1 | ND | ||
| 6 | MIDNIGHT QUEEN | F | 3 | GAVIN ASHTON | 20/1 | NC | ||
| 7 | ZEN DREAMS | F | 4 | JEIRON BARBOSA | 30/1 | ND | ||
| 8 | APICTURESWORTH | F | 4 | SUNDAY DIAZ, JR. | 8/1 | ND | ||
| 9 | PALACE LIGHTS | F | 5 | JOSE E. VARGAS Ap.1 | 10/1 | ND | ||
| 10 | HYSTERICS | F | 4 | PACO LOPEZ | 12/1 | NC | ||
| 11 | TEMPLE CITY TABOO | F | 4 | SOFIA VIVES | 20/1 | ND | ||
| 12 | HONOR AZTECA | F | 3 | JARETH LOVEBERRY | 10/1 | ND | ||
| 13 | BIG LOUS MESSENGER | F | 4 | SONNY LEON | 15/1 | ND | ||
| 14 | NIECEY | F | 3 | DANIEL CENTENO | 12/1 | NC | ||
Pareo 10
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PEDIATRICIAN | M | 4 | LUIS FUENMAYOR Ap.2 | 30/1 | ND | ||
| 2 | SPAMALOT | C | 4 | PACO LOPEZ | 8/1 | ND | ||
| 3 | ENZO | C | 5 | GAVIN ASHTON | 6/1 | NC | ||
| 4 | GOODLUCK ROAD | C | 3 | TAYLOR KINGSLEY Ap.2 | 30/1 | NC | ||
| 5 | ITZA TEAMSTER | C | 4 | SAMUEL MARIN | 5/1 | ND | ||
| 6 | BURNING BRIDGES | C | 3 | SONNY LEON | 2/1 | ND | ||
| 7 | MATTHEW'S TICKET | C | 3 | FOREST BOYCE | 10/1 | NC | ||
| 8 | LUNDI LOOT | C | 3 | MYCHEL J. SANCHEZ | 10/1 | ND | ||
| 9 | NEONATE | C | 4 | JORGE RUIZ | 6/1 | NC | ||
| 10 | PARKES | C | 3 | JEVIAN TOLEDO | 6/1 | NC | ||
Pareo 11
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ONE TIME WILLARD | C | 7 | SAMUEL MARIN | 10/1 | ND | ||
| 2 | MISTER ABARRIO | C | 6 | NIK JUAREZ | 8/1 | NC | ||
| 3 | TAPIT KISSIT WINIT | C | 4 | SONNY LEON | 10/1 | ND | ||
| 4 | CURLY LARRY AND MO | C | 6 | ORLANDO BOCACHICA | 30/1 | ND | ||
| 5 | FUERTEVENTURA | C | 7 | PACO LOPEZ | 5/2 | ND | ||
| 6 | WICKED PRANKSTER | C | 8 | MALCOLM FRANKLIN | 30/1 | ND | ||
| 7 | PAPA GOLF | C | 4 | JEVIAN TOLEDO | 3/1 | ND | ||
| 8 | VIRGINIA FITZ | C | 4 | DANIEL CENTENO | 30/1 | NC | ||
| 9 | NAPTOWN | C | 5 | JORGE RUIZ | 4/1 | ND | ||
| 10 | TOSEN WISH (IRE) | C | 7 | JOSE E. VARGAS Ap.1 | 10/1 | NC | ||
| 11 | SKY'S NOT FALLING | C | 8 | HORACIO KARAMANOS | 15/1 | NC | ||





