Apostas em aberto
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HISWAY | C | 4 | JASON HOLDER | 19,6 | |||
| 2 | ICONIC MISSILE | C | 4 | LACHLAN NEINDORF | 34,7 | |||
| 3 | JACKS 'N' DANIEL'S | C | 6 | MARGARET COLLETT Ap.W | 24,6 | |||
| 4 | LAVA LAD | C | 4 | SAMUEL PAYNE | 27,4 | |||
| 5 | WORLD AFFAIRS | C | 4 | DYLAN CABOCHE | 44,4 | |||
| 6 | ALEXEIN | F | 7 | ROCHELLE MILNES Ap.W | 21,4 | |||
| 7 | CALL OUT FEE | F | 4 | SHERIDEN TOMLINSON | 39 | |||
| 8 | LITTLE BIT CHAI | F | 4 | ALICE LINDSAY | 10,5 | |||
| 9 | MANUKA BAY | F | 4 | DOM TOURNEUR | 3,3 | |||
| 10 | OOH LA LILLY | F | 5 | JADE DOYLE Ap.X | 31,8 | |||
| 11 | RICH LADY | F | 4 | JUSTIN POTTER | 1,8 | |||
| 12 | YIP YIP YIP | F | 5 | NICHOLA YUEN Ap.X | NC | |||
| 13 | PRETENTIOUS DIVA | F | 5 | 47,1 | ||||





