Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
{{textoDescricao}}
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | LEOPARDESS (GB) | F | 5 | TYLER BAZE | 12/1 | 13,7 | ||
2 | STEP IT OUT (IRE) | F | 4 | UMBERTO RISPOLI | 6/5 | 3 | ||
3 | MISS MEAGHER (IRE) | F | 4 | ANTONIO FRESU | 7/2 | 3 | ||
4 | BLUE OASIS | F | 4 | JEREMY LAPRIDA | 5/2 | 5,6 | ||
5 | HEY DEMPS | F | 5 | ARMANDO AYUSO | 9/2 | 5,3 | ||
6 | PRINCESS DADDY | F | 3 | WELFIN R. ORANTES Ap.1 | 30/1 | 10,2 |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | SEXZIE | F | 3 | ABEL LEZCANO | 8/1 | ND | ||
2 | READY TO DARE | F | 3 | TIAGO JOSUE PEREIRA | 9/2 | ND | ||
3 | LADY RIDER | F | 3 | ANTONIO FRESU | 7/2 | ND | ||
4 | HONKY TONK RHYTHM | F | 3 | WILLIAM ANTONGEORGI III | 15/1 | ND | ||
5 | DOUBLE CAPPUCCINO | F | 3 | KYLE FREY | 3/1 | ND | ||
6 | JAPHAR'S GIRL | F | 3 | ALFREDO L. BAUTISTA Ap.2 | 15/1 | ND | ||
7 | EASTWICK | F | 3 | KAZUSHI KIMURA | 5/2 | NC | ||
8 | BIG WHOOSH | F | 3 | ARMANDO AYUSO | 12/1 | NC |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | CAMANOE | F | 4 | HECTOR ISAAC BERRIOS | 10/1 | ND | ||
2 | GIGGLE GIGGLE | F | 3 | ARMANDO AYUSO | 6/1 | ND | ||
3 | HAPPYASACLAM (IRE) | F | 5 | SERAFIN CARMONA | 10/1 | NC | ||
4 | CHASING KAT | F | 4 | WELFIN R. ORANTES Ap.1 | 30/1 | ND | ||
5 | R SWEET CANDY | F | 4 | ASSAEL ESPINOZA | 5/1 | NC | ||
6 | WORD PLAY (GB) | F | 4 | UMBERTO RISPOLI | 6/5 | ND | ||
7 | NOTIME FOR SQUALLS | F | 4 | ANTONIO FRESU | 7/2 | NC | ||
8 | AGGRO | F | 3 | TYLER BAZE | 15/1 | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BIG VENGEANCE | M | 2 | DIEGO A. HERRERA | 20/1 | ND | ||
2 | FOREVER BEN | C | 2 | TYLER BAZE | 6/1 | ND | ||
3 | SMOKEM AND LOVE | M | 2 | SERAFIN CARMONA | 20/1 | ND | ||
4 | ACTUNG BABY | M | 2 | ANTONIO FRESU | 9/2 | ND | ||
5 | MOONSHINER | M | 2 | KAZUSHI KIMURA | 20/1 | ND | ||
6 | PAVLOVIAN | M | 2 | UMBERTO RISPOLI | 7/2 | ND | ||
7 | SLEEPER SULLIVAN | M | 2 | RICARDO GONZALEZ | 10/1 | ND | ||
8 | STANFORD DROPOUT | M | 2 | ARMANDO AYUSO | 4/1 | ND | ||
9 | JALISCO | M | 2 | WELFIN R. ORANTES Ap.1 | 3/1 | ND | ||
10 | MR. PIPPINS | M | 2 | ABEL LEZCANO | 30/1 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | WINK AND A GRIN | F | 3 | HECTOR ISAAC BERRIOS | 9/2 | ND | ||
2 | VALKYRIAN (IRE) | F | 5 | TYLER BAZE | 15/1 | NC | ||
3 | LAUDATORY | F | 4 | KYLE FREY | 12/1 | ND | ||
4 | PRINCESS EM TOO | F | 3 | KAZUSHI KIMURA | 8/1 | ND | ||
5 | NEEDLEPOINT (IRE) | F | 4 | ARMANDO AYUSO | 12/1 | ND | ||
6 | ETERNAL REIGN (IRE) | F | 4 | JUAN J. HERNANDEZ | 5/2 | ND | ||
7 | MADEIRA WINE | F | 7 | ASSAEL ESPINOZA | 30/1 | ND | ||
8 | ORIGAMI (IRE) | F | 3 | TIAGO JOSUE PEREIRA | 30/1 | ND | ||
9 | CROSSANNA | F | 4 | DRAYDEN VAN DYKE | 30/1 | ND | ||
10 | ARIRI (GB) | F | 3 | UMBERTO RISPOLI | 6/1 | ND | ||
11 | HOPEFUL (GB) | F | 5 | ANTONIO FRESU | 3/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | FLASHY FRITZ | M | 2 | WELFIN R. ORANTES Ap.1 | 7/2 | ND | ||
2 | NO JOKE ANTARES | M | 2 | TYLER BAZE | 4/1 | ND | ||
3 | CHASE N RYAN | M | 2 | ASSAEL ESPINOZA | 20/1 | ND | ||
4 | JIMMY DELIVERS | C | 2 | DIEGO A. HERRERA | 15/1 | ND | ||
5 | MO HOLLAND DRIVE | M | 2 | JUAN J. HERNANDEZ | 10/1 | ND | ||
6 | JOHN METCALFE | M | 2 | KYLE FREY | 12/1 | ND | ||
7 | SUNSET RIDE | M | 2 | RICARDO GONZALEZ | 6/1 | ND | ||
8 | ARKADELPHIA | C | 2 | EDWIN A. MALDONADO | 6/1 | ND | ||
9 | EL PRECIOSO | M | 2 | SERAFIN CARMONA | 30/1 | ND | ||
10 | HERO OR ZERO | M | 2 | UMBERTO RISPOLI | 3/1 | ND |
Pareo 9
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | NITTI (IRE) | C | 4 | ARMANDO AYUSO | 10/1 | ND | ||
2 | FOR ARROGATE | F | 4 | DRAYDEN VAN DYKE | 20/1 | NC | ||
3 | TIME SONG | C | 4 | HECTOR ISAAC BERRIOS | 8/1 | ND | ||
4 | MALTESE FALCON (IRE) | C | 5 | JUAN J. HERNANDEZ | 5/1 | ND | ||
5 | SANTA BARBARIAN | C | 3 | KAZUSHI KIMURA | 15/1 | ND | ||
6 | MRS. ASTOR | F | 5 | UMBERTO RISPOLI | 8/5 | NC | ||
7 | DIVIN PROPOS (FR) | C | 5 | RICARDO GONZALEZ | 3/1 | ND | ||
8 | BALLADEER | M | 6 | KENT J. DESORMEAUX | 6/1 | ND |
Pareo 10
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BRAZENLY | C | 7 | TIAGO JOSUE PEREIRA | 10/1 | ND | ||
2 | PONY EXPRESS | M | 4 | UMBERTO RISPOLI | 4/1 | ND | ||
3 | MYSTIC SPIRIT | C | 4 | TYLER BAZE | 12/1 | ND | ||
4 | BETTER THAN GOLD | M | 4 | MIKE E. SMITH | 10/1 | ND | ||
5 | GHAZAALY | M | 7 | KYLE FREY | 12/1 | ND | ||
6 | VARNEY | M | 3 | JUAN J. HERNANDEZ | 5/1 | NC | ||
7 | INDISPENSABLE | M | 4 | HECTOR ISAAC BERRIOS | 8/5 | ND | ||
8 | TRANCHE | C | 4 | GEOVANNI FRANCO | 15/1 | ND | ||
9 | POSITIVITY | C | 7 | ARMANDO AYUSO | 8/1 | ND |
Pareo 11
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | KERRY GOLD | C | 6 | TIAGO JOSUE PEREIRA | 30/1 | ND | ||
2 | DANIEL'S MAGIC | C | 7 | KYLE FREY | 5/1 | ND | ||
3 | ZEUS' WAR | M | 5 | ASSAEL ESPINOZA | 8/1 | ND | ||
4 | MISS JO'S CURLIN | C | 4 | JUAN J. HERNANDEZ | 8/1 | ND | ||
5 | BEEF WINSLOW | C | 6 | ABEL LEZCANO | 5/2 | ND | ||
6 | MONEY MAKES MONEY | C | 4 | KAZUSHI KIMURA | 6/1 | ND | ||
7 | GOLDEN RIVER | C | 4 | WILLIAM ANTONGEORGI III | 50/1 | ND | ||
8 | DONCIC | C | 7 | ANTONIO FRESU | 9/2 | ND | ||
9 | KANGAROO COURT | C | 5 | ARMANDO AYUSO | 10/1 | ND | ||
10 | BAD UNCLE BARRY | C | 5 | UMBERTO RISPOLI | 8/1 | ND |
Pareo 12
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | CLUBHOUSE CUTIE | F | 3 | KENT J. DESORMEAUX | 8/1 | NC | ||
2 | ZAP THE COMMAND | F | 3 | DRAYDEN VAN DYKE | 30/1 | ND | ||
3 | SALLY'S WISH | F | 3 | EPIFANIO GARCIA | 30/1 | NC | ||
4 | SACRED SOUND | F | 3 | RICARDO GONZALEZ | 20/1 | ND | ||
5 | PENNY WORTH | F | 3 | ABEL LEZCANO | 6/1 | ND | ||
6 | LAVENDER LOVE | F | 3 | DIEGO A. HERRERA | 8/1 | ND | ||
7 | GODAVRI | F | 3 | ANTONIO FRESU | 8/5 | ND | ||
8 | TRICKIFULT | F | 3 | KAZUSHI KIMURA | 30/1 | ND | ||
9 | SEI BELLA | F | 3 | TYLER BAZE | 10/1 | ND | ||
10 | NATURALLY BLONDE | F | 4 | HECTOR ISAAC BERRIOS | 5/1 | ND | ||
11 | UPTOWN PREACHER | F | 5 | UMBERTO RISPOLI | 30/1 | ND | ||
12 | YOUNG LOVE | F | 3 | JUAN J. HERNANDEZ | 10/1 | ND | ||
13 | TIGER FIRE | F | 3 | ARMANDO AYUSO | 4/1 | ND |