Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
{{textoDescricao}}
Pareo 1
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BUTCHER HOLLER | M | 3 | COLBY J. HERNANDEZ | 9/5 | 1,1 | ||
2 | D. R.'S MR. PAYDAY | C | 3 | TREYLON S ALBERT | 10/1 | 31,6 | ||
3 | ANALITICO | C | 5 | KELVIN ARANA Ap.1 | 4/1 | 36,9 | ||
4 | PUCKSTER | C | 4 | TIMOTHY THORNTON | 5/2 | 14,7 | ||
5 | HALF GUILTY | C | 4 | JUAN P. VARGAS | 5/1 | 18,4 | ||
6 | BABY ZONG | M | 4 | CASEY FUSILIER | 20/1 | 36,9 | ||
7 | GET THE BOSS | C | 3 | JOEL DOMINGUEZ | 15/1 | 10,5 | ||
8 | BITSY'S STAR | C | 4 | JULIO RAMIREZ, JR. | 12/1 | 31,6 |
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | RITE ON SAM | C | 4 | SERGIO MUNOZ | 8/1 | ND | ||
2 | BARAHIN | M | 10 | THOMAS L. POMPELL | 20/1 | ND | ||
3 | OUR HEATSEEKER | C | 6 | JOSE FLORIAN Ap.1 | 12/1 | ND | ||
4 | MR RAMIREZ | M | 4 | JOSE LUIS RODRIGUEZ | 8/5 | ND | ||
5 | MIDNIGHT AVENGER | C | 4 | JOEL DOMINGUEZ | 5/2 | ND | ||
6 | STONE ALLIANCE | C | 6 | CARLOS PEREZ Ap.1 | 4/1 | ND | ||
7 | RUN ON ACES | C | 6 | JOHAN RENGIFO | 30/1 | ND | ||
8 | LO LO'S LAUGHTER | C | 6 | C.J. MCMAHON | 6/1 | ND |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | HEY MADALYN CLAIRE | F | 5 | JOSE LUIS RODRIGUEZ | 5/2 | ND | ||
2 | MILA'S KAT | F | 6 | CARLOS PEREZ Ap.1 | 8/1 | ND | ||
3 | ELI'S GIRL | F | 6 | JULIO RAMIREZ, JR. | 7/2 | ND | ||
4 | PINK LADY LU SHA | F | 4 | JANSEN MELANCON | 4/1 | ND | ||
5 | JESS'S RAINBOW | F | 5 | EDWARD SANTIAGO | 9/5 | ND | ||
6 | BEAUTIFUL ENDING | F | 8 | CASEY FUSILIER | 20/1 | NC | ||
7 | NO COST | F | 4 | ELIO J. BARRERA | 20/1 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | GIRLIE'S MAX | C | 3 | EMANUEL NIEVES | 9/2 | ND | ||
2 | ANGELIC KNIGHT | C | 5 | JUAN P. VARGAS | 15/1 | ND | ||
3 | LOST DA VINCI | C | 3 | SERGIO MUNOZ | 15/1 | ND | ||
4 | NATIVE RED | C | 3 | CARLOS PEREZ Ap.1 | 12/1 | ND | ||
5 | STARRY EYED | C | 4 | JOEL DOMINGUEZ | 6/1 | ND | ||
6 | DISTINCTLY GOLDEN | C | 3 | C.J. MCMAHON | 5/2 | ND | ||
7 | RUNNING RAGGED | C | 3 | COLBY J. HERNANDEZ | 7/2 | ND | ||
8 | GABBYS BLING | C | 3 | ELIO J. BARRERA | 20/1 | ND | ||
9 | HAPPY SEASON | C | 6 | TREYLON S ALBERT | 20/1 | ND | ||
10 | FINAL HALF | C | 3 | TIMOTHY THORNTON | 12/1 | ND | ||
11 | TSUPERMAN | C | 3 | DEVIN H. MAGNON | 8/1 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | JEWEL MARIE | F | 4 | CHRIS R. ROSIER | 30/1 | NC | ||
2 | BECKY'SGOTTAHAVEIT | F | 3 | COLBY J. HERNANDEZ | 9/2 | ND | ||
3 | STYLE MAKER | F | 3 | JUAN P. VARGAS | 20/1 | ND | ||
4 | HONEST DEAL | F | 5 | SERGIO MUNOZ | 20/1 | ND | ||
5 | VANNA G | F | 3 | C.J. MCMAHON | 6/1 | ND | ||
6 | WON BRIGHT LIGHT | F | 3 | THOMAS L. POMPELL | 7/5 | ND | ||
7 | REESE'S WORLD | F | 3 | JULIO RAMIREZ, JR. | 30/1 | ND | ||
8 | EMANI ROSE | F | 3 | TREYLON S ALBERT | 20/1 | ND | ||
9 | WINGS OF A SPARROW | F | 3 | JANSEN MELANCON | 9/5 | ND | ||
10 | CALL ME DOLLY | F | 3 | KELVIN ARANA Ap.1 | 20/1 | ND | ||
11 | GRAND EMPRESS | F | 3 | DEVIN H. MAGNON | 10/1 | NC | ||
12 | REINE LE FER | F | 5 | TREYLON S ALBERT | 20/1 | NC | ||
13 | SASSI SKY | F | 3 | CARLOS LOZADA | 5/1 | NC | ||
14 | MALLORY UNBRIDLED | F | 5 | SERGIO MUNOZ | 15/1 | NC |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | MIKKISONTHINICE | F | 3 | ANGEL SUAREZ | 8/1 | ND | ||
2 | MARY CLAIRE | F | 3 | TREYLON S ALBERT | 12/1 | ND | ||
3 | SHOW RESPECT | F | 4 | CARLOS PEREZ Ap.1 | 5/1 | ND | ||
4 | IT'S BEEN REAL | F | 3 | JOEL DOMINGUEZ | 7/2 | ND | ||
5 | SYNTHETIC | F | 3 | EMANUEL NIEVES | 10/1 | ND | ||
6 | MICHELINE GAIL | F | 4 | CHRIS R. ROSIER | 20/1 | NC | ||
7 | COOL LUCKY LADY | F | 3 | TIMOTHY THORNTON | 3/1 | ND | ||
8 | LASSIE BEE | F | 4 | JOSE LUIS RODRIGUEZ | 5/2 | ND | ||
9 | KINSLEY GRACE | F | 3 | JONUELLE PENA Ap.1 | 20/1 | NC |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | J BEAR BEACH | F | 4 | TIMOTHY THORNTON | 8/1 | ND | ||
2 | HAUNTRESS | F | 4 | JANSEN MELANCON | 15/1 | NC | ||
3 | PRIMA BELLA | F | 3 | THOMAS L. POMPELL | 5/1 | ND | ||
4 | DADDY HEY DADDY | F | 6 | ELIO J. BARRERA | 5/2 | NC | ||
5 | HONEST ANGUS | F | 5 | COLBY J. HERNANDEZ | 10/1 | NC | ||
6 | CHATON ROUGE | F | 6 | JOEL DOMINGUEZ | 12/1 | NC | ||
7 | NO MAP NEEDED | F | 4 | JOSE LUIS RODRIGUEZ | 3/1 | ND | ||
8 | STORMS OF LIFE | F | 5 | JUAN P. VARGAS | 4/1 | NC | ||
9 | MIDNIGHT BLAZE | F | 3 | EMANUEL NIEVES | 20/1 | NC |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | DOUBLE GEM | F | 4 | JULIO RAMIREZ, JR. | 12/1 | ND | ||
2 | DARK SKYER | F | 4 | EMANUEL NIEVES | 20/1 | ND | ||
3 | TOO SPICY | F | 3 | ELIO J. BARRERA | 10/1 | ND | ||
4 | FIVE LEAF CLOVER | F | 4 | COLE MECHE Ap.1 | 15/1 | ND | ||
5 | DIAMOND COUNTRY | F | 4 | JOSE LUIS RODRIGUEZ | 5/2 | ND | ||
6 | NEON MOONLIGHT | F | 3 | CARLOS PEREZ Ap.1 | 3/1 | ND | ||
7 | SASSI JOLIE | F | 4 | THOMAS L. POMPELL | 8/1 | ND | ||
8 | RED REVENGER | F | 4 | C.J. MCMAHON | 4/1 | ND | ||
9 | COUNTRY ANGEL | F | 5 | JOSE FLORIAN Ap.1 | 5/1 | ND |