Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
{{textoDescricao}}
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | PENNY POLKA | F | 5 | ALEXANDER CRISPIN | 8/1 | 5,3 | ||
2 | VOODOO PRIESTESS | F | 5 | JEAN GREGOR BRICENO | 10/1 | 6 | ||
3 | LACHICAFORTEQUILA | F | 4 | MARTIN CHUAN | 7/2 | 6,2 | ||
4 | SUBWAY SUSIE | F | 4 | MELVIS GONZALEZ | 6/1 | 9,2 | ||
5 | MOLLY MALONE | F | 4 | TERESA SALAZAR Ap.2 | 15/1 | NC | ||
6 | RASCALLION | F | 4 | YAN RODRIGUEZ Ap.2 | 9/2 | 3 | ||
7 | STEEL GUITAR | F | 4 | JULIO A. HERNANDEZ | 5/2 | 5,1 | ||
8 | ROUBAIX | F | 6 | SARA HESS | 6/1 | 15 |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | JAKE'S AFFECTION | C | 4 | MARTIN CHUAN | 12/1 | ND | ||
2 | WHIZBANG | C | 3 | TERESA SALAZAR Ap.2 | 10/1 | ND | ||
3 | RAY'S BLUE WAGON | M | 3 | JOSE A. BATISTA | 6/1 | ND | ||
4 | HEGS | C | 3 | KEVIN GOMEZ | 3/1 | ND | ||
5 | DOMINGUEZ | C | 6 | JORGE RUIZ | 2/1 | ND | ||
6 | HOT ON YOUR HEELS | C | 4 | PAUL A. LUNA OBREGON | 10/1 | ND | ||
7 | DADDY YANKEE | C | 3 | TAIS LYAPUSTINA | 6/1 | NC | ||
8 | ELUSIVE IMAGE | C | 5 | JEAN GREGOR BRICENO | 12/1 | ND | ||
9 | JOSH | C | 4 | MYCHEL J. SANCHEZ | 15/1 | ND | ||
10 | DOCTOR'S ORDERS | C | 4 | JORGE L. GONZALEZ SANCHEZ | 4/1 | ND | ||
11 | IF I WERE YOU | C | 4 | ALEXANDER CRISPIN | 15/1 | NC | ||
12 | TIGER PAW (IRE) | C | 5 | JOSE R. BETANCOURT | 8/1 | NC | ||
13 | TWIRLING EXPRESS | M | 5 | JEAN GREGOR BRICENO | 7/2 | NC | ||
14 | ITS PIZZA TIME | C | 3 | JULIO A. HERNANDEZ | 9/2 | NC |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | SHE'S NO UNCLE | F | 3 | JAIME RODRIGUEZ | 5/2 | ND | ||
2 | ATLANTIS QUEEN | F | 3 | YAN RODRIGUEZ Ap.2 | 6/1 | ND | ||
3 | ROSE GOLD CANDY | F | 3 | RAUL E. MENA | 10/1 | ND | ||
4 | MEG'S FOXY GREY | F | 3 | MARTIN CHUAN | 3/2 | ND | ||
5 | RINGER CARD | F | 4 | MYCHEL J. SANCHEZ | 5/1 | ND | ||
6 | SIPPIN' TIME | F | 4 | JEAN GREGOR BRICENO | 10/1 | ND | ||
7 | BRIGHTNESS | F | 3 | JULIO A. HERNANDEZ | 8/1 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | MARKSMAN QUEEN (GB) | F | 5 | JORGE RUIZ | 8/5 | ND | ||
2 | MALIBU BEAUTY | F | 7 | 8/1 | NC | |||
3 | PARTY | F | 4 | SARA DEL FABBRO | 10/1 | ND | ||
4 | BOSS LADY BAILEY | F | 5 | DANIEL CENTENO | 6/1 | ND | ||
5 | SPANISH EYES (GER) | F | 4 | JAIME RODRIGUEZ | 7/2 | ND | ||
6 | PARISH LANE | F | 4 | MYCHEL J. SANCHEZ | 5/2 | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | PROM KNIGHT | C | 4 | JOSE E. VARGAS Ap.3 | 15/1 | ND | ||
2 | IRISH HERO | C | 4 | XAVIER PEREZ | 6/1 | ND | ||
3 | DITHER | C | 5 | JULIO A. HERNANDEZ | 9/2 | NC | ||
4 | FIGHTERTOWN | C | 5 | JAIME RODRIGUEZ | 4/1 | ND | ||
5 | RAD PAISLEY | C | 7 | TAIS LYAPUSTINA | 8/1 | ND | ||
6 | EVERETT'S SONG | C | 7 | DANIEL CENTENO | 3/1 | ND | ||
7 | MEMORY BOUQUET | C | 7 | YABRIEL O. RAMOS | 10/1 | ND | ||
8 | RICHY | C | 7 | MYCHEL J. SANCHEZ | 12/1 | ND | ||
9 | ADDY'S LADDY T N T | C | 6 | YAN RODRIGUEZ Ap.2 | 6/1 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | URBAN SYMPHONY | C | 3 | MYCHEL J. SANCHEZ | 8/1 | NC | ||
2 | BOSS OF ALL BOSSES | M | 3 | DANIEL CENTENO | 5/1 | ND | ||
3 | WINNEBAGO (IRE) | M | 3 | JAIME RODRIGUEZ | 5/1 | ND | ||
4 | SURFSIDE MOON | M | 3 | MYCHEL J. SANCHEZ | 3/1 | ND | ||
5 | LANDMAN FRIDAY | M | 3 | KEVIN GOMEZ | 12/1 | ND | ||
6 | MAKOA | M | 3 | CAROL CEDENO | 20/1 | ND | ||
7 | HOT STOTT | C | 3 | RAUL E. MENA | 15/1 | ND | ||
8 | FULLY AUTHORIZED | C | 3 | JULIO A. HERNANDEZ | 6/1 | NC | ||
9 | MAGICAL MONDAYS | C | 3 | JORGE RUIZ | 12/1 | ND | ||
10 | DYNAMIC ACTRESS | F | 3 | MARTIN CHUAN | 8/1 | ND | ||
11 | JADON'S HONOR | C | 3 | ADAM BOWMAN | 12/1 | NC | ||
12 | OHIO JOE | C | 3 | JOSE A. BATISTA | 12/1 | NC |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | COOLTRAIN | C | 4 | WESTON HAMILTON | 8/1 | ND | ||
2 | JR SERGIO | C | 3 | JOSE E. VARGAS Ap.3 | 5/2 | ND | ||
3 | MY LITTLE CAIBO | C | 3 | JORGE L. GONZALEZ SANCHEZ | 8/1 | ND | ||
4 | SUPER CASPER | C | 3 | CAROL CEDENO | 7/2 | NC | ||
5 | SPEZIA'S SON | C | 3 | RICHARD MITCHELL | 8/1 | NC | ||
6 | TIZTIMONIAL | C | 3 | JOSE A. BATISTA | 6/1 | NC | ||
7 | GLOBAL PHENOM | C | 3 | JAIME RODRIGUEZ | 9/2 | ND | ||
8 | MUSGRAVE | C | 3 | TAIS LYAPUSTINA | 8/1 | ND |