Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
{{textoDescricao}}
Pareo 1
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | SILENT TRIBUTE | F | 5 | JEFFREY IAN ALDERSON | 20/1 | ND | ||
2 | SADIE MY LADY | F | 4 | KEVEH NICHOLLS | 20/1 | ND | ||
3 | IMA BEAST | F | 8 | DAVID MORAN | 3/1 | ND | ||
4 | VANDOO | F | 4 | AUSTIN ADAMS Ap.1 | 4/1 | ND | ||
5 | MISS BOBBIT | F | 9 | DEVON JOHNSON | 20/1 | ND | ||
6 | QUIET MADDELENA | F | 5 | DA-SEAN ZAVIER GASKIN | 5/2 | ND | ||
7 | ALA TURKA | F | 6 | PIETRO MORAN Ap.1 | 2/1 | ND |
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | ARRAKASTA IZAN | C | 4 | JALON L. SAMUEL | 7/2 | ND | ||
2 | KING PUTT | C | 3 | DESEAN BYNOE | 9/2 | ND | ||
3 | QUANDALE | C | 4 | KEVEH NICHOLLS | 20/1 | ND | ||
4 | NIKINZIE | C | 3 | SLADE JONES | 5/2 | ND | ||
5 | LAST RIDE | C | 3 | SKYE CHERNETZ | 6/1 | ND | ||
6 | ASHWOOD | C | 3 | JEFFREY IAN ALDERSON | 10/1 | ND | ||
7 | RUNAWAY MAXI | C | 3 | JOSE LUIS CAMPOS | 3/1 | ND |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | LIL BIT GANGSTA | C | 7 | RYAN MUNGER | 6/1 | ND | ||
2 | MODDASSAH | C | 4 | JALON L. SAMUEL | 8/1 | ND | ||
3 | ITSASTORMYMONDAY | C | 3 | RAFAEL MANUEL HERNANDEZ | 5/2 | ND | ||
4 | PIERRE | C | 4 | PIETRO MORAN Ap.1 | 2/1 | ND | ||
5 | EL COHETE | C | 5 | SAHIN CIVACI | 9/5 | ND | ||
6 | SOUTHERN STYLE | C | 4 | JOSE LUIS CAMPOS | 20/1 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | KITTY'SSPEEDYSTARR | F | 4 | PIETRO MORAN Ap.1 | 5/2 | ND | ||
2 | MARYLAND SPIRIT | F | 3 | DAVID MORAN | 2/1 | ND | ||
3 | GAMBLE ON LOVE | F | 3 | SLADE JONES | 8/1 | ND | ||
4 | MITOLE POWER | F | 4 | JOSE LUIS CAMPOS | 7/2 | ND | ||
5 | MOET MONET | F | 6 | SKYE CHERNETZ | 15/1 | ND | ||
6 | LILLZ STAR | F | 6 | DAISUKE FUKUMOTO | 10/1 | ND | ||
7 | GET OUT THE VOTE | F | 5 | KIRK JOHNSON | 6/1 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | HARD TO CAPTURE | F | 6 | SKYE CHERNETZ | 4/1 | ND | ||
2 | BREEZERO | F | 4 | SAHIN CIVACI | 8/5 | ND | ||
3 | YA MAR | F | 6 | PIETRO MORAN Ap.1 | 3/1 | ND | ||
4 | CRAFTY OAKS | F | 4 | JEFFREY IAN ALDERSON | 6/1 | ND | ||
5 | NO WHAMMIE | F | 7 | DAISUKE FUKUMOTO | 15/1 | ND | ||
6 | PORSHAS RUN | F | 4 | AUSTIN ADAMS Ap.1 | 20/1 | ND | ||
7 | MI TORMENTA | F | 7 | JODEIEN ANDERSON | 20/1 | ND | ||
8 | SUMMER SNOW | F | 6 | SOFIA VIVES | 8/1 | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | LULU LISSY | F | 3 | KEVEH NICHOLLS | 20/1 | ND | ||
2 | VERI COLLECTED | F | 4 | PIETRO MORAN Ap.1 | 9/2 | ND | ||
3 | NOBLE BODAN | F | 3 | RICO W. WALCOTT | 20/1 | ND | ||
4 | WILD RED | F | 3 | JOSE LUIS CAMPOS | 5/2 | ND | ||
5 | DIRTYLITTLESECRET | F | 3 | RAFAEL MANUEL HERNANDEZ | 10/1 | ND | ||
6 | CRUMLIN TROUBLE | F | 3 | DAISUKE FUKUMOTO | 6/1 | ND | ||
7 | GRETNA GREEN | F | 3 | RYAN MUNGER | 5/1 | ND | ||
8 | FEDOROVA | F | 4 | DAVID MORAN | 20/1 | ND | ||
9 | SERIOUS GREEN | F | 3 | LEO SALLES | 8/1 | ND | ||
10 | ALTA CALIBRE | F | 3 | SLADE JONES | 8/1 | ND | ||
11 | FORESTERS EXEC | F | 3 | FRASER AEBLY | 15/1 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | EMPTY GESTURE | F | 4 | PIETRO MORAN Ap.1 | 3/1 | ND | ||
2 | FOREST B | F | 6 | AUSTIN ADAMS Ap.1 | 15/1 | ND | ||
3 | OL' BLONDIE | F | 7 | SAHIN CIVACI | 8/1 | ND | ||
4 | I'M INTO MISCHIEF | F | 6 | RAFAEL MANUEL HERNANDEZ | 6/5 | ND | ||
5 | STOLEN | F | 5 | RYAN MUNGER | 6/1 | ND | ||
6 | SOUPER SUNDAY | F | 5 | JOSE LUIS CAMPOS | 4/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | CHEAT THE DEVIL | F | 3 | LEO SALLES | 3/1 | ND | ||
2 | BIG LADY | F | 3 | CHEYENNE KERR Ap.1 | 20/1 | ND | ||
3 | SONGS OF WAR | F | 3 | JOSE LUIS CAMPOS | 15/1 | ND | ||
4 | FEATHERWEIGHT | F | 4 | PIETRO MORAN Ap.1 | 8/1 | ND | ||
5 | ALMASTY'S LUST | F | 4 | JASON HOYTE | 20/1 | ND | ||
6 | SECRET PLAN | F | 3 | FRASER AEBLY | 8/1 | ND | ||
7 | HOULIHAN | F | 4 | DAISUKE FUKUMOTO | 10/1 | ND | ||
8 | SKY DIVINE | F | 4 | AUSTIN ADAMS Ap.1 | 4/1 | ND | ||
9 | HYPER HOLIDAY | F | 4 | SKYE CHERNETZ | 6/1 | ND | ||
10 | JUICY HANNA | F | 3 | DA-SEAN ZAVIER GASKIN | 20/1 | ND | ||
11 | CRUMLIN MISSION | F | 3 | DAVID MORAN | 15/1 | ND | ||
12 | SHE'S SO CROATIAN | F | 3 | JEFFREY IAN ALDERSON | 20/1 | ND | ||
13 | MIGHT BEE TROUBLE | F | 4 | OMAR MORENO | 10/1 | ND | ||
14 | IMPERIAL TRICK | F | 3 | JALON L. SAMUEL | 20/1 | ND | ||
15 | DAISYCREST | F | 4 | LEO SALLES | 5/2 | ND |