Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | MISSY BOSS | F | 4 | WESTON HAMILTON | 15/1 | 5,8 | ||
2 | GOOD BRIGHT FLAMES | F | 4 | BEN CURTIS | 5/1 | 10,7 | ||
3 | BLESSED CANDY | F | 3 | PACO LOPEZ | 5/2 | 3 | ||
4 | HUMOR SENSE | F | 5 | MYCHEL J. SANCHEZ | 9/2 | 10,5 | ||
5 | CHASE BY THE MOON | F | 4 | DENIS VICENTE ARAUJO | 9/5 | 3,2 | ||
6 | TITIAN TYRANT | F | 5 | JOHAN ROSADO | 20/1 | 14,5 | ||
7 | POLA OF TROUBLE | F | 4 | JOSEPH TREJOS | 30/1 | 6,1 | ||
8 | LORD'S LADY | F | 3 | YEDSIT HAZLEWOOD Ap.2 | 6/1 | NC |
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | TUFF LUCK | C | 3 | YAN RODRIGUEZ Ap.2 | 8/1 | ND | ||
2 | BEBEDOURO | C | 4 | BEN CURTIS | 5/2 | ND | ||
3 | REMI'S MOON | C | 4 | SAMUEL CAMACHO, JR. | 9/2 | ND | ||
4 | DEVIL'S CAY | C | 5 | PACO LOPEZ | 3/1 | ND | ||
5 | CHADO | M | 3 | FRANCISCO ARRIETA | 8/1 | ND | ||
6 | JOE THE JET | C | 4 | YEDSIT HAZLEWOOD Ap.2 | 6/1 | NC | ||
7 | KING COVEE | C | 5 | VICTOR R. CARRASCO | 4/1 | ND |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | LONG GONE SALLY | F | 3 | PACO LOPEZ | 7/2 | ND | ||
2 | BORN CHARMER | F | 3 | J.G. TORREALBA | 20/1 | NC | ||
3 | GENUINE PERIL | F | 4 | GAVIN ASHTON | 4/1 | ND | ||
4 | MOONSHINING | F | 5 | JOSE E. LOPEZ | 30/1 | ND | ||
5 | AIN'T NONCENTS | F | 6 | JOHAN ROSADO | 30/1 | ND | ||
6 | SOMETHINGWONDERFUL | F | 4 | WESTON HAMILTON | 20/1 | ND | ||
7 | COUNTRYCLUB COUPLE | F | 4 | JEVIAN TOLEDO | 7/2 | ND | ||
8 | MY SUGAR BOO | F | 4 | DANIEL CENTENO | 10/1 | ND | ||
9 | TINKATWO | F | 5 | EMMANUEL ESQUIVEL | 7/2 | ND | ||
10 | ANOTHERHOPE | F | 3 | YAN RODRIGUEZ | 6/1 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | UPSIDEDOWN MAN | C | 5 | DANIEL CENTENO | 4/1 | ND | ||
2 | GOWOKEGOBROKE | C | 4 | ANTONIO A. GALLARDO | 6/1 | ND | ||
3 | NO ANGEL | C | 7 | GAVIN ASHTON | 30/1 | ND | ||
4 | BANDITS HEART | C | 5 | YAN RODRIGUEZ | 30/1 | ND | ||
5 | READY FOR A FIGHT | C | 8 | MICAH J. HUSBANDS | 9/2 | ND | ||
6 | BY THE SEY SHORE | C | 9 | HORACIO KARAMANOS | 5/2 | ND | ||
7 | SUE LOVES BARBADOS | C | 7 | VICTOR R. CARRASCO | 5/1 | ND | ||
8 | FAIRHOPECURLY | F | 4 | JOHAN ROSADO | 12/1 | NC | ||
9 | IMTAKINITTOTHEBANK | C | 7 | JOHN JUDE | 30/1 | ND | ||
10 | BUCK WILD | C | 5 | WESTON HAMILTON | 50/1 | ND | ||
11 | BIGDADDYSBOY | C | 4 | ISMERIO VILLALOBOS | 8/1 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | OJIN | C | 3 | ISMERIO VILLALOBOS | 10/1 | ND | ||
2 | WILEY WILLARD | C | 3 | JEVIAN TOLEDO | 9/5 | ND | ||
3 | SALTY LIME | M | 3 | JOHAN ROSADO | 30/1 | ND | ||
4 | GOURMET DINNER | C | 3 | DANIEL CENTENO | 12/1 | ND | ||
5 | FLY COMMANDER | C | 3 | UBARDO CASIQUE | 8/1 | ND | ||
6 | SHEAR MAGIC | C | 4 | HORACIO KARAMANOS | 7/2 | ND | ||
7 | NORTHERN CARDINAL | C | 4 | WESTON HAMILTON | 6/1 | ND | ||
8 | BATTLE WARRIOR | C | 3 | JORGE RUIZ | 4/1 | ND | ||
9 | ROYAL FLUSH HEARTS | C | 3 | J.G. TORREALBA | 30/1 | NC |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | NANABUSH (ARG) | F | 5 | HORACIO KARAMANOS | 5/1 | ND | ||
2 | ASPEN DAWN | F | 4 | BEN CURTIS | 9/2 | ND | ||
3 | DISTANT WINTER (SAF) | F | 5 | JORGE RUIZ | 2/1 | ND | ||
4 | THE AMAZING MIZZEN | F | 4 | DANIEL CENTENO | 20/1 | ND | ||
5 | PAINT ME PERFECT | F | 5 | JEVIAN TOLEDO | 4/1 | ND | ||
6 | ALLAMERICANBEAUTY | F | 5 | PACO LOPEZ | 5/2 | ND | ||
7 | SPOTTY SHOWERS | F | 5 | GAVIN ASHTON | 15/1 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | SECURE'S HOPE | F | 3 | JOHAN ROSADO | 8/1 | ND | ||
2 | LADY ENSIGN | F | 5 | YEDSIT HAZLEWOOD Ap.2 | 6/1 | ND | ||
3 | HALE BOP | F | 3 | JORGE RUIZ | 10/1 | ND | ||
4 | NEW AGE BAD GIRL | F | 6 | ANTONIO A. GALLARDO | 5/1 | ND | ||
5 | VISCIOUS GOSSIP | F | 3 | J.G. TORREALBA | 20/1 | ND | ||
6 | FLAME DANCER | F | 3 | DANIEL CENTENO | 6/1 | ND | ||
7 | QUADRA | F | 3 | MYCHEL J. SANCHEZ | 5/2 | ND | ||
8 | DIVINE WORKS | F | 3 | PACO LOPEZ | 9/2 | ND | ||
9 | WISE AND ELEGANT | F | 5 | BEN CURTIS | 8/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | FUNKLE | C | 5 | JOSE RIQUELME | 50/1 | ND | ||
2 | SWEET TONE | C | 4 | ISMERIO VILLALOBOS | 7/2 | ND | ||
3 | RECTOR | C | 5 | JOHAN ROSADO | 5/1 | ND | ||
4 | ROARK | C | 4 | GAVIN ASHTON | 30/1 | ND | ||
5 | LIGHTNING BOSS | C | 3 | PACO LOPEZ | 8/1 | ND | ||
6 | REGGAE MAN | C | 4 | HORACIO KARAMANOS | 8/1 | ND | ||
7 | THICK AS THIEVES | C | 4 | DANIEL CENTENO | 7/2 | ND | ||
8 | MOTION GRANTED | C | 4 | JEVIAN TOLEDO | 9/2 | ND | ||
9 | BALANCE OF POWER | C | 3 | VICTOR R. CARRASCO | 30/1 | ND | ||
10 | GOTTA HAVE A GUY | C | 3 | BEN CURTIS | 6/1 | ND | ||
11 | SINGULARITY | C | 4 | WESTON HAMILTON | 30/1 | NC |