Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Dupla
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 4
{{textoDescricao}}
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | LEE'S BABY GIRL | F | 3 | KAZUSHI KIMURA | 12/1 | ND | ||
2 | PRIME AND READY | F | 3 | DIEGO A. HERRERA | 8/1 | ND | ||
3 | TIGHT SQUEEZE | F | 3 | HECTOR ISAAC BERRIOS | 7/2 | ND | ||
4 | COMEBACK GIRL | F | 3 | ARMANDO AYUSO | 5/2 | ND | ||
5 | HOW LOVELY (IRE) | F | 3 | ANTONIO FRESU | 6/1 | ND | ||
6 | BAELA | F | 3 | JUAN J. HERNANDEZ | 4/1 | ND | ||
7 | DOUBLE CAPPUCCINO | F | 3 | SERAFIN CARMONA | 20/1 | ND | ||
8 | YOUNG LOVE | F | 3 | UMBERTO RISPOLI | 5/1 | ND |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | TAP AND GO | C | 5 | ABEL LEZCANO | 12/1 | ND | ||
2 | LIGHT DRAGOON | C | 4 | ASSAEL ESPINOZA | 12/1 | ND | ||
3 | TOPPERS AT SEASIDE | C | 3 | UMBERTO RISPOLI | 3/1 | ND | ||
4 | SUPREME COAST | C | 4 | DIEGO A. HERRERA | 4/1 | ND | ||
5 | ROCKSALOT | C | 4 | TYLER BAZE | 5/1 | ND | ||
6 | LOOKIN FOR CURLY | C | 3 | DEYBIS CHAVEZ Ap.2 | 12/1 | ND | ||
7 | CAGEY BURGLAR | C | 4 | RICARDO JAIME | 20/1 | ND | ||
8 | WAR SWIFT | C | 4 | ARMANDO AGUILAR | 6/1 | ND | ||
9 | CANO FOR THE WIN | C | 3 | ANTONIO FRESU | 7/2 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | ANDTHEOMOFTHEBRAVE | C | 4 | ANTONIO FRESU | 5/1 | ND | ||
2 | FAR WESTERN | C | 3 | RICARDO GONZALEZ | 20/1 | ND | ||
3 | CHECK'S ON THE WAY | C | 3 | JUAN J. HERNANDEZ | 6/1 | ND | ||
4 | GLORIOUS LIFE | C | 5 | KAZUSHI KIMURA | 5/2 | ND | ||
5 | BELLY UP | C | 5 | SCRATCHED | NC | |||
6 | PRINCE PRANCEALOT | M | 4 | ARMANDO AGUILAR | 12/1 | ND | ||
7 | FRANK BULLITT | C | 3 | TYLER BAZE | 6/1 | ND | ||
8 | POTITO | M | 4 | DIEGO A. HERRERA | 6/1 | ND | ||
9 | CASE HIT | C | 3 | UMBERTO RISPOLI | 3/1 | ND | ||
10 | MIDNITE MUSKET | C | 4 | KYLE FREY | 8/1 | NC | ||
11 | CULLEN J | C | 3 | HECTOR ISAAC BERRIOS | 6/1 | NC | ||
12 | GRAZED | C | 7 | GEOVANNI FRANCO | 6/1 | NC |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | USHA | F | 3 | JUAN J. HERNANDEZ | 2/1 | ND | ||
2 | ARTISMA | F | 3 | ABEL LEZCANO | 5/1 | ND | ||
3 | LUCKY BURGLAR | F | 4 | WILLIAM ANTONGEORGI III | 20/1 | ND | ||
4 | JENSCO | F | 5 | HECTOR ISAAC BERRIOS | 8/1 | ND | ||
5 | DARE TO FLY | F | 3 | UMBERTO RISPOLI | 4/1 | ND | ||
6 | NEW LIGHT (CHI) | F | 4 | SCRATCHED | NC | |||
7 | SHARED FUTURE | F | 6 | ARMANDO AGUILAR | 12/1 | ND | ||
8 | IN THE AIR TONIGHT | F | 3 | ARMANDO AYUSO | 20/1 | ND | ||
9 | WISHTHEYALLCOULDBE | F | 7 | ANTONIO FRESU | 12/1 | NC | ||
10 | SCARY FAST RIDE | F | 6 | TYLER BAZE | 12/1 | NC | ||
11 | SHOWERS | F | 3 | KAZUSHI KIMURA | 12/1 | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BRAVE DEB | F | 2 | MIRCO DEMURO | 12/1 | ND | ||
2 | RADIANT VIEW | F | 2 | ANTONIO FRESU | 6/1 | ND | ||
3 | RABID RESPONSE | F | 2 | DIEGO A. HERRERA | 8/1 | ND | ||
4 | CORTINA D'AMPREZZO (IRE) | F | 2 | UMBERTO RISPOLI | 5/1 | ND | ||
5 | YURAK | F | 2 | HECTOR ISAAC BERRIOS | 7/2 | ND | ||
6 | COUNTERBALANCE | F | 2 | KAZUSHI KIMURA | 4/1 | ND | ||
7 | MAMA GLOWS | F | 2 | KYLE FREY | 20/1 | ND | ||
8 | UNA MIRADA | F | 2 | ASSAEL ESPINOZA | 15/1 | ND | ||
9 | OLIVIA | F | 2 | TYLER BAZE | 8/1 | ND | ||
10 | BOURBON STORY | F | 2 | MIKE E. SMITH | 8/1 | ND | ||
11 | HYPERGAMY | F | 2 | JUAN J. HERNANDEZ | 3/1 | NC | ||
12 | MISS QUEUE | F | 2 | UMBERTO RISPOLI | 12/1 | NC | ||
13 | PENTLE BAY | F | 2 | SERAFIN CARMONA | 20/1 | NC | ||
14 | SUPER CORREDORA | F | 2 | HECTOR ISAAC BERRIOS | 4/1 | NC |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | SAMMY DAVIS | C | 2 | HECTOR ISAAC BERRIOS | 5/2 | ND | ||
2 | DESERT DAWG | M | 2 | KYLE FREY | 15/1 | ND | ||
3 | SAUL ELLIOTT | M | 2 | ANTONIO FRESU | 4/1 | ND | ||
4 | ANOTHER BULLEIT | M | 2 | MIRCO DEMURO | 12/1 | ND | ||
5 | THIRSTY REBEL | M | 2 | ABEL LEZCANO | 3/1 | ND | ||
6 | MAX CIAO | M | 2 | ARMANDO AYUSO | 5/1 | ND | ||
7 | FIONELLO | M | 2 | RUBEN SILVERA | 15/1 | ND | ||
8 | PAVLOVIAN | M | 2 | UMBERTO RISPOLI | 6/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | WE THE HOBBY | F | 3 | KAZUSHI KIMURA | 4/1 | ND | ||
2 | MPERFECTION | F | 3 | KYLE FREY | 20/1 | ND | ||
3 | LUNAR RIDE | F | 3 | ARMANDO AGUILAR | 30/1 | ND | ||
4 | SALLY'S WISH | F | 3 | SERAFIN CARMONA | 30/1 | ND | ||
5 | HURRY ON HOME | F | 3 | ANTONIO FRESU | 5/1 | ND | ||
6 | FRENCH MOONLIGHT | F | 3 | ARMANDO AYUSO | 6/1 | ND | ||
7 | PENNY WORTH | F | 3 | JUAN J. HERNANDEZ | 7/2 | ND | ||
8 | SASAFRAN | F | 3 | MIRCO DEMURO | 8/1 | ND | ||
9 | RIDEGOLD | F | 3 | HECTOR ISAAC BERRIOS | 9/2 | ND | ||
10 | SPARTA F. C. | F | 4 | TYLER BAZE | 8/1 | ND | ||
11 | TURKEY BIRD | F | 4 | LEONEL CAMACHO-FLORES | 30/1 | NC | ||
12 | WARM RECEPTION | F | 3 | RUBEN SILVERA | 12/1 | NC | ||
13 | PAVEL'S ETOILE | F | 3 | DIEGO A. HERRERA | 6/1 | NC |