Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
{{textoDescricao}}
Pareo 1
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | MAMA MARITZA N | F | 3 | EDGAR PEREZ | 30/1 | 20,2 | ||
2 | STEADY FLO | F | 3 | JOSE C. FERRER | 8/1 | 10,5 | ||
3 | CAWAMA | F | 4 | LUIS FUENMAYOR Ap.2 | 20/1 | 24,5 | ||
4 | CHAMPAGNE MELODY | F | 3 | JOSE E. MORELOS | 10/1 | 6,6 | ||
5 | MEET ME IN THE AIR | F | 3 | EDGARD J. ZAYAS | 7/5 | 2,9 | ||
6 | VANESSA'S WISH | F | 3 | DALILA A. RIVERA Ap.2 | 5/2 | 8 | ||
7 | ALL GRAVY BABY | F | 4 | CIPRIANO GIL | 20/1 | 13 | ||
8 | BELLE OF THE SOUTH | F | 3 | YOLBER TORRES Ap.2 | 3/1 | 3 |
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | ESCAPE FROM HOME | M | 2 | LUCA PANICI | 5/2 | NC | ||
2 | CHIMUELO | M | 2 | LEONEL REYES | 12/1 | ND | ||
3 | HARD TALK | M | 2 | JONATHAN OCASIO | 10/1 | ND | ||
4 | UNIVERSAL LEGEND | M | 2 | JOSE A. LEON | 15/1 | NC | ||
5 | POLIZON | M | 2 | ROMERO RAMSAY MARAGH | 12/1 | ND | ||
6 | STAR PRINCE | M | 2 | LUIS FUENMAYOR Ap.2 | 30/1 | ND | ||
7 | DEEP STAR | M | 2 | MARCOS MENESES | 9/2 | ND | ||
8 | PISCO SOUR | M | 2 | JORGE RUIZ | 12/1 | NC | ||
9 | JUSTIN SMILES | M | 2 | EDGARD J. ZAYAS | 7/2 | ND | ||
10 | JUANSINMIEDO | M | 2 | YOLBER TORRES Ap.2 | 20/1 | NC | ||
11 | GONE NEO | M | 2 | RAJIV MARAGH | 8/1 | NC | ||
12 | GOLD RULES | M | 2 | SKYLER SPANABEL | 30/1 | ND | ||
13 | DAVID PEPPERMAN | M | 2 | REYLU GUTIERREZ | 3/1 | ND |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | DON'T ANSWER | C | 5 | JUAN C. RODRIGUEZ | 12/1 | NC | ||
2 | IMAPEPPA | M | 4 | YOLBER TORRES Ap.2 | 8/5 | ND | ||
3 | SWEET CHA CHA | C | 3 | JONATHAN OCASIO | 5/2 | ND | ||
4 | GET READY TO ROCK | C | 4 | ELIJAH GREENIDGE Ap.2 | 15/1 | ND | ||
5 | GRAND JEFE | M | 3 | JOSE E. MORELOS | 3/1 | ND | ||
6 | NATURE BOY | C | 6 | WESLEY HENRY | 30/1 | ND | ||
7 | SIXTEEN CIGARETTES | M | 4 | LEONEL REYES | 8/1 | ND | ||
8 | SWEN | C | 4 | MIA NICHOLLS Ap.2 | 12/1 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BREEZEY Z | F | 3 | LUIS FUENMAYOR Ap.2 | 7/2 | ND | ||
2 | TREE C'S KAI | F | 4 | EMISAEL JARAMILLO | 4/1 | NC | ||
3 | LADY TIRAMISU | F | 3 | JOSE C. FERRER | 12/1 | NC | ||
4 | WELCOME TO AMERICA (IRE) | F | 3 | EDGARD J. ZAYAS | 8/5 | NC | ||
5 | PRETTY LIZA | F | 3 | LEONEL REYES | 20/1 | ND | ||
6 | BOTTOMLESS MIMOSA | F | 3 | EDGARD J. ZAYAS | 9/2 | ND | ||
7 | TABOO MISCHIEF | F | 4 | JOSE E. MORELOS | 5/1 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | STERLING HARMONY | C | 6 | LEONEL REYES | 12/1 | ND | ||
2 | LEE ANN'S WARRIOR | C | 6 | DAVID BORACO | 30/1 | ND | ||
3 | SULTAN THE GREAT | C | 4 | A. RAHIM JASIM | 2/1 | ND | ||
4 | SELECTO | M | 5 | JOSE C. FERRER | 20/1 | ND | ||
5 | REVEREND MOON | C | 4 | EMISAEL JARAMILLO | 7/2 | ND | ||
6 | COSMIC SPECULATION | C | 5 | EDGARD J. ZAYAS | 9/2 | ND | ||
7 | ENSIGN PARKER | C | 7 | RAJIV MARAGH | 12/1 | ND | ||
8 | HIGH LIMIT ROOM | C | 7 | YOLBER TORRES Ap.2 | 5/1 | ND | ||
9 | ROUGH DRAFT | C | 6 | JOSE E. MORELOS | 8/1 | ND | ||
10 | OXYMORE | C | 5 | ELIJAH GREENIDGE Ap.2 | 30/1 | NC |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | HAMMOND | M | 2 | EDGARD J. ZAYAS | 3/1 | ND | ||
2 | HAMDOUN | M | 2 | A. RAHIM JASIM | 8/1 | ND | ||
3 | JAMALAMADINGDONG | M | 2 | LEONEL REYES | 7/2 | NC | ||
4 | MALBEC | M | 2 | MIGUEL ANGEL VASQUEZ | 7/5 | NC | ||
5 | AMULETO | M | 2 | MARCOS MENESES | 20/1 | ND | ||
6 | PAMPERO | M | 2 | DALILA A. RIVERA Ap.2 | 20/1 | ND | ||
7 | WOOTUN | M | 2 | LUCA PANICI | 9/2 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | J SQUARED | C | 3 | EMISAEL JARAMILLO | 10/1 | NC | ||
2 | TALL STORY | M | 3 | MIGUEL ANGEL VASQUEZ | 2/1 | ND | ||
3 | ETON | C | 4 | MARCOS MENESES | 6/1 | NC | ||
4 | SUGAR BUZZ | C | 3 | JOSE E. MORELOS | 4/1 | ND | ||
5 | BOBBY BOB | C | 3 | EDGARD J. ZAYAS | 9/2 | ND | ||
6 | RAGMAN | C | 5 | JOSE C. FERRER | 12/1 | ND | ||
7 | SECRET BAGENT MAN | C | 3 | LEONEL REYES | 3/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | THREE KINGDOMS | M | 3 | YOLBER TORRES Ap.2 | 12/1 | NC | ||
2 | BEIJING BOSS | M | 3 | LEONEL REYES | 5/1 | ND | ||
3 | BABYBACK | M | 3 | EDGARD J. ZAYAS | 9/2 | ND | ||
4 | FORTUNATE RYDER | M | 3 | EDGAR PEREZ | 6/1 | ND | ||
5 | SNIPER JACK | C | 4 | CIPRIANO GIL | 12/1 | ND | ||
6 | COMMENDATORE | C | 3 | MIGUEL ANGEL VASQUEZ | 20/1 | ND | ||
7 | MAHOVLICH | C | 3 | JOSE E. MORELOS | 8/1 | ND | ||
8 | SMOKE AN A PANCAKE | M | 3 | LUCA PANICI | 15/1 | ND | ||
9 | SKELLIG MICHAEL | C | 3 | EMISAEL JARAMILLO | 7/5 | ND |
Pareo 9
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BOLD ADVANCE | C | 5 | IVAN PIMENTEL, JR. | 5/2 | ND | ||
2 | MADNESS | F | 4 | CIPRIANO GIL | 9/2 | NC | ||
3 | MAJOR KING | C | 6 | DALILA A. RIVERA Ap.2 | 10/1 | ND | ||
4 | KIKILOVE | F | 5 | MARCOS MENESES | 8/1 | NC | ||
5 | LINE ASTRAY | C | 5 | ELIJAH GREENIDGE Ap.2 | 30/1 | NC | ||
6 | MR SCATTER | C | 4 | YOLBER TORRES Ap.2 | 3/1 | ND | ||
7 | BOLD LOOKER | C | 6 | JESUS M. RIOS | 2/1 | ND |
Pareo 10
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | ITZA LOCK | C | 2 | LEONEL REYES | 3/1 | ND | ||
2 | REAGAN'S RENEGADE | M | 2 | JONATHAN OCASIO | 12/1 | ND | ||
3 | JOSH READY | M | 2 | EDGAR PEREZ | 15/1 | ND | ||
4 | CANDY ROAD | C | 2 | DAVID BORACO | 30/1 | ND | ||
5 | SWEET INTERLUDE | M | 2 | EMISAEL JARAMILLO | 10/1 | NC | ||
6 | KNOCKING LUCK | C | 2 | ROMERO RAMSAY MARAGH | 12/1 | ND | ||
7 | TEDDY BEAR | C | 2 | EDGARD J. ZAYAS | 5/2 | ND | ||
8 | NEGRIL | M | 2 | JOSE E. MORELOS | 10/1 | ND | ||
9 | EXPRESS LANE | M | 2 | MARCOS MENESES | 6/1 | ND | ||
10 | AFTER PARTY | C | 2 | MIGUEL ANGEL VASQUEZ | 6/1 | ND | ||
11 | DON'T GO ASTRAY | M | 2 | LEONEL REYES | 30/1 | NC |