Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
Pareo 1
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BOLD HUNTER | C | 9 | SEAN CORMACK | 11/1 | 4 | ||
2 | CAPTAIN BOND | C | 6 | ASHLEY BUTLER | 14/1 | 14,5 | ||
3 | COBBO | C | 5 | JAIMEE-LEE DEVINE Ap.W | 20/1 | ND | ||
4 | DEVIL DEVIL | C | 5 | RYAN WIGGINS | 2/1 | 1,4 | ||
5 | GALBALAN | C | 8 | 22/1 | NC | |||
6 | DEALING'S DONE | C | 6 | JACKSON MURPHY | 15/2 | ND | ||
7 | HARTSHORN | C | 5 | JUSTIN HUXTABLE | 5/2 | 9,2 | ||
8 | KEYBOARD | F | 5 | NATALEA SUMMERS | 10/1 | 29 | ||
9 | ROTH 'N' BUBBLE | F | 5 | WANDERSON D'AVILA | 4/1 | 13,5 |
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | CASH PIT | C | 4 | NATALEA SUMMERS | 21/1 | ND | ||
2 | BREECHES | F | 4 | JACKSON MURPHY | 9/5 | ND | ||
3 | THREE TEES | C | 4 | ASHLEY BUTLER | 11/1 | ND | ||
4 | DALT JAZ | C | 4 | ADAM SEWELL | 9/2 | ND | ||
5 | DEBBIE BABY | F | 4 | TAHLIA FENLON | 12/1 | ND | ||
6 | SHEEZA FLING | F | 4 | RYAN WIGGINS | 15/2 | ND | ||
7 | PICNIC BLANKET | F | 3 | SEAN CORMACK | 40/1 | ND | ||
8 | POWERED RIGHT UP | C | 3 | NIKKI OLZARD | 40/1 | ND | ||
9 | CHIARO DI LUNA | F | 6 | CHRIS MCIVER | 5/2 | ND | ||
10 | ZABOOG | C | 5 | NATHAN THOMAS | 21/1 | ND |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | KRACKACAN | C | 3 | ASHLEY BUTLER | 2/1 | NC | ||
2 | THORMENDOUS MISS | F | 4 | SEAN CORMACK | 11/2 | ND | ||
3 | OUR EAGLE ROCK | C | 3 | NIKKI OLZARD | 13/2 | ND | ||
4 | AMBERINGER | F | 4 | WARWICK SATHERLEY | 13/1 | ND | ||
5 | OUTBID | C | 4 | WANDERSON D'AVILA | 40/1 | ND | ||
6 | HI FRANK | C | 3 | JACKSON MURPHY | 15/2 | ND | ||
7 | TARONG | C | 3 | ADAM SEWELL | 5/2 | ND | ||
8 | WHATTA MISSION | C | 3 | 99/1 | NC | |||
9 | STRAZ DANZ | C | 3 | TAHLIA FENLON | 15/1 | ND | ||
10 | VIKING SUN | C | 3 | NATHAN THOMAS | 13/1 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | GO GETABOY | C | 6 | JUSTIN HUXTABLE | 7/2 | ND | ||
2 | KATHY'S BEAU | C | 6 | TOM ORR Ap.W | 6/5 | ND | ||
3 | MEDIA EMPIRE | C | 7 | JACKSON MURPHY | 9/2 | ND | ||
4 | FLYING SHAMUS | F | 7 | TAHLIA FENLON | 9/2 | ND | ||
5 | GRAND DE LAGO | C | 10 | NATALEA SUMMERS | 22/1 | ND | ||
6 | SVINDAL | C | 9 | NATHAN THOMAS | 10/1 | ND | ||
7 | TURN BIRD | C | 5 | 99/1 | NC | |||
8 | BRASCO | C | 6 | ADAM SEWELL | 20/1 | ND | ||
9 | AIDENABET | C | 8 | NIKKI OLZARD | 20/1 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | MR CALEB | C | 5 | RYAN WIGGINS | 21/1 | ND | ||
2 | RICH DIVINITY | C | 7 | TAHLIA FENLON | 9/5 | ND | ||
3 | VANCOUVER BAY | C | 8 | JUSTIN HUXTABLE | 13/2 | ND | ||
4 | PRIDEOFTHEBIGFISH | C | 6 | ASHLEY BUTLER | 99/1 | NC | ||
5 | SPITZBERG | C | 4 | 99/1 | NC | |||
6 | CONSIDER IT READY | F | 5 | ADAM SEWELL | 12/1 | ND | ||
7 | MAJOR DESIRE | F | 5 | WANDERSON D'AVILA | 9/2 | ND | ||
8 | MICROWAVE JENNY | F | 8 | JACKSON MURPHY | 13/1 | ND | ||
9 | LATIN LOVE | F | 6 | BROOKE JOHNSON | 3/1 | ND | ||
10 | CAILIN ALAINN | F | 5 | NATHAN THOMAS | 16/1 | ND | ||
11 | JUST FRANK | C | 7 | SEAN CORMACK | 14/1 | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | PRIMO | C | 6 | JUSTIN HUXTABLE | 13/2 | ND | ||
2 | EAGLE WARRIOR | C | 5 | 19/1 | NC | |||
3 | JOE'S GIGGLE | C | 7 | JACKSON MURPHY | 99/1 | NC | ||
4 | BO BO BEWARE | C | 6 | SEAN CORMACK | 4/1 | ND | ||
5 | MORDECAI | C | 6 | WARWICK SATHERLEY | 11/2 | ND | ||
6 | STORE BEACH | C | 5 | ADAM SEWELL | 18/1 | NC | ||
7 | THE PENSKE FILE | C | 7 | NIKKI OLZARD | 7/2 | ND | ||
8 | CARACRISTI | F | 4 | TAHLIA FENLON | 4/1 | ND | ||
9 | ROY'S ROAD | F | 7 | BROOKE JOHNSON | 5/1 | ND | ||
10 | TRIGGERIFIC | C | 6 | CHRIS MCIVER | 16/1 | ND | ||
11 | TORQUE ESPAGNA | F | 6 | WANDERSON D'AVILA | 50/1 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | UNCUT GEM | F | 6 | WARWICK SATHERLEY | 4/1 | ND | ||
2 | GALBALAN | C | 8 | JUSTIN HUXTABLE | 40/1 | NC | ||
3 | MATTEI | C | 6 | SEAN CORMACK | 10/1 | ND | ||
4 | LULO ROSE | F | 5 | GABRIELLE SEMMENS | 11/1 | ND | ||
5 | MISCHIEF IN DUBAI | F | 5 | BROOKE JOHNSON | 18/1 | ND | ||
6 | RAVENITE | C | 4 | TAHLIA FENLON | 13/2 | ND | ||
7 | SUPER TALON | C | 4 | NATALEA SUMMERS | 11/2 | ND | ||
8 | DIAMOND MONEY | C | 6 | TOM ORR Ap.W | 99/1 | NC | ||
9 | PRIDEOFTHEBIGFISH | C | 6 | ADAM SEWELL | 99/1 | NC | ||
10 | FLYING MAPLE | F | 5 | NATHAN THOMAS | 14/1 | ND | ||
11 | IRISH ROCKET | F | 5 | JACKSON MURPHY | 9/2 | ND | ||
12 | ZAYA | F | 4 | RYAN WIGGINS | 11/2 | ND | ||
13 | I'M FAMOUS | C | 5 | NIKKI OLZARD | 60/1 | ND | ||
14 | IMMORTAL LASS | F | 4 | CHRIS MCIVER | 12/1 | ND |