Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 6
{{textoDescricao}}
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | DANCING N DIXIE | F | 4 | PATRICK HUSBANDS | 20/1 | ND | ||
2 | TALK TO YA LATER | F | 6 | SLADE JONES | 20/1 | ND | ||
3 | AVENUE NIEL (IRE) | F | 6 | JOEL ROSARIO | 10/1 | ND | ||
4 | WILD PANSY (GB) | F | 5 | RAFAEL MANUEL HERNANDEZ | 4/1 | ND | ||
5 | FOR FLYING (BRZ) | F | 5 | DYLAN DAVIS | 10/1 | ND | ||
6 | LITERATE | F | 5 | SAHIN CIVACI | 6/1 | ND | ||
7 | BLITZ | F | 4 | FRASER AEBLY | 15/1 | ND | ||
8 | JOHANNY | F | 5 | LANFRANCO DETTORI | 10/1 | ND | ||
9 | FIVE TOWNS (GB) | F | 5 | JOHN R. VELAZQUEZ | 8/1 | ND | ||
10 | CAITLINHERGRTNESS | F | 4 | FLAVIEN PRAT | 3/1 | ND | ||
11 | HURRICANE CLAIR | F | 4 | ESWAN FLORES | 20/1 | ND | ||
12 | FASHIONABLY FAB | F | 5 | PIETRO MORAN | 10/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | CORSIA VELOCE | F | 2 | FRASER AEBLY | 8/1 | ND | ||
2 | PINA COLADA | F | 2 | SAHIN CIVACI | 20/1 | ND | ||
3 | SWEET FUSION | F | 2 | PATRICK HUSBANDS | 10/1 | ND | ||
4 | DIXIE LAW | F | 2 | RAFAEL MANUEL HERNANDEZ | 20/1 | ND | ||
5 | DANCE TO THE MUSIC (GB) | F | 2 | WILLIAM BUICK | 2/1 | ND | ||
6 | HOT MASH | F | 2 | JOEL ROSARIO | 6/1 | ND | ||
7 | STAR ATTRACTION | F | 2 | PIETRO MORAN | 20/1 | ND | ||
8 | DYNA | F | 2 | JOHN R. VELAZQUEZ | 10/1 | ND | ||
9 | LA CULASSE | F | 2 | LANFRANCO DETTORI | 12/1 | ND | ||
10 | DEEP LEARNING | F | 2 | FLAVIEN PRAT | 5/2 | ND |
Pareo 9
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | STANLEY HOUSE | M | 5 | LEO SALLES | 10/1 | ND | ||
2 | NOTABLE SPEECH (GB) | M | 4 | WILLIAM BUICK | 8/5 | ND | ||
3 | ONE STRIPE (SAF) | M | 4 | JOHN R. VELAZQUEZ | 5/2 | ND | ||
4 | HUNT MASTER | C | 6 | ESWAN FLORES | 20/1 | ND | ||
5 | WYOMING BILL | M | 4 | LANFRANCO DETTORI | 15/1 | ND | ||
6 | MY BOY PRINCE | C | 4 | JOEL ROSARIO | 10/1 | ND | ||
7 | NAPTOWN | C | 4 | VICTOR R. CARRASCO | 20/1 | ND | ||
8 | WIN FOR THE MONEY | C | 6 | PATRICK HUSBANDS | 8/1 | ND | ||
9 | GAS ME UP | C | 5 | FLAVIEN PRAT | 5/1 | ND |
Pareo 10
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | HUNT MASTER | C | 6 | ESWAN FLORES | 20/1 | ND | ||
2 | SIMCOE | C | 5 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
3 | TWIN CITY | C | 5 | KEVEH NICHOLLS | 15/1 | ND | ||
4 | CRUDEN BAY | C | 7 | FRASER AEBLY | 5/2 | ND | ||
5 | WICKED DJANGO | M | 5 | SLADE JONES | 10/1 | ND | ||
6 | VICTORY ACHIEVED | M | 4 | PATRICK HUSBANDS | 4/1 | ND | ||
7 | HORSEPOWER | C | 4 | SAHIN CIVACI | 6/1 | ND | ||
8 | I'M A GAMBLER (IRE) | C | 6 | FLAVIEN PRAT | 8/1 | ND |
Pareo 11
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | POSSIBLEMENTE | C | 5 | RYAN MUNGER | 2/1 | ND | ||
2 | FLY THE W | C | 9 | SAHIN CIVACI | 7/2 | ND | ||
3 | BACHELOR PAD | C | 8 | RAFAEL MANUEL HERNANDEZ | 6/1 | ND | ||
4 | PIERRE | C | 4 | PIETRO MORAN Ap.1 | 4/1 | ND | ||
5 | MAP'S A BREEZE | M | 4 | FRASER AEBLY | 20/1 | ND | ||
6 | TIZ ROMANTIC | C | 7 | JOSE LUIS CAMPOS | 12/1 | ND | ||
7 | POSTURING | C | 5 | XAREL FORDE Ap.1 | 15/1 | ND | ||
8 | JIM'S HOPE | C | 5 | ESWAN FLORES | 8/1 | ND | ||
9 | GRANDSON | M | 7 | DAISUKE FUKUMOTO | 10/1 | ND |
Pareo 12
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | COOL KISS | C | 5 | ESWAN FLORES | 20/1 | ND | ||
2 | AWESOME BOURBON | M | 5 | RAFAEL MANUEL HERNANDEZ | 8/1 | ND | ||
3 | NIAGARA SKYLINE | C | 7 | JOHN R. VELAZQUEZ | 3/1 | ND | ||
4 | MASON'S GAMBLE | M | 7 | JALON L. SAMUEL | 20/1 | ND | ||
5 | LAC MACAZA | C | 6 | SAHIN CIVACI | 6/1 | ND | ||
6 | JAYHAWK | C | 4 | PIETRO MORAN Ap.1 | 7/2 | ND | ||
7 | DETERMINEDLY | C | 5 | DYLAN DAVIS | 10/1 | ND | ||
8 | MALIBU MAMBO | C | 8 | DAVID MORAN | 8/1 | ND | ||
9 | JUNIPERO SERRA | C | 5 | PATRICK HUSBANDS | 20/1 | ND | ||
10 | DAI VERNON | C | 5 | FRASER AEBLY | 10/1 | ND | ||
11 | NO MORE OPTIONS | M | 4 | SLADE JONES | 15/1 | ND | ||
12 | IRONSTONE | M | 6 | RYAN MUNGER | 15/1 | ND | ||
13 | SEDBURYS GHOST | C | 3 | RYAN MUNGER | 8/1 | ND |