Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 5
{{textoDescricao}}
Pareo 1
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | TEN FIGURES | C | 3 | RICARDO GONZALEZ | 8/1 | ND | ||
2 | SELF SUFFICIENT | C | 4 | KYLE FREY | 7/2 | ND | ||
3 | MAGIC CONNECTION | C | 3 | WILLIAM ANTONGEORGI III | 10/1 | ND | ||
4 | SPECIAL CLUB | C | 4 | KAZUSHI KIMURA | 5/1 | ND | ||
5 | SCATIFY | M | 4 | TYLER BAZE | 7/2 | ND | ||
6 | CHARLIE FOXTROT | C | 3 | ARMANDO AYUSO | 3/1 | ND | ||
7 | OUR CONSIGLIERE | C | 4 | DIEGO A. HERRERA | 4/1 | ND |
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | OBSIDIAN STORM | F | 2 | FRANCISCO ORDUNA-ROJAS | 15/1 | ND | ||
2 | MAHDI MAHDI | F | 2 | DIEGO A. HERRERA | 8/1 | ND | ||
3 | DONDE ESTA JEFE | F | 2 | EDGAR PAYERAS | 6/1 | ND | ||
4 | MCKENNA MOON | F | 2 | KYLE FREY | 8/1 | ND | ||
5 | SHEER LIGHTNING | F | 2 | ARMANDO AYUSO | 2/1 | ND | ||
6 | CLAM BEACH | F | 2 | ALFREDO L. BAUTISTA Ap.1 | 5/1 | ND | ||
7 | SMOKIN HOT CHICK | F | 2 | WELFIN R. ORANTES Ap.1 | 4/1 | ND | ||
8 | PENNY PRINCESS | F | 2 | KAZUSHI KIMURA | 6/1 | ND |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | DON'T ASK WY | F | 3 | DAVID COHEN | 20/1 | ND | ||
2 | RIDETHELIGHTNING | F | 3 | TYLER BAZE | 15/1 | ND | ||
3 | BUZZ THE TOWER | F | 3 | SERAFIN CARMONA | 4/1 | ND | ||
4 | EASTWICK | F | 3 | ARMANDO AYUSO | 3/1 | ND | ||
5 | READY TO DARE | F | 3 | DIEGO A. HERRERA | 6/1 | ND | ||
6 | SCROLL UP | F | 3 | FRANCISCO ORDUNA-ROJAS | 8/1 | ND | ||
7 | SHE'S A ONE OF ONE | F | 3 | KAZUSHI KIMURA | 5/1 | ND | ||
8 | GOING GREAT GUNS | F | 3 | WILLIAM ANTONGEORGI III | 6/1 | ND | ||
9 | RICE PADDY | F | 3 | RICARDO JAIME | 9/2 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | OSCAR NIGHT | F | 3 | ALFREDO L. BAUTISTA Ap.1 | 5/1 | ND | ||
2 | LITTLE SILVER GIRL | F | 3 | KAZUSHI KIMURA | 6/1 | ND | ||
3 | DIAMOND DAZE | F | 3 | DIEGO A. HERRERA | 6/1 | ND | ||
4 | COCONUT GIRL | F | 4 | SERAFIN CARMONA | 20/1 | ND | ||
5 | SIEMPRE NAMAN | F | 3 | GEOVANNI FRANCO | 10/1 | ND | ||
6 | THETRIBEHASSPOKEN | F | 3 | EDGAR PAYERAS | 6/1 | ND | ||
7 | EXPRESSIVE LOVE | F | 3 | RODRIGO ANDRES PAINEN BERRIOS | 5/1 | ND | ||
8 | Z'S WARDROBE | F | 3 | KYLE FREY | 7/2 | ND | ||
9 | SEVERE CLEAR | F | 3 | RICARDO GONZALEZ | 9/2 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | NINE FOOLS | F | 3 | ABEL LEZCANO | 10/1 | ND | ||
2 | RUMPUS A. P. | F | 3 | BRAYAN PENA | 20/1 | ND | ||
3 | BREVILLE | F | 5 | SERAFIN CARMONA | 8/1 | ND | ||
4 | LADY LITHESOME | F | 4 | KAZUSHI KIMURA | 2/1 | ND | ||
5 | DEVINE MARINA | F | 3 | DIEGO A. HERRERA | 7/2 | ND | ||
6 | A KITTEN FOR SUE | F | 3 | FRANCISCO MONROY | 8/1 | ND | ||
7 | CHARMED DREAM | F | 3 | CRISTOBAL HERRERA | 4/1 | ND | ||
8 | C'MON LETS SWITCH | F | 7 | DAVID MUSSAD Ap.2 | 30/1 | ND | ||
9 | LOCHMARA | F | 7 | SALVADOR R. VARGAS Ap.2 | 6/1 | ND |