Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 3
{{textoDescricao}}
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | KOWLOON MAGNATE | C | 4 | 99/1 | NC | |||
2 | MAYBE NOW | C | 4 | GRANT BUCKLEY | 8/1 | ND | ||
3 | LITLFELA | C | 5 | MIKAYLA WEIR | 20/1 | ND | ||
4 | FIN'S FINALE | C | 3 | MITCHELL BELL | 9/1 | ND | ||
5 | HAMMOON SENSATION | C | 3 | REECE JONES | 5/1 | ND | ||
6 | MR CHIPS | C | 5 | SIENA GRIMA | 20/1 | NC | ||
7 | PRIZUGA | C | 4 | JAKE PRACEY-HOLMES | 7/1 | ND | ||
8 | BROADCAST BOOGIE | F | 4 | SHAE WILKES Ap.V | 30/1 | ND | ||
9 | CHAMBER OF SECRETS | F | 3 | DONOVAN DILLON | 4/1 | NC | ||
10 | FUIL RIOGA | F | 3 | BRAITH NOCK | 2/1 | ND | ||
11 | SUMMER SONATA | C | 5 | ANDREW BANKS | 25/1 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | JAGERSCHNITZEL | C | 4 | ASHLEY MORGAN | 1/1 | ND | ||
2 | RACE TO ARMS | C | 4 | KODY NESTOR | 16/1 | ND | ||
3 | TERRITORY STYLE | C | 4 | MITCHELL BELL | 9/1 | ND | ||
4 | UNCLE ALF | C | 7 | NYSSA BURRELLS | 50/1 | ND | ||
5 | LITTLE BUBBLES | F | 4 | SHAE WILKES Ap.V | 4/1 | NC | ||
6 | PINATA | F | 5 | SIENA GRIMA | 99/1 | ND | ||
7 | CASINO STING | C | 3 | JAKE PRACEY-HOLMES | 25/1 | ND | ||
8 | NOTEABEEL | C | 3 | JOHN KISSICK | 16/1 | NC | ||
9 | CHAPPOLICIOUS | F | 3 | ANNA ROPER | 14/1 | ND | ||
10 | COOLOMATIC | F | 3 | 99/1 | ND | |||
11 | MY INSPIRATION | F | 3 | BLAIKE MCDOUGALL | 16/1 | ND | ||
12 | SUNDAY LEMONADE | F | 3 | SHAYLEIGH INGELSE | 11/1 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | LAIZABOUT | C | 4 | SHAE WILKES Ap.V | 11/1 | ND | ||
2 | YANABAH | C | 5 | SIENA GRIMA | 6/1 | ND | ||
3 | CITY GOLD SPEED | C | 4 | MITCHELL BELL | 10/1 | NC | ||
4 | BEAUTY EDGE | C | 5 | ASHLEY MORGAN | 8/1 | ND | ||
5 | FRANKIE'S SHOUT | C | 4 | KATH BELL-PITOMAC | 14/1 | ND | ||
6 | WESTERN WARRIOR | C | 4 | KEN DUNBAR | 16/1 | ND | ||
7 | ANDALE ANDALE | F | 4 | DONOVAN DILLON | 5/1 | ND | ||
8 | BULLA VINAKA | C | 6 | BRAITH NOCK | 12/1 | ND | ||
9 | CASINO DIVA | F | 4 | JAKE PRACEY-HOLMES | 18/1 | ND | ||
10 | FLEETLY | F | 4 | 20/1 | NC | |||
11 | ARAMBYS | C | 4 | REECE JONES | 10/1 | ND | ||
12 | KIRK | C | 4 | ASHLEIGH STANLEY | 20/1 | ND | ||
13 | SANTOLINI | F | 4 | BLAIKE MCDOUGALL | 40/1 | ND | ||
14 | DUBAI EMPRESS | F | 5 | MIKAYLA WEIR | 80/1 | ND | ||
15 | INJAIR | C | 7 | 12/1 | NC | |||
16 | BUSHWALKER | F | 5 | 99/1 | NC | |||
17 | GEEWIZ JOHNNY | C | 7 | 80/1 | ND | |||
18 | COOL MACHINE | F | 5 | 99/1 | ND | |||
19 | ARTELL | F | 5 | 99/1 | NC | |||
20 | PONTOON PRINCE | C | 4 | 60/1 | NC |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BLEND OF THREE | C | 5 | MITCHELL BELL | 5/1 | ND | ||
2 | FIRESTORM BOY | C | 6 | CAINE STUART Ap.W | 50/1 | ND | ||
3 | LIGHT INFANTRY | C | 5 | JORDAN QUINCE Ap.X | 30/1 | NC | ||
4 | MR BINGO | C | 7 | JACOB STIFF Ap.Y | 40/1 | ND | ||
5 | NATION CHANGING | C | 4 | 8/1 | NC | |||
6 | RAMONES | C | 6 | GRANT BUCKLEY | 9/1 | ND | ||
7 | SANZENO | C | 5 | 40/1 | NC | |||
8 | SHIPSHAPE | C | 6 | REECE JONES | 9/2 | ND | ||
9 | WHERE'STHEPROFIT | C | 6 | ASHLEY MORGAN | 5/2 | ND | ||
10 | CRESTA RUN | F | 4 | MITCHELL BELL | 9/1 | NC | ||
11 | LIVE TO RISE | F | 4 | KODY NESTOR | 17/2 | ND | ||
12 | PUSSYFOOT | F | 4 | BLAIKE MCDOUGALL | 99/1 | ND | ||
13 | SORRENTO PALACE | F | 4 | JAKE PRACEY-HOLMES | 18/1 | ND | ||
14 | LINE OF LAW | F | 5 | 80/1 | NC |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BEAUMISTA | C | 4 | GRANT BUCKLEY | 7/1 | NC | ||
2 | BULLION HUNTER | C | 4 | LEESHELLE SMALL Ap.W | 4/1 | ND | ||
3 | GREEN PINEAPPLE | C | 5 | 99/1 | NC | |||
4 | MAN FROM BRUSSELLS | C | 5 | KEN DUNBAR | 12/1 | ND | ||
5 | MR INVINCIBLE | C | 7 | NYSSA BURRELLS | 99/1 | ND | ||
6 | PHAROAHZANO | C | 4 | ASHLEY MORGAN | 25/1 | ND | ||
7 | RIVER ROGUE | C | 4 | KATH BELL-PITOMAC | 18/1 | ND | ||
8 | SAVETHEBESTTILLAST | C | 6 | SHANNEN LLEWELLYN | 40/1 | ND | ||
9 | TAORMINA SAILOR | C | 7 | ANGELA COOPER | 16/1 | ND | ||
10 | ALMOST MAYBE | C | 4 | SIENA GRIMA | 10/1 | ND | ||
11 | FAMOSO | C | 5 | JACK MARTIN | 5/2 | ND | ||
12 | PROPER TWELVE | C | 4 | CLAYTON GALLAGHER | 9/2 | ND | ||
13 | QUICK ONYX | F | 7 | MIKAYLA WEIR | 40/1 | ND | ||
14 | DIG BEE | F | 4 | 50/1 | NC | |||
15 | ZEPHYR WINGS | C | 6 | ANDREW BANKS | 99/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | OSMAN | C | 7 | NICHOLAS HYDE Ap.Y | 15/1 | ND | ||
2 | TWO YA GOT | C | 7 | JACOB STIFF Ap.Y | 16/1 | ND | ||
3 | DEEP ROUGE | F | 8 | 50/1 | ND | |||
4 | THE HANGER CAT | C | 6 | NICK PALMER Ap.W | 20/1 | ND | ||
5 | DRIVING FORCE | C | 8 | KODY NESTOR | 14/1 | ND | ||
6 | DUROVA | F | 4 | ASHLEY MORGAN | 2/1 | ND | ||
7 | DANCES WITH HOOVES | F | 5 | 50/1 | ND | |||
8 | STRATIFIED | C | 5 | ANNA ROPER | 14/1 | ND | ||
9 | HULU | F | 5 | 40/1 | ND | |||
10 | SPECK | F | 5 | REECE JONES | 4/1 | ND | ||
11 | ACTION KING | C | 5 | LOUISE DAY | 7/1 | ND | ||
12 | LIFE'S A PARTY | F | 7 | GRANT BUCKLEY | 50/1 | ND | ||
13 | CASTLEBAR ROAD | C | 9 | SHANNEN LLEWELLYN | 60/1 | ND | ||
14 | FEIRME PRINCE | C | 7 | BRAITH NOCK | 99/1 | ND | ||
15 | GRINS | F | 5 | 50/1 | NC | |||
16 | SMART AND DAPPER | C | 6 | MIKAYLA WEIR | 50/1 | NC | ||
17 | ENTERPRISE LEGEND | C | 6 | 40/1 | NC | |||
18 | MIDNIGHT DREAM | C | 7 | 40/1 | NC | |||
19 | SARATOGA POWER | C | 5 | MITCHELL BELL | 18/1 | NC | ||
20 | ROUGE MOULIN | C | 6 | CAINE STUART Ap.W | 99/1 | NC |
Pareo 9
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BERKSHIRE SHADOW | C | 6 | JACOB STIFF Ap.Y | 20/1 | NC | ||
2 | COSMIC VEGA | C | 7 | NICK PALMER Ap.W | 16/1 | NC | ||
3 | ANOTHER ONE | C | 8 | BLAIKE MCDOUGALL | 30/1 | ND | ||
4 | CRISTAL CLEAR | C | 4 | BRAITH NOCK | 2/1 | ND | ||
5 | CLIFF HOUSE | C | 7 | KODY NESTOR | 20/1 | ND | ||
6 | DANISH FORTUNE | C | 8 | SHAE WILKES Ap.V | 60/1 | ND | ||
7 | INDIFFERENCE | C | 7 | MIKAYLA WEIR | 10/1 | ND | ||
8 | GALANO | C | 5 | REECE JONES | 14/1 | NC | ||
9 | WHO EVER THOUGHT | C | 7 | SIENA GRIMA | 5/2 | ND | ||
10 | TAVROS | C | 5 | ASHLEY MORGAN | 11/2 | ND | ||
11 | RUNNING BEAR | F | 8 | JAKE PRACEY-HOLMES | 60/1 | ND | ||
12 | MOUNTAIN TOP | F | 5 | SHANNEN LLEWELLYN | 60/1 | ND | ||
13 | RAJNISH | C | 6 | MITCHELL BELL | 99/1 | ND | ||
14 | SMOOTH ESPRIT | C | 9 | ANNA ROPER | 80/1 | ND | ||
15 | SUBUKI | F | 8 | 99/1 | NC | |||
16 | BLUE GUITAR | C | 7 | GRANT BUCKLEY | 20/1 | ND | ||
17 | GREEN RUN | C | 6 | 25/1 | ND |
Pareo 10
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | NOT TOO BAD | C | 7 | 50/1 | NC | |||
2 | SPORTS PAGE | F | 6 | JACOB STIFF Ap.Y | 40/1 | ND | ||
3 | SLUSH FUND | C | 5 | ZOE HUNT Ap.V | 16/1 | ND | ||
4 | THE IMPECKABLE | C | 5 | IZZY NEALE Ap.W | 9/1 | ND | ||
5 | POWER BANK | C | 8 | KATH BELL-PITOMAC | 25/1 | ND | ||
6 | MRS BULL | F | 6 | MIKAYLA WEIR | 10/1 | ND | ||
7 | ALWAYS FIORENTE | C | 5 | CLAYTON GALLAGHER | 5/1 | ND | ||
8 | GREEN PINEAPPLE | C | 5 | ASHLEIGH STANLEY | 5/1 | ND | ||
9 | HALLONIC | C | 4 | SHAE WILKES Ap.V | 18/1 | ND | ||
10 | MARNOO | C | 5 | 30/1 | NC | |||
11 | TOKYO QUEEN | F | 4 | BRAITH NOCK | 14/1 | ND | ||
12 | SAMMIBALLERINA | F | 6 | GRANT BUCKLEY | 20/1 | NC | ||
13 | DISCREET MISS | F | 6 | 30/1 | NC | |||
14 | ADELSUN | F | 7 | KODY NESTOR | 40/1 | ND | ||
15 | JADE DIVISION | C | 7 | JAKE PRACEY-HOLMES | 18/1 | NC | ||
16 | CHESTIME | F | 6 | 15/2 | NC | |||
17 | POWDERFINGER | F | 6 | 10/1 | NC | |||
18 | CHEEKY NUGGET | C | 8 | 50/1 | ND |