Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 4
{{textoDescricao}}
Pareo 1
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BLAZE AWAY | C | 3 | SCRATCHED | NC | |||
2 | BRAZENGA | C | 3 | RHYS MCLEOD | NC | |||
3 | CACCHIONE | M | 3 | SCRATCHED | NC | |||
4 | DONATO | M | 3 | PATRICK MOLONEY | 3,6 | |||
5 | DONEBRAVO | C | 3 | CRAIG NEWITT | 5,2 | |||
6 | SPEEDOMETER | C | 3 | CORY PARISH | 17,7 | |||
7 | BRAVE CHARM | F | 3 | ALANA KELLY | NC | |||
8 | CRISTARIA | F | 3 | EOIN WALSH | 43,3 | |||
9 | DONE LEAVY | F | 3 | LACHLAN KING | NC | |||
10 | GIRL SCOUT | F | 3 | LAUREN BURKE Ap.W | ND | |||
11 | GO LEFT | F | 3 | CARLEEN HEFEL | 2,8 | |||
12 | GRINZINGER CHAMP | F | 3 | ZAC SPAIN | 6 | |||
13 | TALLINGAS GRAY | C | 3 | MILOS BUNJEVAC | 6,1 | |||
14 | COOLY | F | 3 | NC |
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BLUE MOON SUMMIT | C | 4 | MITCHELL AITKEN | ND | |||
2 | PULL MY FINGER | C | 4 | RHYS MCLEOD | NC | |||
3 | SETA MURO | C | 5 | CRAIG NEWITT | ND | |||
4 | VALOROUS STAR | C | 5 | RYAN HOUSTON | NC | |||
5 | FILLE EN OR | F | 4 | NEIL FARLEY | ND | |||
6 | KARUMBA GIRL | F | 4 | CARLEEN HEFEL | NC | |||
7 | MATHLETES | F | 4 | SAMANTHA NOBLE | NC | |||
8 | LORD CODA | C | 3 | EOIN WALSH | ND | |||
9 | MACRISTAL HOUSE | C | 3 | NADIA DANIELS Ap.X | ND | |||
10 | MONGOLIAN MASTER | C | 3 | BILLY EGAN | ND | |||
11 | SILVALOA | C | 3 | LACHLAN KING | NC | |||
12 | PRIDE OF MANDY | F | 3 | FRED KERSLEY | ND | |||
13 | ABOVE ME | F | 4 | PATRICK MOLONEY | NC | |||
14 | FRENCH LOVE | F | 6 | NC | ||||
15 | STRUM | C | 5 | ZAC SPAIN | ND | |||
16 | SMOKE SCREEN | F | 3 | NC |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | CELESTIAL OPTION | C | 4 | SCRATCHED | NC | |||
2 | CONJURER | C | 4 | WILL PRICE | NC | |||
3 | COSMIC CHARGER | C | 4 | KOBY JENNINGS | NC | |||
4 | HERE COMES WOZZA | C | 5 | RHYS MCLEOD | ND | |||
5 | INEXESSIVE | C | 5 | TEO NUGENT | ND | |||
6 | THE BLONDE BOMBER | C | 5 | ZAC SPAIN | ND | |||
7 | GREGARIOUS GIRL | F | 5 | EOIN WALSH | ND | |||
8 | I'M MIM | F | 5 | CRAIG NEWITT | ND | |||
9 | MEET THE WIFE | F | 5 | CORY PARISH | ND | |||
10 | YOU SAID WHAT | F | 4 | SCRATCHED | NC | |||
11 | PLEASING SMILE | C | 3 | BILLY EGAN | ND | |||
12 | SOX | C | 3 | PATRICK MOLONEY | ND | |||
13 | JUST ALBERT | C | 4 | CARLEEN HEFEL | ND | |||
14 | VOUCHERS | C | 3 | ND | ||||
15 | ALBANIAN BEAUTY | C | 4 | RHYS MCLEOD | NC |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | ATTACK FORCE | C | 4 | KOBY JENNINGS | ND | |||
2 | BOLD TIMOTHY | C | 5 | BRAD RAWILLER | ND | |||
3 | GREY SABRE | C | 4 | TEO NUGENT | ND | |||
4 | NOBLE STEED | C | 5 | BILLY EGAN | ND | |||
5 | ANTIQUUS | F | 4 | RHYS MCLEOD | ND | |||
6 | BROOKERS TURBO | F | 5 | NEIL FARLEY | NC | |||
7 | I'MFALLINFORYOU | F | 5 | ZAC SPAIN | ND | |||
8 | NINETEENTH HOLE | F | 4 | FRED KERSLEY | NC | |||
9 | GENTOO | C | 3 | CRAIG NEWITT | NC | |||
10 | MADESIAN | C | 3 | RYAN HURDLE | ND | |||
11 | SIMPLY GOLD | C | 3 | RYAN HOUSTON | NC | |||
12 | CRISMERA | F | 3 | PATRICK MOLONEY | NC | |||
13 | SHIPSHEWANA | F | 6 | SAMANTHA NOBLE | NC | |||
14 | ROUGE ECLAIR | F | 6 | JASON WEBB | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | EXABANOISE | C | 7 | NADIA DANIELS Ap.X | NC | |||
2 | TOSEN IMPACT | C | 5 | MITCHELL AITKEN | ND | |||
3 | RELIABLE JO | F | 4 | CRAIG NEWITT | ND | |||
4 | HARSH | F | 4 | EOIN WALSH | ND | |||
5 | STORM WATCH | C | 5 | WILL GORDON | NC | |||
6 | TIERRA | F | 4 | TEO NUGENT | NC | |||
7 | THINK I'M IRISH | F | 5 | BILLY EGAN | NC | |||
8 | WHISPERING PHARAOH | C | 5 | RYAN HURDLE | ND | |||
9 | TALLINGAS PRINCE | C | 6 | MILOS BUNJEVAC | ND | |||
10 | TORONOVA | C | 7 | CARLEEN HEFEL | ND | |||
11 | PENDANTE | F | 5 | BRITTANY BUTTON Ap.W | NC | |||
12 | EMPEROR OF FRANCE | C | 7 | JADE DAROSE | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | ON BROADWAY | F | 4 | ZAC SPAIN | ND | |||
2 | PLAY ON WORDS | C | 8 | SAM KENNEDY Ap.W | ND | |||
3 | SWING YOUR MAGIC | C | 4 | BILLY EGAN | ND | |||
4 | GREAT PROSPERITY | C | 5 | BAILEY KINNINMONT Ap.X | NC | |||
5 | ATAEGINA | F | 6 | BRAD RAWILLER | ND | |||
6 | PATRICK | C | 6 | CASSIDY HILL Ap.Y | ND | |||
7 | VEGAS ON FIRE | F | 6 | JADE DAROSE | NC | |||
8 | PHAROAH'S DAUGHTER | F | 5 | RYAN HURDLE | ND | |||
9 | HAATHER | C | 6 | CRAIG NEWITT | NC | |||
10 | GAME THEORY | C | 8 | TAYLA CHILDS | ND | |||
11 | DENTE'S INFERNO | C | 7 | CAMERON QUILTY | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | AMINATU | F | 8 | ZAC SPAIN | ND | |||
2 | MAGIC BERTIE | C | 7 | CORY PARISH | ND | |||
3 | SPINOSAURUS | C | 6 | BRITTANY BUTTON Ap.W | ND | |||
4 | EPICUS | C | 6 | KOBY JENNINGS | ND | |||
5 | SHOOTING FOR STARS | F | 6 | MITCHELL AITKEN | ND | |||
6 | NONSHALAANT | C | 6 | LAUREN BURKE Ap.W | ND | |||
7 | ELLMAKNIFICO | C | 8 | WILL PRICE | ND | |||
8 | CHILLI TYCOON | F | 5 | RHYS MCLEOD | ND | |||
9 | FACTUALLY | F | 7 | NEIL FARLEY | NC | |||
10 | METEORITE | C | 9 | SCRATCHED | NC | |||
11 | RAGING MONKEY | C | 10 | SAM KENNEDY Ap.W | ND | |||
12 | BOUDICA WARRIOR | F | 5 | TEO NUGENT | ND | |||
13 | ANNOY'EN ONE | C | 8 | CRAIG NEWITT | ND | |||
14 | TOOKAY PETE | C | 6 | NADIA DANIELS Ap.X | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | NOBLE STYLE | F | 5 | JADE SMITH Ap.Y | ND | |||
2 | POETIC STORM | F | 5 | BRAD RAWILLER | ND | |||
3 | AT THE MINT | F | 7 | LACHLAN KING | NC | |||
4 | CROATIAN ART | F | 5 | TEO NUGENT | ND | |||
5 | ANTHOPHILA | F | 5 | SHERIDAN CLARKE | ND | |||
6 | FLIP THE SWITCH | F | 6 | KOBY JENNINGS | ND | |||
7 | SMOKEY WARRIOR | F | 7 | ALICE KENNEDY Ap.X | ND | |||
8 | LEGENDARY DIVA | F | 5 | BRITTANY BUTTON Ap.W | ND | |||
9 | SHANGHAI VENTURE | F | 6 | WILL PRICE | ND | |||
10 | BROOKLYN BABY | F | 6 | JASON WEBB | ND | |||
11 | JINGU EXPRESS | F | 4 | CORY PARISH | NC | |||
12 | KALKEE | F | 4 | SAM KENNEDY Ap.W | ND | |||
13 | BRONCO REVOLUTION | F | 4 | JAKE DUFFY | ND | |||
14 | MAGNEA | F | 4 | MILOS BUNJEVAC | ND | |||
15 | KANIVA | F | 8 | NC | ||||
16 | MARILYN'S EDGE | F | 4 | JADE DAROSE | NC |