Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 6
{{textoDescricao}}
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | TAHOE SUNRISE | C | 5 | JOHN R. VELAZQUEZ | 12/1 | ND | ||
2 | TARPAULIN | M | 3 | RICARDO SANTANA, JR. | 9/2 | ND | ||
3 | MIGHTY ATLAS | C | 5 | KATIE DAVIS | 10/1 | ND | ||
4 | CRUSHED IT | C | 4 | DYLAN DAVIS | 5/2 | ND | ||
5 | CELESTIAL GLAZE | C | 6 | JOEL ROSARIO | 5/1 | ND | ||
6 | NOTAH | M | 5 | FLAVIEN PRAT | 6/1 | ND | ||
7 | FLYING LIAM | C | 5 | JUNIOR ALVARADO | 3/1 | ND | ||
8 | FREE DANCE | M | 3 | MANUEL FRANCO | 12/1 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | FLEET N READY | M | 2 | CHRISTOPHER ELLIOTT | 20/1 | ND | ||
2 | SPECIAL ENVOY | M | 2 | FLAVIEN PRAT | 5/2 | ND | ||
3 | EPIC DESIRE | M | 2 | JOHN R. VELAZQUEZ | 5/1 | ND | ||
4 | PHNOM PENH | M | 2 | LANE J. LUZZI | 15/1 | ND | ||
5 | STREAM IT | M | 2 | DYLAN DAVIS | 15/1 | ND | ||
6 | BEHOLD THE KING | M | 2 | LUIS R. RIVERA, JR. | 4/1 | ND | ||
7 | CHAMBERSVILLE | M | 2 | JAVIER CASTELLANO | 6/1 | ND | ||
8 | OBAN | M | 2 | KENDRICK CARMOUCHE | 6/1 | ND | ||
9 | DYNADEE | M | 2 | JUNIOR ALVARADO | 10/1 | ND | ||
10 | GABORONE | M | 2 | JOSE ANTONIO GOMEZ | 12/1 | ND | ||
11 | SENIOR LENDER | M | 2 | FLAVIEN PRAT | 7/2 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | OSCAR'S ENCORE | F | 2 | KENDRICK CARMOUCHE | 20/1 | ND | ||
2 | SNAPPY COMEBACK | F | 2 | DYLAN DAVIS | 10/1 | ND | ||
3 | JUST PHILTORED | F | 2 | MYCHEL J. SANCHEZ | 8/1 | ND | ||
4 | SHOULD'VE | F | 2 | JOEL ROSARIO | 6/1 | ND | ||
5 | FINAL ACCORD | F | 2 | JUNIOR ALVARADO | 6/1 | ND | ||
6 | SNOW FACE PRINCESS | F | 2 | FLAVIEN PRAT | 7/2 | ND | ||
7 | VALALA | F | 2 | RICARDO SANTANA, JR. | 20/1 | ND | ||
8 | ROYAL TESTAMENT | F | 2 | ERIC CANCEL | 3/1 | ND | ||
9 | BELIEVE IN MAGIC | F | 2 | JOHN R. VELAZQUEZ | 15/1 | ND | ||
10 | CATALONIA | F | 2 | LUIS SAEZ | 12/1 | ND | ||
11 | Y'ALLREADYFORTHIS | F | 2 | JAVIER CASTELLANO | 30/1 | ND | ||
12 | BELLA KNOWS | F | 2 | MANUEL FRANCO | 15/1 | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | FITZPATRICK | M | 7 | MYCHEL J. SANCHEZ | 15/1 | ND | ||
2 | GATSBY | C | 7 | MANUEL FRANCO | 3/1 | ND | ||
3 | FORGIVING SPIRIT | C | 6 | KENDRICK CARMOUCHE | 9/2 | ND | ||
4 | MANTA REY | C | 5 | CHRISTOPHER ELLIOTT | 6/1 | ND | ||
5 | GRAYWING | C | 7 | RUBEN SILVERA | 8/1 | ND | ||
6 | RABBIT HOUND | C | 5 | LUIS R. RIVERA, JR. | 15/1 | ND | ||
7 | GUN MAESTRO | C | 6 | CHRISTIAN MARAGH Ap.2 | 50/1 | ND | ||
8 | HONORARY DEGREE | C | 7 | OMAR HERNANDEZ MORENO | 30/1 | ND | ||
9 | MASTER OF ARMS | C | 6 | DYLAN DAVIS | 7/5 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | FANTASY PERFORMER | F | 4 | RICARDO SANTANA, JR. | 10/1 | ND | ||
2 | FUN WITH FLAGS (IRE) | F | 4 | MANUEL FRANCO | 9/2 | ND | ||
3 | IMMENSITUDE (FR) | F | 5 | JUNIOR ALVARADO | 5/2 | ND | ||
4 | AVENUE NIEL (IRE) | F | 6 | MYCHEL J. SANCHEZ | 8/1 | ND | ||
5 | ALLAMERICANBEAUTY | F | 5 | SAMUEL MARIN | 12/1 | ND | ||
6 | TOUR JETE | F | 4 | JOEL ROSARIO | 15/1 | ND | ||
7 | TEMPLE CITY TABOO | F | 3 | LUIS R. RIVERA, JR. | 30/1 | ND | ||
8 | GRAYOSH | F | 4 | FLAVIEN PRAT | 2/1 | ND | ||
9 | BROCKNARDINI | F | 4 | JOHN R. VELAZQUEZ | 8/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | GARDEN OF GRACE | F | 3 | ERIC CANCEL | 9/5 | ND | ||
2 | TAHILA | F | 3 | MANUEL FRANCO | 5/1 | ND | ||
3 | FIFI LA FUME | F | 3 | RUBEN SILVERA | 8/1 | ND | ||
4 | DEFLECTION POINT | F | 3 | ROMERO RAMSAY MARAGH | 30/1 | ND | ||
5 | FIVE DOZEN ROSES | F | 3 | DYLAN DAVIS | 9/2 | ND | ||
6 | ARGENTIERA | F | 3 | KATIE DAVIS | 15/1 | ND | ||
7 | AMELIA | F | 3 | RICARDO SANTANA, JR. | 10/1 | ND | ||
8 | PUREST PERFORMANCE | F | 5 | CHRISTIAN MARAGH Ap.2 | 20/1 | ND | ||
9 | BOURBON SLIP | F | 3 | JOSE ANTONIO GOMEZ | 20/1 | ND | ||
10 | IN FACT SHEZA ZASK | F | 4 | JOHN R. VELAZQUEZ | 15/1 | ND | ||
11 | FROGHOLLOWSUMMER | F | 3 | LANE J. LUZZI | 8/1 | ND | ||
12 | STORMY CENTRAL | F | 3 | KATIE DAVIS | 12/1 | ND | ||
13 | RARE SOCIETY | F | 3 | DYLAN DAVIS | 8/1 | ND |