Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 6
{{textoDescricao}}
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | CRUISE HOME | C | 2 | WELFIN R. ORANTES Ap.1 | 8/1 | ND | ||
2 | NEED MO DIAMONDS | M | 2 | ARMANDO AGUILAR | 20/1 | ND | ||
3 | KID KAYAK | M | 2 | SERAFIN CARMONA | 50/1 | ND | ||
4 | TOMMY NORRIS | C | 2 | DAVID COHEN | 4/1 | ND | ||
5 | MY BODACIOUS BOY | C | 2 | KAZUSHI KIMURA | 5/1 | ND | ||
6 | SOUTHERN MELODEE | C | 2 | ARMANDO AYUSO | 3/1 | ND | ||
7 | FOREVER BEN | C | 2 | TYLER BAZE | 12/1 | ND | ||
8 | TIGGRRR WHITWORTH | M | 2 | EDWIN A. MALDONADO | 15/1 | ND | ||
9 | TAMARANDO BEACH | C | 2 | TIAGO JOSUE PEREIRA | 9/2 | ND | ||
10 | ORACLE OF PARADISE | M | 2 | DIEGO A. HERRERA | 6/1 | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | FALCON JET | M | 2 | JUAN J. HERNANDEZ | 5/2 | ND | ||
2 | WHOLE SHEBANG | M | 2 | MIKE E. SMITH | 30/1 | ND | ||
3 | AZARIO | M | 2 | DAVID COHEN | 8/1 | ND | ||
4 | MEDICI | M | 2 | MIRCO DEMURO | 5/1 | ND | ||
5 | HONEY'S CHOICE | M | 2 | UMBERTO RISPOLI | 4/1 | ND | ||
6 | CONDUCTED | M | 2 | HECTOR ISAAC BERRIOS | 9/2 | ND | ||
7 | CLASSICO | M | 2 | ARMANDO AYUSO | 20/1 | ND | ||
8 | PEOPLE ARE TALKIN | M | 2 | ABEL LEZCANO | 15/1 | ND | ||
9 | WHYNOTANOTHERONE | M | 2 | TYLER BAZE | 30/1 | ND | ||
10 | HERE'S SOME MORE | M | 2 | KAZUSHI KIMURA | 10/1 | ND | ||
11 | BIGGIEBIGGIEBIGGIE | M | 2 | KYLE FREY | 30/1 | ND | ||
12 | KEAGMAN (IRE) | M | 2 | JOSE VALDIVIA, JR. | 30/1 | ND | ||
13 | CHARLIE'S CURLIN | M | 2 | HECTOR ISAAC BERRIOS | 9/2 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | CAN'T HELP MYSELF | M | 2 | HECTOR ISAAC BERRIOS | 3/1 | ND | ||
2 | PAVLOVIAN | M | 2 | JUAN J. HERNANDEZ | 6/1 | ND | ||
3 | OCEAN BEAR | M | 2 | UMBERTO RISPOLI | 5/2 | ND | ||
4 | JALISCO | M | 2 | ABEL LEZCANO | 10/1 | ND | ||
5 | FIONELLO | M | 2 | ARMANDO AYUSO | 5/1 | ND | ||
6 | SAUL ELLIOTT | M | 2 | DAVID COHEN | 9/2 | ND | ||
7 | WRECKLESS RHETT | C | 2 | TYLER BAZE | 30/1 | ND | ||
8 | FUMANO'S MAGIC | M | 2 | DIEGO A. HERRERA | 20/1 | ND | ||
9 | STAY FOR THE BOOM | M | 2 | RICARDO GONZALEZ | 15/1 | ND |
Pareo 8
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | WATCHTOWER | F | 4 | MIRCO DEMURO | 8/1 | ND | ||
2 | STARRY HEAVENS (IRE) | F | 5 | ANTONIO FRESU | 10/1 | ND | ||
3 | SPEED SHOPPER | F | 4 | KAZUSHI KIMURA | 15/1 | ND | ||
4 | LONG AGO (GB) | F | 5 | MIKE E. SMITH | 3/1 | ND | ||
5 | MISSION OF JOY | F | 5 | UMBERTO RISPOLI | 6/1 | ND | ||
6 | HANG THE MOON | F | 5 | ARMANDO AYUSO | 8/1 | ND | ||
7 | AMBER CASCADE | F | 5 | JUAN J. HERNANDEZ | 5/2 | ND | ||
8 | ALPHA BELLA | F | 5 | HECTOR ISAAC BERRIOS | 4/1 | ND |
Pareo 9
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | BANZAI BETTY | F | 2 | UMBERTO RISPOLI | 10/1 | ND | ||
2 | LA VILLE LUMIERE | F | 2 | KAZUSHI KIMURA | 12/1 | ND | ||
3 | LA WALLY | F | 2 | ANTONIO FRESU | 4/1 | ND | ||
4 | HIMIKA | F | 2 | MIKE E. SMITH | 3/1 | ND | ||
5 | HEAVEN'S BOLT | F | 2 | HECTOR ISAAC BERRIOS | 5/1 | ND | ||
6 | EXPLORA | F | 2 | JUAN J. HERNANDEZ | 4/5 | ND |
Pareo 10
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | SCHWARZENEGGER | M | 2 | SCRATCHED | ND | |||
2 | TWILIGHT DELIGHT | M | 2 | KAZUSHI KIMURA | 3/1 | ND | ||
3 | DIRTY RICH | M | 2 | RICARDO GONZALEZ | 10/1 | ND | ||
4 | QUEEN BAY | F | 2 | KYLE FREY | 20/1 | ND | ||
5 | LATER THAN PLANNED (IRE) | M | 2 | UMBERTO RISPOLI | 10/1 | ND | ||
6 | VENTRY STRAND | M | 2 | HECTOR ISAAC BERRIOS | 9/2 | ND | ||
7 | A. P. AGAIN | M | 2 | DAVID COHEN | 20/1 | ND | ||
8 | BACIO | M | 2 | JUAN J. HERNANDEZ | 6/1 | ND | ||
9 | BOURBON AND GINGER | F | 2 | MIRCO DEMURO | 15/1 | ND | ||
10 | ARKADELPHIA | C | 2 | EDWIN A. MALDONADO | 20/1 | ND | ||
11 | BRIGANTE | M | 2 | ARMANDO AYUSO | 8/1 | ND | ||
12 | THIRSTY REBEL | M | 2 | ABEL LEZCANO | 5/1 | ND | ||
13 | SENDIT MO | M | 2 | GEOVANNI FRANCO | 12/1 | ND |