Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 4
{{textoDescricao}}
Pareo 1
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | I'M TENACIOUS | F | 4 | AUSTIN ADAMS Ap.1 | 12/1 | ND | ||
2 | REACH FOR THE TOP | F | 3 | ESWAN FLORES | 8/1 | ND | ||
3 | MIGHT BEE TROUBLE | F | 4 | PIETRO MORAN Ap.1 | 6/1 | ND | ||
4 | SHOOTIN' AMY | F | 4 | DAVID MORAN | 20/1 | ND | ||
5 | EXECUTIVE SUCCESS | F | 3 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
6 | CITORI | F | 3 | DAISUKE FUKUMOTO | 3/1 | ND | ||
7 | MCGILL | F | 3 | FRASER AEBLY | 5/2 | ND |
Pareo 2
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | SPELLCHECK | F | 4 | RYAN MUNGER | 10/1 | ND | ||
2 | CELEBRITY RO | F | 4 | PIETRO MORAN Ap.1 | 2/1 | ND | ||
3 | JUST MAGNIFICENT | F | 4 | DAVID MORAN | 12/1 | ND | ||
4 | CRYSTALAIRE (GB) | F | 3 | AUSTIN ADAMS Ap.1 | 20/1 | ND | ||
5 | LADY IONA | F | 4 | FRASER AEBLY | 7/2 | ND | ||
6 | TEXAS HOLIDAY | F | 3 | ESWAN FLORES | 3/1 | ND | ||
7 | BOUND TO BE TRUE | F | 3 | JOSE LUIS CAMPOS | 6/1 | ND | ||
8 | SHADE OF PALE | F | 4 | RAFAEL MANUEL HERNANDEZ | 8/1 | ND |
Pareo 3
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | ALMASTY'S LUST | F | 4 | JASON HOYTE | 20/1 | ND | ||
2 | STRIKE A NOTE | F | 3 | ESWAN FLORES | 15/1 | ND | ||
3 | SULTRY SOPHIE | F | 3 | AUSTIN ADAMS Ap.1 | 8/1 | ND | ||
4 | NASHYAN | F | 3 | JOSE LUIS CAMPOS | 12/1 | ND | ||
5 | FEDOROVA | F | 4 | LEO SALLES | 8/1 | ND | ||
6 | VERI COLLECTED | F | 4 | PIETRO MORAN Ap.1 | 5/2 | ND | ||
7 | FROGINAPOND | F | 5 | RAFAEL MANUEL HERNANDEZ | 6/1 | ND | ||
8 | PRIZED SPIRIT | F | 3 | FRASER AEBLY | 12/1 | ND | ||
9 | BLING D'MONEY HOME | F | 4 | KODI DOTTIN-DOWNES | 20/1 | ND | ||
10 | NAUGHTY DESTINY | F | 4 | SLADE JONES | 3/1 | ND | ||
11 | DANISH COOKIE | F | 3 | XAREL FORDE Ap.1 | 15/1 | ND |
Pareo 4
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | LADY MOONSHINE | F | 7 | AUSTIN ADAMS Ap.1 | 20/1 | ND | ||
2 | APRIL DE VELP | F | 6 | JUAN CRAWFORD | 20/1 | ND | ||
3 | DYNAMIC STRIKE | F | 4 | FRASER AEBLY | 10/1 | ND | ||
4 | LOIS LEN | F | 6 | RYAN MUNGER | 3/1 | ND | ||
5 | MITOLE POWER | F | 4 | JOSE LUIS CAMPOS | 15/1 | ND | ||
6 | HAY HAY PAULA | F | 7 | JEFFREY IAN ALDERSON | 12/1 | ND | ||
7 | NICE BABY | F | 5 | XAREL FORDE Ap.1 | 4/1 | ND | ||
8 | EMERALD LAKE | F | 6 | LEO SALLES | 12/1 | ND | ||
9 | MAGIC MODIE | F | 5 | ESWAN FLORES | 6/1 | ND | ||
10 | LOOKS LUCKY TO ME | F | 4 | RAFAEL MANUEL HERNANDEZ | 9/2 | ND | ||
11 | IRON PYRITE | F | 4 | PIETRO MORAN Ap.1 | 8/1 | ND |
Pareo 5
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | SILENT STRIKE | F | 3 | KEVEH NICHOLLS | 12/1 | ND | ||
2 | CALL ME KAYKAY | F | 3 | JASON HOYTE | 20/1 | ND | ||
3 | Z TRAIN (IRE) | F | 4 | RAFAEL MANUEL HERNANDEZ | 4/1 | ND | ||
4 | ABINO BAY | F | 4 | RYAN MUNGER | 6/1 | ND | ||
5 | PRETTY LIZA | F | 3 | JALON L. SAMUEL | 15/1 | ND | ||
6 | KEYTOTHEPARK | F | 3 | FRASER AEBLY | 3/1 | ND | ||
7 | LEMON SWEETS | F | 4 | AUSTIN ADAMS Ap.1 | 8/1 | ND | ||
8 | KATHERINE'S CUB | F | 3 | PIETRO MORAN Ap.1 | 2/1 | ND |
Pareo 6
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | MAXINE MAGIC | F | 3 | PIETRO MORAN Ap.1 | 7/2 | ND | ||
2 | LOVE STRIKE | F | 3 | RYAN MUNGER | 10/1 | ND | ||
3 | NICKI IS A BREEZE | F | 3 | FRASER AEBLY | 4/1 | ND | ||
4 | BEAUTIFUL SKY | F | 4 | XAREL FORDE Ap.1 | 6/1 | ND | ||
5 | PEACE POSEY | F | 3 | KEVEH NICHOLLS | 8/1 | ND | ||
6 | ECLIPTICAL LADYBUG | F | 3 | ESWAN FLORES | 12/1 | ND | ||
7 | MCKENZIE ROAD | F | 4 | AUSTIN ADAMS Ap.1 | 8/5 | ND |
Pareo 7
Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
---|---|---|---|---|---|---|---|---|
M.L.O | Atual | |||||||
1 | MALIBU BETTY | F | 3 | DAISUKE FUKUMOTO | 20/1 | ND | ||
2 | MIA MITOLE | F | 4 | JODEIEN ANDERSON | 8/1 | ND | ||
3 | SERENADING KITTEN | F | 3 | PIETRO MORAN Ap.1 | 5/2 | ND | ||
4 | BLAZE OF MISCHIEF | F | 3 | DA-SEAN ZAVIER GASKIN | 8/1 | ND | ||
5 | TALLAWAH | F | 3 | JOSE LUIS CAMPOS | 20/1 | ND | ||
6 | ARCTIC BLONDE | F | 4 | FRASER AEBLY | 3/1 | ND | ||
7 | MISS BOUJEE | F | 3 | AUSTIN ADAMS Ap.1 | 4/1 | ND | ||
8 | BEACH CRICKET | F | 3 | JALON L. SAMUEL | 12/1 | ND | ||
9 | SUNNYVILLE | F | 3 | JASON HOYTE | 6/1 | ND |