Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FAWKNER PARK | C | 6 | ETHAN BROWN | 18/1 | ND | ||
| 2 | BOIS D'ARGENT | C | 8 | TOM MARQUAND | 15/1 | ND | ||
| 3 | HUETOR | C | 8 | NASH RAWILLER | 82/1 | ND | ||
| 4 | MAISON LOUIS | C | 4 | DYLAN GIBBONS | 7/2 | ND | ||
| 5 | PALMETTO | C | 7 | REGAN BAYLISS | 15/1 | ND | ||
| 6 | WOOTTON VERNI | C | 4 | JAMES MCDONALD | 2/1 | ND | ||
| 7 | MATUSALEM | C | 5 | JASON COLLETT | 15/1 | NC | ||
| 8 | REDSTONE WELL | C | 6 | TOM SHERRY | 26/1 | ND | ||
| 9 | FIRM AGREEMENT | C | 4 | BRAITH NOCK | 26/1 | ND | ||
| 10 | IMPERIALIST | C | 4 | RACHEL KING | 10/1 | ND | ||
| 11 | OUR GOLD HOPE | F | 5 | TYLER SCHILLER | 18/1 | ND | ||
| 12 | TRUST IN YOU | C | 7 | ANDREW ADKINS | 41/1 | ND | ||
| 13 | FOUJITA SAN | C | 6 | ALYSHA COLLETT | 61/1 | ND | ||
| 14 | SCARLET OAK | F | 5 | ZAC LLOYD | 72/1 | ND | ||
| 15 | STATE OF AMERICA | C | 6 | JAY FORD | 15/1 | ND | ||
| 16 | CHURCHILL'S CHOICE | F | 4 | JEAN VAN OVERMEIRE | 15/1 | ND | ||





