Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CANYOUHEARMERUNNIN | C | 4 | STEVE JADOO | 6/1 | ND | ||
| 2 | ALWAYS A WAY | C | 4 | JUAN CRAWFORD | 8/1 | ND | ||
| 3 | COUNTRY LIVING | C | 4 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
| 4 | WARLORD CRUZAN | C | 6 | PIETRO MORAN Ap.1 | 7/2 | ND | ||
| 5 | HIGHLAND SOCIETY | C | 7 | FRASER AEBLY | 12/1 | ND | ||
| 6 | BARAK | C | 5 | KEVEH NICHOLLS | 10/1 | ND | ||
| 7 | RYE'S MY GUY | M | 4 | KIRK JOHNSON | 20/1 | ND | ||
| 8 | ECHO WITH LAUGHTER | C | 6 | ESWAN FLORES | 3/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FAST AND READY | C | 4 | JEFFREY IAN ALDERSON | 20/1 | ND | ||
| 2 | MISTER MESEEKS | C | 5 | CHEYENNE KERR Ap.1 | 20/1 | ND | ||
| 3 | MANNIX (IRE) | C | 6 | DA-SEAN ZAVIER GASKIN | 3/1 | ND | ||
| 4 | U S ARMY CORPS | C | 8 | DAISUKE FUKUMOTO | 15/1 | ND | ||
| 5 | MO TOURIST | C | 5 | AUSTIN ADAMS Ap.1 | 10/1 | ND | ||
| 6 | MEHLEK | M | 5 | ESWAN FLORES | 4/1 | ND | ||
| 7 | MIDNIGHT TEMPESTA | C | 5 | LEO SALLES | 12/1 | ND | ||
| 8 | SAMMY STONE | C | 5 | JUAN CRAWFORD | 12/1 | ND | ||
| 9 | SMART ALMASTY | C | 4 | SLADE JONES | 10/1 | ND | ||
| 10 | IF YOU INSIST | C | 4 | KIRK JOHNSON | 20/1 | ND | ||
| 11 | GOOD SIN | C | 4 | PIETRO MORAN Ap.1 | 7/2 | ND | ||
| 12 | SNOOKERED | C | 6 | AMANDA VANDERMEERSCH | 12/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ELUSIVE KNIGHT | C | 8 | RYAN MUNGER | 20/1 | ND | ||
| 2 | KING ELVIS | C | 5 | RAFAEL MANUEL HERNANDEZ | 7/2 | ND | ||
| 3 | GRANDE SOIREE | C | 6 | DAVID MORAN | 20/1 | ND | ||
| 4 | SHERIF ALI | C | 4 | JEFFREY IAN ALDERSON | 2/1 | ND | ||
| 5 | VOLCANIC | C | 6 | SLADE JONES | 10/1 | ND | ||
| 6 | SOULMATE | C | 9 | ESWAN FLORES | 12/1 | ND | ||
| 7 | C C'S KINGDOM | C | 6 | DA-SEAN ZAVIER GASKIN | 15/1 | ND | ||
| 8 | SWAN LAKE | C | 5 | KEVEH NICHOLLS | 4/1 | ND | ||
| 9 | PRINCE OF THIEVES | M | 8 | FRASER AEBLY | 20/1 | ND | ||
| 10 | MISTER HOLDEN | C | 4 | XAREL FORDE Ap.1 | 6/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ITS JUST MONEY | C | 5 | KIRK JOHNSON | 20/1 | ND | ||
| 2 | LEGAL ATTACK (GB) | C | 7 | FRASER AEBLY | 10/1 | ND | ||
| 3 | DISSECTOLOGIST | C | 6 | RAFAEL MANUEL HERNANDEZ | 3/1 | ND | ||
| 4 | BET N WIN | C | 6 | JASON HOYTE | 20/1 | ND | ||
| 5 | HARPER CITY | C | 5 | DESEAN BYNOE | 12/1 | ND | ||
| 6 | MIDNIGHT ARKLE | C | 6 | JOSE LUIS CAMPOS | 15/1 | ND | ||
| 7 | CLASSIC DANCER | C | 5 | SLADE JONES | 12/1 | ND | ||
| 8 | GUILDSMAN (FR) | C | 8 | EMMA-JAYNE WILSON | 12/1 | ND | ||
| 9 | EXCHANGE DAY | C | 7 | KEVEH NICHOLLS | 10/1 | ND | ||
| 10 | HARDWARE GAP | C | 6 | LEO SALLES | 20/1 | ND | ||
| 11 | STAR SCHOLAR | C | 7 | JUAN CRAWFORD | 20/1 | ND | ||
| 12 | EXECUTIVE SEARCH | C | 8 | PIETRO MORAN Ap.1 | 4/1 | ND | ||
| 13 | BIG BABY HENRY | C | 4 | XAREL FORDE Ap.1 | 6/1 | ND | ||
| 14 | NAMEOFTHEGAME | C | 4 | AUSTIN ADAMS Ap.1 | 20/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HIGHLAND LIFE | M | 5 | SKYE CHERNETZ | 20/1 | ND | ||
| 2 | PRICELESS WILL | C | 8 | ESWAN FLORES | 6/1 | ND | ||
| 3 | CAUGHT SPEEDING | C | 4 | RYAN MUNGER | 8/1 | ND | ||
| 4 | YOUR VALENTINO | C | 3 | JOSE LUIS CAMPOS | 10/1 | ND | ||
| 5 | LAST AMERICAN EXIT | C | 8 | FRASER AEBLY | 3/1 | ND | ||
| 6 | SOUPER SUCCESS | C | 9 | PIETRO MORAN Ap.1 | 5/2 | ND | ||
| 7 | SOUPER DORMY | C | 8 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | VERDEJO | F | 6 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
| 2 | CANADIANSWEETHEART | F | 5 | KEVEH NICHOLLS | 15/1 | ND | ||
| 3 | PRIMA | F | 4 | AUSTIN ADAMS Ap.1 | 10/1 | ND | ||
| 4 | OL' BLONDIE | F | 7 | FRASER AEBLY | 6/1 | ND | ||
| 5 | SUPER SICILY | F | 5 | LEO SALLES | 5/2 | ND | ||
| 6 | GARNET AND GOLD | F | 4 | JUAN CRAWFORD | 7/2 | ND | ||
| 7 | SOCIETY'S KAT | F | 5 | ESWAN FLORES | 8/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ONDINE LADY | F | 5 | RYAN MUNGER | 5/2 | ND | ||
| 2 | DYNAMIC STRIKE | F | 4 | FRASER AEBLY | 2/1 | ND | ||
| 3 | LEGS LIKE FLATTER | F | 4 | JUAN CRAWFORD | 15/1 | ND | ||
| 4 | FOREST B | F | 6 | LEO SALLES | 20/1 | ND | ||
| 5 | HOODLESS | F | 3 | PIETRO MORAN Ap.1 | 7/2 | ND | ||
| 6 | GENIUS OF LOVE | F | 4 | CHEYENNE KERR Ap.1 | 6/1 | ND | ||
| 7 | CYMBAL COURT | F | 5 | ESWAN FLORES | 9/2 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | EARNING MY EARS | C | 3 | LEO SALLES | 20/1 | ND | ||
| 2 | SERENADE POINT | C | 3 | RYAN MUNGER | 8/1 | ND | ||
| 3 | RUN MATTEO RUN | C | 3 | FRASER AEBLY | 7/2 | ND | ||
| 4 | RARUS FORMA | M | 4 | SLADE JONES | 15/1 | ND | ||
| 5 | SWITZLER JAMMIN | C | 3 | RAFAEL MANUEL HERNANDEZ | 3/1 | ND | ||
| 6 | DROGON | C | 3 | KEVEH NICHOLLS | 5/2 | ND | ||
| 7 | MARIACHI LOCO | C | 3 | KIRK JOHNSON | 20/1 | ND | ||
| 8 | AIM DON'T MISS | C | 3 | AUSTIN ADAMS Ap.1 | 12/1 | ND | ||
| 9 | COMMERCIAL VALUE | C | 3 | JOSE LUIS CAMPOS | 10/1 | ND | ||
| 10 | GINGER'S HOLIDAY | C | 4 | XAREL FORDE Ap.1 | 12/1 | ND | ||





