Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 3
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | NAVY BUOY | C | 4 | BEN LOOKER | 3/1 | 5,9 | ||
| 2 | NAFTALI | C | 4 | BRAITH NOCK | 13/2 | 6,8 | ||
| 3 | ALBERT'S PICK | F | 3 | RAYMOND SPOKES | 13/1 | 7,5 | ||
| 4 | AWAKEN THE DREAM | F | 3 | CASSEY WILLIAMS Ap.W | 16/1 | 4 | ||
| 5 | INCY VINCY | F | 3 | BRAITH NOCK | 3/1 | NC | ||
| 6 | PURPLE PRINCE | C | 4 | LUKE ROLLS | 18/1 | NC | ||
| 7 | RUFUS ATTICUS | C | 4 | JON GRISEDALE | 5/2 | ND | ||
| 8 | SPEED OF SWALLOWS | F | 3 | ELLA DREW Ap.W | 16/1 | ND | ||
| 9 | ZOUGO BOSS | C | 5 | SIENA GRIMA | 11/1 | 1,8 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FUEL THE JET | C | 7 | BILLY CRAY | 11/2 | ND | ||
| 2 | TERRITORY STYLE | C | 4 | NICK PALMER Ap.W | 14/1 | NC | ||
| 3 | DUB | C | 4 | JON GRISEDALE | 11/1 | ND | ||
| 4 | SIR ANDREE | C | 3 | 52/1 | NC | |||
| 5 | BULLANT | F | 3 | BRAITH NOCK | 5/1 | ND | ||
| 6 | SHOW MOMENT | C | 3 | SIENA GRIMA | 35/1 | ND | ||
| 7 | ZOUS APOLLO | C | 3 | LIAM BLANCH | 10/1 | ND | ||
| 8 | ALL TOO SHEIK | C | 3 | LUKE ROLLS | 9/1 | ND | ||
| 9 | KASUMI | F | 4 | COLLEEN KRAHNEN Ap.W | 13/1 | ND | ||
| 10 | INVINCIBOO | C | 4 | BEN LOOKER | 11/1 | ND | ||
| 11 | IT'S A WRITTEN | F | 5 | LEANNE BOYD Ap.X | 2/1 | ND | ||
| 12 | LULU A NATURAL | F | 4 | BRONTE SIMPSON Ap.X | 35/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CITY GOLD READY | C | 5 | 99/1 | NC | |||
| 2 | A TENT HUT | C | 5 | LUKE ROLLS | 17/2 | ND | ||
| 3 | FORUM ONE | F | 7 | GRADY SPOKES Ap.X | 10/1 | ND | ||
| 4 | TOULON FACTOR | C | 9 | BRONTE SIMPSON Ap.X | 9/1 | ND | ||
| 5 | PACIFIC WARRIOR | C | 7 | BILLY CRAY | 4/1 | ND | ||
| 6 | DIPIERDOMENICO | C | 5 | PETER GRAHAM | 10/1 | ND | ||
| 7 | KALAHARI HEART | F | 8 | BEN LOOKER | 9/2 | ND | ||
| 8 | TYCOON LAD | C | 5 | JON GRISEDALE | 3/1 | ND | ||
| 9 | CHEEKY SECRETS | F | 7 | BRAITH NOCK | 37/1 | ND | ||
| 10 | EASTOWIN | C | 7 | STEPHEN CUMMINS | 9/1 | ND | ||
| 11 | PEAK ROAD | C | 7 | SIENA GRIMA | 10/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SMILING AMOS | C | 7 | GABRIELLE JOHNSTON Ap.X | 9/1 | ND | ||
| 2 | SOULS COMPANION | C | 4 | BRAITH NOCK | 9/2 | ND | ||
| 3 | CHICA DEL MAR | F | 4 | AARON BULLOCK | 4/1 | ND | ||
| 4 | CHARLIE BALI | C | 6 | BEN LOOKER | 9/2 | ND | ||
| 5 | SETHNIQUE | C | 4 | 99/1 | NC | |||
| 6 | STRAIGHT THROUGH | C | 4 | LUKE ROLLS | 15/1 | ND | ||
| 7 | TOURTEL | C | 4 | SIENA GRIMA | 12/1 | ND | ||
| 8 | GRIFFINSTOWN GIRL | F | 5 | CASSEY WILLIAMS Ap.W | 15/1 | ND | ||
| 9 | ONE COMMAND | C | 5 | BRONTE SIMPSON Ap.X | 11/1 | ND | ||
| 10 | MILLENNIUM PRAYER | C | 5 | PETER GRAHAM | 11/2 | ND | ||
| 11 | STOLEN SHOW | C | 4 | BILLY CRAY | 15/2 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | RHYTHM IS A DANCER | C | 7 | BRAITH NOCK | 9/1 | ND | ||
| 2 | REMATCH | C | 6 | AARON BULLOCK | 11/2 | ND | ||
| 3 | THE HANGER CAT | C | 6 | NICK PALMER Ap.W | 14/1 | ND | ||
| 4 | SHAMEDY | C | 5 | BEN LOOKER | 11/1 | ND | ||
| 5 | RED BERYL | C | 8 | BRONTE SIMPSON Ap.X | 43/1 | ND | ||
| 6 | ACCRUE | C | 7 | BILLY CRAY | 14/1 | ND | ||
| 7 | NIGHT FIGHTER | C | 5 | SIENA GRIMA | 5/2 | ND | ||
| 8 | DEEBO | C | 6 | JON GRISEDALE | 14/1 | ND | ||
| 9 | SMART JAZZ | C | 7 | LUKE ROLLS | 11/1 | NC | ||
| 10 | ELECTRIC EVIE | F | 6 | STEPHEN CUMMINS | 16/1 | ND | ||
| 11 | PUZZLE DESIGNER | C | 6 | ELLA DREW Ap.W | 11/2 | ND | ||
| 12 | BRAVE ENOUGH | C | 9 | PETER GRAHAM | 12/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HAIKU STAR | C | 6 | GRADY SPOKES Ap.X | 14/1 | ND | ||
| 2 | TAKEMINE | F | 6 | BEN LOOKER | 14/1 | ND | ||
| 3 | FOUR DEGREES | C | 3 | AARON BULLOCK | 3/1 | ND | ||
| 4 | SPIRIT OF PLUTO | C | 8 | LUKE ROLLS | 14/1 | NC | ||
| 5 | CHANDON STAR | C | 5 | SIENA GRIMA | 16/1 | ND | ||
| 6 | REPRISAL | C | 5 | RAYMOND SPOKES | 16/1 | ND | ||
| 7 | COINCIDE | C | 5 | COLLEEN KRAHNEN | 17/1 | NC | ||
| 8 | MASTER GEE | C | 6 | LEANNE BOYD Ap.X | 9/2 | ND | ||
| 9 | DESERT COUGAR | F | 6 | BRAITH NOCK | 11/2 | ND | ||
| 10 | KOONDEEMAN | C | 7 | CASSEY WILLIAMS Ap.W | 9/1 | ND | ||
| 11 | SEENI | C | 7 | BRONTE SIMPSON Ap.X | 43/1 | NC | ||
| 12 | PEE DEE | C | 8 | NICK PALMER Ap.W | 6/1 | NC | ||





