Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 4
{{textoDescricao}}
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | EL FORTRESS | C | 4 | CHRIS MCIVER | 2/1 | ND | ||
| 2 | BETTER BREAKOUT | C | 4 | AIDAN HOLT | 13/1 | ND | ||
| 3 | SHOOTINGOFFTHEHAND | C | 5 | ASHLEY BUTLER | 5/2 | ND | ||
| 4 | RUM RUNNER | C | 4 | AMIE MEISSNER Ap.W | 43/1 | ND | ||
| 5 | MOSCOW CITY | C | 4 | JACKSON MURPHY | 8/1 | ND | ||
| 6 | OSCAR BOOIE | C | 4 | ADAM SEWELL | 12/1 | ND | ||
| 7 | CONFISERIE | F | 3 | SEAN CORMACK | 52/1 | ND | ||
| 8 | JOHN'S ROAD | C | 5 | JASON TAYLOR | 15/1 | NC | ||
| 9 | MAGIC TYLA | F | 5 | NATHAN THOMAS | 43/1 | ND | ||
| 10 | MONTANA EXPRESS | F | 3 | IVO FRY | 9/1 | NC | ||
| 11 | PARTY FOR US | F | 4 | NIKKI OLZARD | 9/1 | NC | ||
| 12 | ZABOOG | C | 5 | ASHVIN GOINDASAMY | 15/1 | NC | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FAROOQ | C | 10 | 13/2 | NC | |||
| 2 | THE PENSKE FILE | C | 7 | AIDAN HOLT | 3/1 | ND | ||
| 3 | SHOCKSTAR | C | 6 | ADAM SEWELL | 2/1 | ND | ||
| 4 | EAGLE WARRIOR | C | 5 | SAMANTHA POINTON Ap.W | 11/1 | ND | ||
| 5 | DULCET | C | 5 | TOM ORR Ap.W | 22/1 | ND | ||
| 6 | MORDECAI | C | 6 | AMIE MEISSNER Ap.W | 11/2 | ND | ||
| 7 | CASH ARTIST | C | 7 | WANDERSON D'AVILA | 12/1 | ND | ||
| 8 | FLYBALL | C | 5 | CHRIS MCIVER | 10/1 | ND | ||
| 9 | TORQUE ESPAGNA | F | 6 | ASHVIN GOINDASAMY | 12/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SENNAPROST | C | 7 | AIDAN HOLT | 12/1 | ND | ||
| 2 | CANDLELIT | C | 6 | MICHEAL HELLYER | 6/1 | ND | ||
| 3 | RONS FINEST CHOICE | C | 5 | SEAN CORMACK | 6/5 | ND | ||
| 4 | SPIRIT OF MAC | C | 5 | JASON TAYLOR | 7/1 | ND | ||
| 5 | KATHY'S ROSE | F | 4 | CHRIS MCIVER | 5/2 | ND | ||
| 6 | NO LOVE LOST | C | 7 | ADAM SEWELL | 13/1 | ND | ||
| 7 | AIDENABET | C | 8 | JACKSON MURPHY | 13/1 | NC | ||
| 8 | BELLE'S BOY | C | 6 | NATHAN THOMAS | 18/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MASTER MONTARO | C | 9 | AIDAN HOLT | 11/2 | ND | ||
| 2 | GO GETABOY | C | 6 | SAMANTHA POINTON Ap.W | 9/1 | ND | ||
| 3 | STAMPE | C | 9 | TOM ORR Ap.W | 43/1 | NC | ||
| 4 | DIVINE OKAY | C | 7 | ADAM SEWELL | 3/1 | ND | ||
| 5 | FODOR | C | 6 | SEAN CORMACK | 13/2 | ND | ||
| 6 | CAPO STRADA | C | 7 | 6/1 | NC | |||
| 7 | CAPTAIN FOX | C | 9 | 43/1 | NC | |||
| 8 | FLYING SHAMUS | F | 7 | NIKKI OLZARD | 5/1 | ND | ||
| 9 | YOUR TOO GOOD | F | 7 | NATHAN THOMAS | 14/1 | ND | ||
| 10 | POET'S DAY | C | 6 | ASHVIN GOINDASAMY | 13/1 | ND | ||
| 11 | DEALING'S DONE | C | 6 | AMIE MEISSNER Ap.W | 9/1 | ND | ||





