Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CERTIFIED COPY | C | 3 | COURTNEY FERRIS Ap.X | 11/2 | ND | ||
| 2 | SHOWMAN | C | 7 | BELLA YOUNGBERRY Ap.V | 9/1 | ND | ||
| 3 | BELLZEN | C | 6 | DANNY PEISLEY | 12/1 | ND | ||
| 4 | CARDSHARP | C | 6 | RAYMOND SPOKES | 5/1 | ND | ||
| 5 | PER CAPITA | C | 6 | 9/1 | ND | |||
| 6 | PRIVATE TENDER | C | 5 | JAI WILLIAMS | 15/1 | ND | ||
| 7 | BRAVE JET | C | 3 | LUKE ROLLS | 11/1 | ND | ||
| 8 | BRAZEN BRANDO | C | 9 | BEN LOOKER | 9/2 | ND | ||
| 9 | INVISIBLE TARGET | C | 4 | 11/1 | ND | |||
| 10 | BEEBEE | C | 5 | JON GRISEDALE | 34/1 | ND | ||
| 11 | BETTER NOT BITTER | C | 6 | LEANNE BOYD Ap.X | 9/1 | ND | ||
| 12 | LA CACHE A VIN | C | 6 | JETT NEWMAN Ap.V | 14/1 | ND | ||
| 13 | FERRY ROAD | C | 4 | COBI VITLER | 43/1 | ND | ||





