Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SIENNA AURA | F | 2 | JOSE LUIS CAMPOS | 20/1 | ND | ||
| 2 | YORKTON'S LEGACY | C | 2 | RAFAEL MANUEL HERNANDEZ | 9/2 | ND | ||
| 3 | YUKON STRIKER | C | 2 | ESWAN FLORES | 7/2 | ND | ||
| 4 | CROSBY | M | 2 | FRASER AEBLY | 8/1 | ND | ||
| 5 | BOBCAYGEON | C | 2 | AUSTIN ADAMS Ap.1 | 20/1 | ND | ||
| 6 | MR. PERFECT | C | 2 | KEVEH NICHOLLS | 10/1 | ND | ||
| 7 | WINE AFTER WHISKEY | C | 2 | RYAN MUNGER | 12/1 | ND | ||
| 8 | ROLE PLAY | F | 2 | PIETRO MORAN Ap.1 | 3/1 | ND | ||
| 9 | NOISY CRICKET | C | 2 | CHAD LEE | 20/1 | ND | ||
| 10 | METRO KING | M | 2 | DANE NELSON | 20/1 | ND | ||
| 11 | TWIST OF SUGAR | F | 2 | EMMA-JAYNE WILSON | 6/1 | ND | ||





