Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ALPHA OMEGA | C | 5 | DANNY SHEEHY | 9/2 | ND | ||
| 2 | GAGLIARDI | C | 4 | ALBERTO BURGOS | 10/1 | ND | ||
| 3 | BORN FLASHY | C | 4 | VINCENT CHEMINAUD | 5/1 | ND | ||
| 4 | MEMPHIS PHAROAH | C | 5 | JOSEPH D. RAMOS | 6/1 | ND | ||
| 5 | NOBLE GENTLEMAN | C | 4 | SAMUEL E. BERMUDEZ | 12/1 | ND | ||
| 6 | HEDGE THE RISK | C | 4 | ADAM BESCHIZZA | 7/2 | ND | ||
| 7 | NINE QUESTIONS | C | 3 | IRVING MONCADA | 10/1 | ND | ||
| 8 | SNOW KING | C | 4 | PERRY WAYNE OUZTS | 15/1 | ND | ||
| 9 | FIRST OF HIS NAME | C | 4 | FERNANDO DE LA CRUZ | 8/1 | ND | ||
| 10 | EL CORDOBES | M | 3 | ANDRES CALLEJA | 20/1 | ND | ||
| 11 | CLOUDY HOLIDAY | C | 4 | EDGAR MORALES | 12/1 | ND | ||
| 12 | RIVER OF TIME | C | 3 | LUAN MACHADO | 12/1 | ND | ||
| 13 | MODICA | C | 4 | WALTER A. RODRIGUEZ | 15/1 | ND | ||





