Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | YOSHII | C | 2 | FRASER AEBLY | 5/1 | ND | ||
| 2 | ELGIN PARK | C | 2 | JEFFREY IAN ALDERSON | 10/1 | ND | ||
| 3 | MASTER STEAL | M | 2 | AUSTIN ADAMS Ap.1 | 5/2 | ND | ||
| 4 | GO GO ALEXANDER | C | 2 | PIETRO MORAN Ap.1 | 2/1 | ND | ||
| 5 | PROUDLY CANADIAN | M | 2 | KEVEH NICHOLLS | 3/1 | ND | ||
| 6 | NOISY CRICKET | C | 2 | JERMAINE V. BRIDGMOHAN | 8/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BACHELOR PAD | C | 8 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
| 2 | PRICELESS WILL | C | 8 | ESWAN FLORES | 3/1 | ND | ||
| 3 | SOUPER SUCCESS | C | 9 | PIETRO MORAN Ap.1 | 9/2 | ND | ||
| 4 | INDIAN PEAK | C | 8 | FRASER AEBLY | 5/2 | ND | ||
| 5 | POSTURING | C | 5 | JUAN CRAWFORD | 15/1 | ND | ||
| 6 | BREAK THE SPELL | C | 4 | CHRISTOFF DOUGLAS Ap.3 | 8/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | WINE AFTER WHISKEY | C | 2 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
| 2 | BEAUTIFUL THINGS | F | 2 | FRASER AEBLY | 5/2 | ND | ||
| 3 | EUBANK | M | 2 | DESEAN BYNOE | 8/1 | ND | ||
| 4 | BRACHETTO | M | 2 | RYAN MUNGER | 3/1 | ND | ||
| 5 | FLYONBYE | M | 2 | PIETRO MORAN Ap.1 | 6/1 | ND | ||
| 6 | PEPPER PATCH | F | 2 | AUSTIN ADAMS Ap.1 | 10/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FOUND MY BALL | C | 7 | AUSTIN ADAMS Ap.1 | 3/1 | ND | ||
| 2 | TIMES A BREEZE | C | 6 | CHEYENNE KERR Ap.1 | 20/1 | ND | ||
| 3 | RED PHARAOH | C | 3 | ESWAN FLORES | 5/2 | ND | ||
| 4 | STIRLING CASTLE | C | 3 | DA-SEAN ZAVIER GASKIN | 20/1 | ND | ||
| 5 | MAGIC POWER | C | 3 | JERMAINE V. BRIDGMOHAN | 8/1 | ND | ||
| 6 | BENNYS JETS | C | 3 | CHRISTOFF DOUGLAS Ap.3 | 12/1 | ND | ||
| 7 | RIDE FOR THE PURSE | C | 3 | XAREL FORDE Ap.1 | 15/1 | ND | ||
| 8 | FRAC RIGHT | C | 4 | PIETRO MORAN Ap.1 | 6/1 | ND | ||
| 9 | RAPID GREY | C | 4 | RYAN MUNGER | 4/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TRACY ARM | F | 2 | PIETRO MORAN Ap.1 | 3/1 | ND | ||
| 2 | HEART TAP | F | 2 | RAFAEL MANUEL HERNANDEZ | 5/2 | ND | ||
| 3 | KINZIE GIRL | F | 2 | EMMA-JAYNE WILSON | 6/1 | ND | ||
| 4 | GUERRA | C | 2 | AUSTIN ADAMS Ap.1 | 10/1 | ND | ||
| 5 | ADA CLARE | F | 2 | FRASER AEBLY | 2/1 | ND | ||
| 6 | AUNTIE'S BAMBINO | M | 2 | CHAD LEE | 8/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BOLD RELOAD | C | 7 | AUSTIN ADAMS Ap.1 | 8/1 | ND | ||
| 2 | SECRET STORM | C | 5 | FRASER AEBLY | 15/1 | ND | ||
| 3 | ABSOLUTE CHAIRMAN | C | 5 | LEO SALLES | 10/1 | ND | ||
| 4 | RY PIE | C | 4 | JUAN CRAWFORD | 6/1 | ND | ||
| 5 | HEAT MERCHANT | C | 6 | XAREL FORDE Ap.1 | 10/1 | ND | ||
| 6 | ECHO WITH LAUGHTER | C | 6 | RYAN MUNGER | 3/1 | ND | ||
| 7 | GUILDSMAN (FR) | C | 8 | EMMA-JAYNE WILSON | 20/1 | ND | ||
| 8 | YOUR VALENTINO | C | 3 | PIETRO MORAN Ap.1 | 4/1 | ND | ||
| 9 | WET AND WILD | C | 5 | CHAD LEE | 15/1 | ND | ||
| 10 | KINETIC STONE | C | 5 | CHRISTOFF DOUGLAS Ap.3 | 5/1 | ND | ||
| 11 | RYE'S MY GUY | M | 4 | STEVE JADOO | 20/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ORIENT BEACH | F | 3 | AUSTIN ADAMS Ap.1 | 3/1 | ND | ||
| 2 | RIDEAU FALLS | F | 3 | RAFAEL MANUEL HERNANDEZ | 8/1 | ND | ||
| 3 | GOLDEN SUNSET | F | 3 | CHRISTOFF DOUGLAS Ap.3 | 20/1 | ND | ||
| 4 | CAIRO GIRL | F | 3 | FRASER AEBLY | 5/2 | ND | ||
| 5 | REALLY BIG SHOW | F | 3 | JALON L. SAMUEL | 20/1 | ND | ||
| 6 | TIZ READY | F | 4 | EMMA-JAYNE WILSON | 6/1 | ND | ||
| 7 | SALTED | F | 3 | PIETRO MORAN Ap.1 | 2/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CARNEW | C | 3 | KEVEH NICHOLLS | 8/1 | ND | ||
| 2 | SPEEDY BEAR | C | 4 | RYAN MUNGER | 4/1 | ND | ||
| 3 | CHAMBERS | C | 3 | JALON L. SAMUEL | 6/1 | ND | ||
| 4 | PAYNES SPIRIT | C | 3 | EMMA-JAYNE WILSON | 3/1 | ND | ||
| 5 | BLAZING BUCCHERO | C | 4 | FRASER AEBLY | 10/1 | ND | ||
| 6 | BANKINGONAMIRACLE | C | 4 | XAREL FORDE Ap.1 | 10/1 | ND | ||
| 7 | POLITICAL WARFARE | C | 5 | CHRISTOFF DOUGLAS Ap.3 | 20/1 | ND | ||
| 8 | PHILLIP MY WINE | C | 4 | PIETRO MORAN Ap.1 | 5/2 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SUMMER COMMANDER | C | 4 | FRASER AEBLY | 10/1 | ND | ||
| 2 | SOCIETY'S THUNDER | C | 6 | DAISUKE FUKUMOTO | 3/1 | ND | ||
| 3 | HELLO STRANGER | C | 3 | XAREL FORDE Ap.1 | 20/1 | ND | ||
| 4 | THE GREAT OZ | C | 7 | ESWAN FLORES | 5/2 | ND | ||
| 5 | WAR BOMBER (IRE) | C | 7 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
| 6 | BABBO | M | 4 | AUSTIN ADAMS Ap.1 | 6/1 | ND | ||
| 7 | IRONSTONE | M | 6 | DAVID MORAN | 12/1 | ND | ||
Pareo 10
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CRUDEN BAY | C | 7 | FRASER AEBLY | 6/1 | ND | ||
| 2 | AWESOME BOURBON | M | 5 | PIETRO MORAN | 3/1 | ND | ||
| 3 | NO MORE OPTIONS | M | 4 | LEO SALLES | 15/1 | ND | ||
| 4 | JAGGERSGOTAGUN | M | 5 | XAREL FORDE | 20/1 | ND | ||
| 5 | RAPID TEST | C | 5 | AUSTIN ADAMS | 8/1 | ND | ||
| 6 | SOUPED UP | C | 5 | RAFAEL MANUEL HERNANDEZ | 4/1 | ND | ||
| 7 | HUNT MASTER | C | 6 | JEFFREY IAN ALDERSON | 12/1 | ND | ||
| 8 | PARAMOUNT PRINCE | C | 5 | RYAN MUNGER | 2/1 | ND | ||
| 9 | LAC MACAZA | C | 6 | DAISUKE FUKUMOTO | 20/1 | ND | ||
Pareo 11
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CAUGHT SPEEDING | C | 4 | RYAN MUNGER | 15/1 | ND | ||
| 2 | SOUPER DORMY | C | 8 | KEVEH NICHOLLS | 12/1 | ND | ||
| 3 | WAGNER | M | 4 | PIETRO MORAN Ap.1 | 20/1 | ND | ||
| 4 | YACHT BOY | C | 4 | DAISUKE FUKUMOTO | 3/1 | ND | ||
| 5 | CRUMLIN LAD | C | 5 | JALON L. SAMUEL | 4/1 | ND | ||
| 6 | RELOAD'S REBEL | C | 7 | FRASER AEBLY | 6/1 | ND | ||
| 7 | SHADOW REALM | C | 3 | RAFAEL MANUEL HERNANDEZ | 10/1 | ND | ||
| 8 | ARTEMUS CITYLIMITS | C | 8 | ESWAN FLORES | 5/2 | ND | ||
| 9 | FORESTER'S FORTUNE | C | 8 | AUSTIN ADAMS Ap.1 | 12/1 | ND | ||
Pareo 12
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | COMPUTER HACKER | C | 4 | LEO SALLES | 20/1 | ND | ||
| 2 | NORTH WARDEN | C | 4 | KEVEH NICHOLLS | 20/1 | ND | ||
| 3 | WINSTON BLUE | C | 6 | PIETRO MORAN Ap.1 | 6/1 | ND | ||
| 4 | MO TOURIST | C | 5 | CHRISTOFF DOUGLAS Ap.3 | 20/1 | ND | ||
| 5 | NAPA SPIRIT (IRE) | C | 6 | AUSTIN ADAMS Ap.1 | 10/1 | ND | ||
| 6 | JAMIESTA | C | 5 | JALON L. SAMUEL | 4/1 | ND | ||
| 7 | FAST AND READY | C | 4 | JEFFREY IAN ALDERSON | 12/1 | ND | ||
| 8 | WILBERFORCE | C | 6 | JUAN CRAWFORD | 12/1 | ND | ||
| 9 | HAY HAY PAULA | F | 7 | EMMA-JAYNE WILSON | 10/1 | ND | ||
| 10 | MIDNIGHT TEMPESTA | C | 5 | DA-SEAN ZAVIER GASKIN | 20/1 | ND | ||
| 11 | MISTER MESEEKS | C | 5 | KIRK JOHNSON | 20/1 | ND | ||
| 12 | THREE SONNY SIDEUP | C | 5 | FRASER AEBLY | 12/1 | ND | ||
| 13 | BET N WIN | C | 6 | JASON HOYTE | 12/1 | ND | ||
| 14 | MILITARY FORCE | C | 7 | RAFAEL MANUEL HERNANDEZ | 3/1 | ND | ||





