Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | NOBLE DECREE | C | 4 | MICHAEL RODD | 3/1 | ND | ||||
| 2 | PERFECT MISSION | F | 6 | BELLA YOUNGBERRY Ap.X | 13/1 | ND | ||||
| 3 | RUSSIAN SUB | C | 6 | BORIS THORNTON | 12/1 | NC | ||||
| 4 | CHEVAL CHIC | F | 6 | DAMIEN THORNTON | 4/1 | ND | ||||
| 5 | DREAM LANTERN | F | 5 | DYLAN TURNER | 6/1 | ND | ||||
| 6 | SUPER QUICK | C | 5 | SEAN CORMACK | 14/1 | ND | ||||
| 7 | THE GAMBLING GREEK | C | 4 | ANGELA JONES | 10/1 | ND | ||||
| 8 | GALEKA | F | 6 | JADE METCALFE Ap.X | 25/1 | ND | ||||
| 9 | CAXTON LASS | F | 5 | ROBBIE DOLAN | 10/1 | NC | ||||
| 10 | FLYING SHELLY | F | 6 | EMILY LANG | 6/1 | ND | ||||
| 11 | TIGON PRINCESS | F | 5 | 19/1 | NC | |||||
| 12 | OCEAN DIVA | F | 5 | JETT NEWMAN Ap.X | 52/1 | ND | ||||





