Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 3
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | ARLO'S DREAM | C | 4 | CONNOR MURTAGH | ND | ||||||
| 2 | BISHOP'S CHOICE | C | 4 | MELISSA JULIUS | ND | ||||||
| 3 | CASBOURG | C | 4 | STACEY METCALFE | ND | ||||||
| 4 | HASTA LA WIZARD | C | 7 | CAMPBELL RAWILLER | ND | ||||||
| 5 | HELL OF A GENT | C | 5 | KAYLA CROWTHER | ND | ||||||
| 6 | HIGHLY REGARDED | C | 4 | ALANA LIVESEY | ND | ||||||
| 7 | VIVID REASONING | C | 5 | ROCHELLE MILNES | ND | ||||||
| 8 | HEPZABAH | F | 4 | ALYSHA WARREN | NC | ||||||
| 9 | I AM EXPRESS | F | 4 | ALANA KELLY | NC | ||||||
| 10 | REGAL TIME | F | 6 | SAIRYN FAWKE | ND | ||||||
| 11 | LARGS LEGACY | F | 3 | TAYLOR JOHNSTONE | ND | ||||||
| 12 | TAGYOURIT | F | 3 | TEAGAN VOORHAM | ND | ||||||
| 13 | GREEN AMBER | F | 4 | ND | |||||||
| 14 | GLOWING COMMAND | C | 4 | DYLAN CABOCHE | ND | ||||||





