Apostas em aberto
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | HYSTERICS | F | 4 | JORGE RUIZ | 12/1 | 8,7 | ||||
| 2 | SAVANASRIOGUERRERA | F | 3 | YEDSIT HAZLEWOOD Ap.1 | 10/1 | 12,7 | ||||
| 3 | SOMME RIVER | F | 4 | JEAN GREGOR BRICENO | 12/1 | 26,5 | ||||
| 4 | SAUCY SIX | F | 5 | TESHAWN HAZELWOOD | 10/1 | 37,3 | ||||
| 5 | QUEEN WILHELMINA | F | 5 | PACO LOPEZ | 5/2 | 1,8 | ||||
| 6 | MAJOR MAYHEM | F | 5 | SARA HESS | 30/1 | 43,5 | ||||
| 7 | APPLE SHAKE SHAKE | F | 6 | MATILDA BURNHAM | 30/1 | 33,9 | ||||
| 8 | BULLE BABE | F | 3 | MARVIN FERNANDEZ Ap.2 | 20/1 | 54,2 | ||||
| 9 | PEGSTER | F | 4 | HORACIO KARAMANOS | 6/1 | 4,9 | ||||
| 10 | SWEET AND FEISTY | F | 4 | JOSE R. BETANCOURT | 30/1 | 91,9 | ||||
| 11 | GO MISCHIEVOUS | F | 3 | JULIO A. HERNANDEZ | 12/1 | 19,7 | ||||
| 12 | WORLD BUILDER | F | 3 | CIPRIANO GIL | 8/1 | 15,5 | ||||
| 13 | HERE'SYOURTROUBLE | F | 5 | JOSE ANTONIO GOMEZ | 8/1 | NC | ||||
| 14 | RISK AND REGRET | F | 4 | YEDSIT HAZLEWOOD Ap.1 | 12/1 | NC | ||||





