Apostas em aberto
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | AWREE | F | 5 | ELIO J. BARRERA | 9/2 | 5,9 | ||
| 2 | BRONZE LEGACY | F | 4 | TIMOTHY THORNTON | 5/2 | 5 | ||
| 3 | SARAH'S ROLLING | F | 3 | CASEY FUSILIER | 10/1 | 5,4 | ||
| 4 | GLISTENING GAL | F | 4 | JANSEN MELANCON | 6/1 | 3,4 | ||
| 5 | SWEET AURORA G | F | 3 | ISAAC CASTILLO | 12/1 | 17,3 | ||
| 6 | ARARATTA | F | 4 | COLBY J. HERNANDEZ | 3/1 | 6,3 | ||
| 7 | ANNALA | F | 3 | HARRY HERNANDEZ | 20/1 | 13,5 | ||
| 8 | WALKSONWATER | F | 5 | JAMISON MUDD Ap.1 | 4/1 | 12,9 | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BARON OF THE NILE | C | 5 | CARLOS PEREZ | 15/1 | ND | ||
| 2 | TO THE CHIEF | C | 4 | HARRY HERNANDEZ | 6/1 | NC | ||
| 3 | GUANARE | M | 5 | THOMAS L. POMPELL | 7/2 | ND | ||
| 4 | STRING THEORY | M | 5 | DEVIN H. MAGNON | 8/1 | ND | ||
| 5 | PURPLE HEART | C | 4 | EMANUEL NIEVES | 5/2 | ND | ||
| 6 | BRITERDAYZAHEAD | C | 6 | JAMISON MUDD Ap.1 | 10/1 | ND | ||
| 7 | PRETTY FAST | C | 5 | ELIO J. BARRERA | 2/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BISTINEAU BEAUTY | F | 3 | ISAAC CASTILLO | 15/1 | ND | ||
| 2 | LUCKY JUAN | F | 4 | JAVIER ANTONIO HERNANDEZ Ap.1 | 12/1 | ND | ||
| 3 | VE NINA | F | 3 | KEVIN ROMAN | 8/1 | ND | ||
| 4 | SIERRA HILLS | F | 3 | THEODRICK LEDET | 20/1 | ND | ||
| 5 | YOUR LADYSHIP | F | 3 | CARLOS PEREZ | 5/2 | ND | ||
| 6 | KYLIE'S KNIGHT | F | 4 | EDWARD SANTIAGO | 20/1 | ND | ||
| 7 | FLORA BOUND | F | 3 | HARRY HERNANDEZ | 7/2 | ND | ||
| 8 | MIDNIGHT CIGARETTE | F | 5 | JOSE NAVA-MARIN | 5/1 | ND | ||
| 9 | AGIRL WITH A FLASH | F | 3 | KELVIN ARANA Ap.1 | 20/1 | ND | ||
| 10 | FRANCESNFRIENDS | F | 5 | TIMOTHY THORNTON | 15/1 | NC | ||
| 11 | ZANTERIA | F | 4 | JULIO RAMIREZ, JR. | 20/1 | ND | ||
| 12 | EXPECT A GUITAR | F | 4 | DEVIN H. MAGNON | 6/1 | ND | ||





