Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TWO MINDS | C | 4 | MICHAEL RODD | 9/5 | NC | ||
| 2 | FAWUNDERPAR | C | 4 | BENJAMIN OSMOND Ap.V | 17/1 | 8,4 | ||
| 3 | LADY MILAN | F | 4 | RYAN MALONEY | 11/2 | NC | ||
| 4 | MISS DECHAMBEAU | F | 4 | DANIEL MOOR | 52/1 | 1,8 | ||
| 5 | PARA PARK RUBY | F | 4 | ROB THORBURN Ap.W | 52/1 | 12,7 | ||
| 6 | DANCIN IN MOONLITE | F | 4 | TAYLOR MARSHALL | 43/1 | NC | ||
| 7 | ROUGE ANGEL | F | 4 | 15/1 | NC | |||
| 8 | GOSSAMER GLOW | F | 4 | BEN THOMPSON | 13/1 | 3,9 | ||
| 9 | KATIE AINE | F | 4 | CEJAY GRAHAM | 9/5 | 12,7 | ||
| 10 | VOLTESSA | F | 4 | BELLA YOUNGBERRY Ap.W | 11/1 | 6,3 | ||
| 11 | SORT OF IN LOVE | F | 4 | 52/1 | NC | |||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BEAUX RUMBLE | C | 8 | ROBBIE DOLAN | 3/1 | ND | ||
| 2 | LUTON HOO | F | 6 | BELLA YOUNGBERRY Ap.W | 6/1 | NC | ||
| 3 | MOUNT FUJI | C | 9 | MARK DU PLESSIS | 10/1 | NC | ||
| 4 | KADALL | C | 6 | BEN THOMPSON | 2/1 | ND | ||
| 5 | PETITE PALACE | F | 5 | CEJAY GRAHAM | 7/2 | NC | ||
| 6 | FIGHTING IDOL | C | 7 | TAYLOR MARSHALL | 13/1 | NC | ||
| 7 | I MISS MARGIE | F | 6 | TIFFANI BROOKER | 18/1 | ND | ||
| 8 | ZINGALONG | C | 9 | KAYLA JOHNSTON Ap.X | 11/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CRUSADER VOYAGE | C | 4 | RYAN MALONEY | 6/1 | ND | ||
| 2 | SOMETHING SHINY | C | 5 | BEN THOMPSON | 5/2 | ND | ||
| 3 | DIVIL A BIT | C | 5 | OLIVIA KENDAL Ap.V | 10/1 | NC | ||
| 4 | HEROIC VILLEN | C | 4 | COREY SUTHERLAND Ap.V | 68/1 | ND | ||
| 5 | ROSA KISS | C | 5 | DANIEL MOOR | 5/2 | NC | ||
| 6 | HANSAGLORY | C | 4 | ADIN THOMPSON | 43/1 | NC | ||
| 7 | I SAY I SAY | C | 4 | ASHLEY BUTLER | 43/1 | ND | ||
| 8 | HELL OF A HIGH | F | 4 | TIFFANI BROOKER | 18/1 | ND | ||
| 9 | BASSETT'S CHOICE | F | 4 | BENJAMIN OSMOND Ap.V | 52/1 | NC | ||
| 10 | WINNING FLAME | F | 4 | MARK DU PLESSIS | 52/1 | NC | ||
| 11 | EXODINI | C | 4 | 14/1 | NC | |||
| 12 | FLYING AKEED | C | 6 | 9/2 | NC | |||
| 13 | OAKFIELD GALAXY | C | 5 | JADEN LLOYD | 16/1 | ND | ||
| 14 | BRASS BAND | C | 6 | 43/1 | ND | |||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | EL JASOR | C | 6 | COREY SUTHERLAND Ap.V | 6/1 | ND | ||
| 2 | WOWZINO | C | 5 | BEN THOMPSON | 3/1 | ND | ||
| 3 | LET'S DO IT AGAIN | C | 5 | BELLA YOUNGBERRY Ap.W | 11/2 | ND | ||
| 4 | BOLD BLAZE | C | 5 | JAG GUTHMANN-CHESTER | 14/1 | ND | ||
| 5 | CLASSIC DEEL | F | 8 | BENJAMIN OSMOND Ap.V | 6/1 | ND | ||
| 6 | CAST PARTY | F | 4 | BRANDON LERENA | 9/2 | NC | ||
| 7 | LONESOME SOUL | F | 4 | COURTNEY BELLAMY Ap.W | 14/1 | ND | ||
| 8 | SCOTTISH PEARL | F | 5 | ROBBIE DOLAN | 12/1 | ND | ||
| 9 | OLE BAZZLE | C | 6 | TAYLOR MARSHALL | 18/1 | ND | ||
| 10 | TUKI TWELVE | C | 8 | DANIEL MOOR | 15/1 | NC | ||
| 11 | MISS DYNAMO | F | 6 | ADAM SEWELL | 51/1 | ND | ||
| 12 | PAPAL MISS | F | 8 | MARK DU PLESSIS | 51/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ITCHINTOGO | C | 3 | RYAN MALONEY | 43/1 | ND | ||
| 2 | ON THE CLOCK | C | 3 | KAYLA JOHNSTON Ap.X | 9/2 | NC | ||
| 3 | TENGUN TOMMY | C | 3 | BEN THOMPSON | 6/5 | NC | ||
| 4 | SLING | M | 3 | BRANDON LERENA | 17/1 | ND | ||
| 5 | SCARTOON | F | 3 | LEAH MARTYN Ap.W | 13/2 | ND | ||
| 6 | HIDE THE PIERATA | F | 3 | DANIEL MOOR | 14/1 | ND | ||
| 7 | I'LLTELLYOUANYTIME | F | 3 | EMILY LANG | 34/1 | ND | ||
| 8 | LONESOME STAR | F | 3 | COURTNEY BELLAMY Ap.W | 13/1 | ND | ||
| 9 | ZIA MARIA | F | 3 | DAMIEN BOCHE | 9/1 | ND | ||
| 10 | FLYING SCARLETT | F | 3 | CEJAY GRAHAM | 59/1 | NC | ||
| 11 | MISHANI ADIOS | M | 3 | 10/1 | NC | |||
| 12 | HEN'S NIGHT | F | 3 | 59/1 | NC | |||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BELIEVE IN ANGELS | C | 6 | MARK DU PLESSIS | 11/1 | ND | ||
| 2 | WHISPERING ROGUE | C | 4 | CEJAY GRAHAM | 8/1 | ND | ||
| 3 | PYROLYSIS | F | 4 | BEN THOMPSON | 7/2 | ND | ||
| 4 | RACKETEER | C | 4 | DAMIEN BOCHE | 9/2 | ND | ||
| 5 | BOOYA BOY | C | 4 | BELLA YOUNGBERRY Ap.W | 13/1 | NC | ||
| 6 | DUSHENKA | F | 4 | 10/1 | NC | |||
| 7 | KILONOVA | F | 5 | BELLA YOUNGBERRY Ap.W | 8/1 | ND | ||
| 8 | RHETORIC | C | 4 | RYAN MALONEY | 14/1 | ND | ||
| 9 | DIALIDAE | F | 4 | 13/1 | NC | |||
| 10 | POINT BE | F | 5 | STEPH TIERNEY Ap.X | 52/1 | ND | ||
| 11 | FAR BEYOND | C | 4 | 8/1 | ND | |||
| 12 | STREET DAZZLER | F | 6 | 52/1 | ND | |||
| 13 | RALOS STAR | C | 5 | ROB THORBURN Ap.W | 13/1 | ND | ||
| 14 | STEP ALONG | C | 5 | MONTANA PHILPOT Ap.W | 52/1 | NC | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CUSTO | C | 7 | OLIVIA KENDAL Ap.V | 59/1 | ND | ||
| 2 | MOONAN QUARTZ | C | 5 | BELLA YOUNGBERRY Ap.W | 12/1 | ND | ||
| 3 | DUSHENKA | F | 4 | RYAN MALONEY | 12/1 | NC | ||
| 4 | KILONOVA | F | 5 | 10/1 | NC | |||
| 5 | LOVE TO TORQUE | F | 4 | STEPH TIERNEY Ap.X | 51/1 | ND | ||
| 6 | BLITZWATER | F | 4 | 12/1 | ND | |||
| 7 | SIESTA | F | 5 | BEN THOMPSON | 12/1 | NC | ||
| 8 | VOVO | F | 5 | FIONA SANDKUHL Ap.W | 2/1 | ND | ||
| 9 | EL CENTRO | F | 5 | BRANDON LERENA | 9/1 | ND | ||
| 10 | ICED CHOCOLATE | F | 6 | ASHLEY BUTLER | 14/1 | NC | ||
| 11 | OZZIE INVADER | C | 4 | CEJAY GRAHAM | 42/1 | ND | ||
| 12 | ZOUSLAYER | C | 5 | CHRIS MEEHAN | 14/1 | ND | ||
| 13 | I'M NELSON | C | 4 | 34/1 | NC | |||
| 14 | ENCOURAGED | C | 5 | 42/1 | ND | |||
| 15 | RUSTIC TZAR | C | 6 | 34/1 | NC | |||
| 16 | IMMEDIATE | F | 5 | 14/1 | NC | |||
| 17 | FAITHINHER | F | 6 | 34/1 | NC | |||





