Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BLONDEAU | C | 9 | BAILEY KINNINMONT Ap.W | 34/1 | ND | ||
| 2 | ANCHO | C | 5 | LACHLAN KING | 34/1 | ND | ||
| 3 | POWER CABLE | F | 7 | JASON MASKIELL | 42/1 | ND | ||
| 4 | TITAN OF CHOICE | C | 8 | JYE MCNEIL | 7/1 | ND | ||
| 5 | EXPRESS GUARD | C | 5 | DANIEL STACKHOUSE | 42/1 | ND | ||
| 6 | MR CRAFTY | C | 6 | TEO NUGENT | 51/1 | ND | ||
| 7 | CAPITAL GRACE | F | 5 | NEIL FARLEY | 42/1 | ND | ||
| 8 | DOUBLE PI | F | 5 | BREE TEMPLE Ap.X | 11/1 | ND | ||
| 9 | DANE ON TOUR | F | 8 | LACHLAN NEINDORF | 10/1 | ND | ||
| 10 | LOTTA CITY | F | 4 | JAMIE MOTT | 2/1 | ND | ||
| 11 | PHOEBE BUFFAY | F | 6 | BILLY EGAN | 12/1 | ND | ||
| 12 | WRITTEN STORY | F | 5 | JAKE NOONAN | 42/1 | ND | ||
| 13 | CLINGER | C | 5 | JACKIE BERIMAN | 15/2 | NC | ||
| 14 | YES MAXI | C | 4 | LACHLAN KING | 34/1 | NC | ||
| 15 | AREAAN | F | 5 | DAMIEN THORNTON | 34/1 | NC | ||
| 16 | FOREST JIM | C | 5 | DAMIEN THORNTON | 26/1 | NC | ||
| 17 | ARTFUL LODGER | F | 6 | ADAM MCCABE | 11/1 | NC | ||
| 18 | TIPPING RAIN | F | 5 | LIANA WOOD Ap.Y | 26/1 | NC | ||





