Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 4
{{textoDescricao}}
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GENIUS OF LOVE | F | 5 | CHRISTOFF DOUGLAS Ap.1 | 2/1 | ND | ||
| 2 | SUMMER SNOW | F | 7 | XAREL FORDE | 8/1 | ND | ||
| 3 | ROCK HARD ROSE | F | 4 | FRASER AEBLY | 9/5 | ND | ||
| 4 | EMPTY GESTURE | F | 5 | JUAN CRAWFORD | 3/1 | ND | ||
| 5 | SOUPER SUNDAY | F | 6 | LUIS R. REYES | 6/1 | ND | ||
| 6 | QUIET MADDELENA | F | 6 | DA-SEAN ZAVIER GASKIN | 12/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | AMI'S CRY | F | 4 | CHRISTOFF DOUGLAS Ap.1 | 10/1 | ND | ||
| 2 | LA BELVA | F | 4 | SLADE JONES | 8/1 | ND | ||
| 3 | JINX ME | F | 4 | DAISUKE FUKUMOTO | 4/1 | ND | ||
| 4 | WHERE'S SAMNBAILEY | F | 6 | JASON HOYTE | 5/2 | ND | ||
| 5 | SERIOUS GREEN | F | 4 | KEMARIE BLACKETT Ap.1 | 6/1 | ND | ||
| 6 | WUNHAPPY WABBIT | F | 3 | SKYE CHERNETZ | 8/1 | ND | ||
| 7 | MIDNITE SADIE | F | 3 | AUSTIN ADAMS | 2/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | INDIAN PEAK | C | 9 | JOSE LUIS CAMPOS | 5/2 | ND | ||
| 2 | POSEIDON STEEL | M | 7 | RYAN MUNGER | 3/1 | ND | ||
| 3 | NINJA STAR | C | 5 | FRASER AEBLY | 15/1 | ND | ||
| 4 | PINE KNOLL | C | 9 | RAFAEL MANUEL HERNANDEZ | 6/1 | ND | ||
| 5 | ARABIAN PRINCE | C | 8 | KEVEH NICHOLLS | 2/1 | ND | ||
| 6 | INDY ONE | C | 5 | ROMERO RAMSAY MARAGH | 8/1 | ND | ||
| 7 | MOON LANDING | M | 6 | JEFFREY IAN ALDERSON | 10/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SLIGHTLY NAUGHTY | C | 3 | FRASER AEBLY | 20/1 | ND | ||
| 2 | FIGHTIN TO SURVIVE | M | 3 | JEFFREY IAN ALDERSON | 10/1 | ND | ||
| 3 | AUNTIE'S BAMBINO | M | 3 | XAREL FORDE | 7/2 | ND | ||
| 4 | DWIGHT | M | 3 | EMMA-JAYNE WILSON | 6/1 | ND | ||
| 5 | PEPPER BROOKS | M | 3 | RAFAEL MANUEL HERNANDEZ | 8/5 | ND | ||
| 6 | STARSHIP SALUTE | C | 3 | SAHIN CIVACI | 2/1 | ND | ||





