Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SWIFT STORM | C | 3 | JAKE BAYLISS | 60/1 | ND | ||
| 2 | TRUE INTENT | M | 3 | RYAN MALONEY | 9/2 | ND | ||
| 3 | PANEMORFOS | F | 3 | CEJAY GRAHAM | 8/1 | ND | ||
| 4 | ANOTHER CHAMPERS | F | 3 | BEN THOMPSON | 13/2 | ND | ||
| 5 | SUN SISTER | F | 3 | BRANDON LERENA | 20/1 | ND | ||
| 6 | HIT A LICK | F | 3 | ASHLEY BUTLER | 10/1 | NC | ||
| 7 | PERMANENT CHANGE | F | 3 | HANNAH RICHARDSON | 60/1 | ND | ||
| 8 | SHEZA BOOM | F | 3 | JAG GUTHMANN-CHESTER | 8/1 | ND | ||
| 9 | SOVEREIGN STYLE | F | 3 | COREY SUTHERLAND Ap.V | 14/1 | NC | ||
| 10 | TOO DARN QUICK | F | 3 | TAYLOR MARSHALL | 10/1 | ND | ||
| 11 | SKY JEST | C | 3 | 25/1 | NC | |||
| 12 | AUTO COMMAND | C | 3 | JAG GUTHMANN-CHESTER | 60/1 | NC | ||
| 13 | MARIA CLARA | F | 3 | 7/1 | NC | |||
| 14 | SUMMER SENSATION | F | 3 | 20/1 | NC | |||
| 15 | METRIC | F | 3 | 18/1 | NC | |||
| 16 | FLYING SCARLETT | F | 3 | 40/1 | NC | |||
| 17 | HOT IMAGE | F | 3 | 30/1 | ND | |||





